Stocks Under 10 Cents

Find the best OTC penny stocks under 10 cents to watch or buy today. Use additional filter to search for hot OTCBB penny stocks based on price, volume, gainers and losers.

December 12, 2024
Symbol Chart Company Open High Low Close Volume Percent
EQLB Eq Labs Inc 0.0007 0.0016 0.0007 0.0016 417000 128.57%
HQGE Hq Global Ed Inc 0.0001 0.0002 0.0001 0.0002 1013448 100.00%
MASN Maison Luxe Inc 0.0004 0.0005 0.0004 0.0005 9262160 66.67%
ZPTA 0.0393 0.0731 0.0350 0.0580 4052453 65.71%
SNRG Susglobal Energy Corp 0.0195 0.0230 0.0194 0.0225 707700 51.01%
VNUE Vnue Inc 0.0003 0.0003 0.0003 0.0003 358000 50.00%
HMBL HUMBL Inc 0.0010 0.0017 0.0010 0.0015 423963414 50.00%
FORW Forwardly Inc 0.0056 0.0089 0.0054 0.0089 614121 41.27%
AEXAF Atos Origin Sa Ord 0.0033 0.0035 0.0029 0.0029 516016 38.10%
NUGN Nugene International Inc 0.0055 0.0055 0.0046 0.0055 481424 37.50%
QGSI Quantgate Systems Inc 0.0249 0.0435 0.0249 0.0304 426416 35.11%
CBDD Cbd of Denver Inc 0.0004 0.0004 0.0004 0.0004 490000 33.33%
GRTSQ 0.0102 0.0199 0.0101 0.0130 1717662 30.00%
BCDS Blaqclouds Inc 0.0045 0.0063 0.0045 0.0054 6906625 28.57%
QUAN National Clean Fuels 0.0537 0.0889 0.0537 0.0638 414598 25.10%
SFIO Smokefree Innotec Inc 0.0040 0.0055 0.0040 0.0055 418847 25.00%
EPAZ Epazz Inc 0.0005 0.0005 0.0005 0.0005 1854784 25.00%
VIZC Vizconnect Inc 0.0005 0.0005 0.0005 0.0005 2499990 25.00%
BLEG Branded Legacy Inc 0.0005 0.0006 0.0005 0.0005 18639005 25.00%
FERN Fernhill Corp 0.0006 0.0006 0.0006 0.0006 1668234 20.00%
PWDY Powerdyne International Inc 0.0010 0.0012 0.0010 0.0012 2330745 20.00%
HADV Health Advance Inc 0.0005 0.0006 0.0005 0.0006 4020000 20.00%
ZPTAW 0.0050 0.0080 0.0026 0.0059 577875 18.00%
VPLM Voip-Pal.com 0.0062 0.0072 0.0062 0.0069 1704598 15.00%
AMMPF AmmPower Corp 0.0425 0.0510 0.0400 0.0480 2212922 12.94%
BASA Basanite Inc 0.0597 0.0600 0.0515 0.0560 551960 12.00%
ALYI Alternet Systems Inc 0.0010 0.0011 0.0008 0.0010 5082259 11.11%
AFFU Affluence Corp 0.0013 0.0013 0.0010 0.0011 32299619 10.00%
CLNV Clean Vision Corp 0.0160 0.0170 0.0156 0.0170 451696 9.68%
MKGP Maverick Energy Grp Ltd 0.0053 0.0058 0.0053 0.0058 319253 9.43%
ENZC Enzolytics Inc 0.0013 0.0013 0.0011 0.0013 1077160 8.33%
DKSC Dakshidin Corporatio 0.0013 0.0013 0.0012 0.0013 3750045 8.33%
UNVC Univec Inc 0.0026 0.0028 0.0026 0.0027 2995055 8.00%
GVSI Good Vibrations Shoes Inc 0.0029 0.0037 0.0029 0.0030 6529951 7.14%
JRVMF Jervois Mining Ltd 0.0085 0.0085 0.0080 0.0080 282450 6.67%
DTZZF Dotz Nano Limited 0.0579 0.0630 0.0570 0.0600 201453 6.19%
UATG Umbra Applied Technologies Group Inc 0.0049 0.0054 0.0049 0.0052 308075 6.12%
RDGL Vivos Inc 0.0777 0.0810 0.0777 0.0810 381620 5.47%
BHLL Bunker Hill Mining Corp 0.0852 0.0927 0.0852 0.0927 298500 4.75%
AITX Artificial Intelligence Tech Solutions Inc 0.0026 0.0026 0.0025 0.0026 14701268 4.00%
ZHUD Zhuding International Ltd 0.0159 0.0175 0.0142 0.0164 301512 3.80%
RBTC Rubicon Technologies Inc 0.0651 0.0670 0.0650 0.0670 311933 3.08%
HYSR Hypersolar Inc 0.0255 0.0267 0.0250 0.0256 1828176 2.40%
TLOFF Talon Metal Corp 0.0670 0.0700 0.0623 0.0675 259251 2.27%
BLIS Beliss Corp 0.0100 0.0101 0.0100 0.0100 270948 2.04%
RMSL Remsleep Holdings Inc 0.0063 0.0065 0.0060 0.0065 247626 1.56%
CEOS Cecors Inc 0.0319 0.0319 0.0280 0.0280 905652 1.08%
MONI Moon Equity Hldgs Corp 0.0205 0.0222 0.0205 0.0205 244709 0.99%
GRAM Gold Flora Corp 0.0270 0.0273 0.0201 0.0273 247200 0.74%
GCEI Global Clean Energy Inc 0.0546 0.0558 0.0504 0.0549 249806 0.55%
CNNA Cann American Corp 0.0032 0.0032 0.0032 0.0032 500000 0.00%
BCAP Baron Capital Enterprise Inc 0.0001 0.0001 0.0001 0.0001 4500000 0.00%
DPUI DISCOUNT PRINT USA INC. 0.0002 0.0002 0.0002 0.0002 810000 0.00%
TKMO Tekumo Inc. 0.0002 0.0002 0.0002 0.0002 1075000 0.00%
PVSP Pervasip Corp 0.0003 0.0003 0.0003 0.0003 400000 0.00%
KGKG Kona Gold Solutions Inc 0.0002 0.0002 0.0002 0.0002 210746 0.00%
GSPI Green Star Products 0.0011 0.0013 0.0009 0.0010 820112 0.00%
TXTM Protext Mobility Inc 0.0013 0.0013 0.0012 0.0012 2957115 0.00%
HLLK Hallmark Venture Group, Inc. 0.0014 0.0015 0.0013 0.0014 4504083 0.00%
FCGD First Colombia Gold Corp 0.0001 0.0001 0.0001 0.0001 200000 0.00%
CGAC Code Green Apparel Corp 0.0007 0.0007 0.0007 0.0007 42180828 0.00%
AURI Wellstone Filter Sci 0.0001 0.0001 0.0001 0.0001 64736178 0.00%
PPJE Ppj Healthcare Enterprises Inc 0.0001 0.0001 0.0001 0.0001 25030816 0.00%
JADA Jade Art Group Inc 0.0024 0.0024 0.0024 0.0021 210999 0.00%
GRLF Green Leaf Innovations Inc 0.0001 0.0001 0.0001 0.0001 1042500 0.00%
EARI Entertainment Arts Research Inc 0.0001 0.0001 0.0001 0.0001 3889150 0.00%
BYOC Beyond Commerce Inc 0.0001 0.0001 0.0001 0.0001 2931250 0.00%
WTII Water Technologies Intl Inc 0.0006 0.0006 0.0006 0.0005 500000 0.00%
TONR Tonner-One World Holdings Inc 0.0002 0.0002 0.0001 0.0002 2516000 0.00%
APTY Apt Systems 0.0005 0.0005 0.0005 0.0005 1010000 0.00%
VAYK Vaycaychella Inc 0.0011 0.0011 0.0010 0.0010 1198500 0.00%
CMGR Clubhouse Media Group Inc 0.0001 0.0001 0.0001 0.0001 1188500 0.00%
SMME Smartmetric Inc 0.0001 0.0001 0.0001 0.0001 1137703 0.00%
PAOG Pao Group Inc 0.0002 0.0003 0.0002 0.0003 443833 0.00%
ILST Intl Star Inc 0.0009 0.0010 0.0009 0.0010 1149829 0.00%
DPLS Darkpulse Inc 0.0009 0.0010 0.0009 0.0010 4219599 0.00%
BLSP Blue Sphere Corp 0.0001 0.0001 0.0001 0.0001 276520 0.00%
VTXB Vortex Brands CO 0.0003 0.0003 0.0003 0.0003 66172542 0.00%
ALGEF Alligator Energy Limited 0.0230 0.0230 0.0230 0.0236 800000 0.00%
THBD Third Bench Inc 0.0001 0.0001 0.0001 0.0001 8224089 0.00%
PSYC Global Trac Solutions Inc 0.0003 0.0003 0.0003 0.0003 373846 0.00%
KEGS 1812 Brewing Company Inc 0.0001 0.0001 0.0001 0.0001 500000 0.00%
EEENF 88 Energy Ltd. 0.0012 0.0012 0.0012 0.0012 1475949 0.00%
CAVR Cavu Resources Inc 0.0005 0.0005 0.0005 0.0005 645500 0.00%
TWOH Two Hands Corp 0.0001 0.0001 0.0001 0.0001 501699 0.00%
RJDG Rjd Green Inc 0.0067 0.0067 0.0065 0.0075 375000 0.00%
HIRU Hiru Corp 0.0012 0.0013 0.0011 0.0011 11138469 0.00%
FBEC Fbec Worldwide Inc 0.0005 0.0005 0.0005 0.0005 312500 0.00%
VNTH Nano Mobile Healthcare Inc 0.0002 0.0002 0.0002 0.0002 1738590 0.00%
NTRR Neutra Corp 0.0002 0.0002 0.0002 0.0001 12470112 0.00%
IDVV International Endeavors Corp 0.0006 0.0006 0.0006 0.0006 2219250 0.00%
AGMRF Silver Mountain Resources Incorporation 0.0313 0.0313 0.0312 0.0313 332500 0.00%
SPRV Supurva Healthcare Group Inc 0.0002 0.0002 0.0002 0.0002 14135715 0.00%
PHIL PHI Group Inc 0.0003 0.0003 0.0003 0.0003 390000 0.00%
ITVI Interact-Tv Inc 0.0001 0.0001 0.0001 0.0001 5300000 0.00%
BSXGF Belo Sun Mining Corp 0.0350 0.0350 0.0350 0.0350 393735 0.00%
TMGI The Marquie Group Inc 0.0001 0.0001 0.0001 0.0001 498500 0.00%
APRU Apple Rush Company Inc 0.0022 0.0022 0.0021 0.0022 1050000 0.00%
RONN RONN Inc 0.0005 0.0005 0.0005 0.0005 21427498 0.00%
NAFS North America Frac Sand Inc 0.0001 0.0001 0.0001 0.0001 36128905 0.00%
ACIXF Acarix AB 0.0250 0.0250 0.0250 0.0290 224137 0.00%
GHAV Grand Havana Inc 0.0007 0.0009 0.0007 0.0007 2169203 0.00%
VTMXF Vital Metals Ltd. 0.0017 0.0017 0.0015 0.0010 1106250 0.00%
ALBAF Alba Minerals Resources Plc. 0.0009 0.0009 0.0009 0.0009 500000 0.00%
TGGI Trans Global Grp IN 0.0001 0.0001 0.0001 0.0001 342500 0.00%
KATX Kat Exploration Inc 0.0003 0.0003 0.0003 0.0003 700000 0.00%
GRST Greenstone Healthcare Corp 0.0006 0.0006 0.0005 0.0005 497993 0.00%
ECGI Ecgi Holdings Inc 0.0011 0.0011 0.0010 0.0010 624848 0.00%
TSOI Therapeutic Solutions International Inc 0.0005 0.0005 0.0004 0.0004 152688346 0.00%
FBCD Fbc Hld Inc 0.0001 0.0001 0.0001 0.0001 2000000 0.00%
CBTC Xtra Bitcoin Inc 0.0014 0.0014 0.0013 0.0014 1684890 0.00%
ASTA Astra Veda Corp 0.0002 0.0002 0.0002 0.0003 8550699 0.00%
SFRX Seafarer Exploration 0.0049 0.0050 0.0047 0.0049 589279 0.00%
NSAV Net Savings Link Inc 0.0006 0.0006 0.0005 0.0005 50017524 0.00%
ICTY Eyecity.com Inc 0.0006 0.0006 0.0006 0.0006 372689 0.00%
FUNR FUNR 0.0004 0.0004 0.0003 0.0004 236414 0.00%
INKW Green Concepts Inc 0.0010 0.0010 0.0009 0.0009 6601651 0.00%
GPFT Grapefruit USA Inc 0.0007 0.0007 0.0006 0.0007 1024286 0.00%
DRNK Noho Inc 0.0002 0.0002 0.0002 0.0002 1475000 0.00%
BRGO Bergio Intl Inc 0.0001 0.0001 0.0001 0.0001 500000 0.00%
KYNC Kyn Capital Group Inc 0.0007 0.0007 0.0007 0.0007 900000 0.00%
GTLL Global Techs Ltd 0.0002 0.0002 0.0002 0.0002 4733229 0.00%
EMED Electromedical Technologies Inc 0.0005 0.0005 0.0004 0.0004 4772466 0.00%
CBDW 1606 Corp 0.0140 0.0140 0.0101 0.0130 542249 0.00%
MVES The Movie Studio Inc 0.0018 0.0020 0.0013 0.0013 1514572 0.00%
ABQQ Ab International Group Corp 0.0009 0.0009 0.0009 0.0009 2776000 0.00%
IGEX Indo Global Exchanges Pte Ltd 0.0006 0.0007 0.0006 0.0007 1770000 0.00%
GGSM Gold and Gemstone Mining Inc 0.0006 0.0006 0.0005 0.0006 2958792 0.00%
STAL Star Alliance International Corp 0.0009 0.0009 0.0008 0.0008 5348466 0.00%
GRPS Gold River Productions Inc 0.0003 0.0003 0.0003 0.0003 83636306 0.00%
EAWD Eurosport Active Wo 0.0022 0.0022 0.0020 0.0020 955100 0.00%
TRSI Trophy Resources Inc 0.0002 0.0002 0.0001 0.0001 3794865 0.00%
MJLB Ultrack Systems Inc 0.0002 0.0003 0.0002 0.0002 67263428 0.00%
SFLM Sflmaven Corp 0.0002 0.0002 0.0002 0.0002 955229 0.00%
NICH Nitches Inc 0.0035 0.0038 0.0035 0.0038 764200 0.00%
ICNM Icon Media Holdings Inc 0.0002 0.0002 0.0002 0.0003 6921093 0.00%
FUNN Amfil Technologies 0.0029 0.0029 0.0029 0.0029 484616 0.00%
PHBI Pharmagreen Biotech Inc 0.0019 0.0019 0.0016 0.0019 216370 0.00%
IMTL Image Tech Lab Inc 0.0001 0.0001 0.0001 0.0001 2550282 0.00%
GMZP Gemz Corp 0.0003 0.0003 0.0003 0.0003 3503379 0.00%
DRNG Drone Guarder Inc 0.0003 0.0003 0.0003 0.0003 225000 0.00%
BOTY Lingerie Fighting Championships Inc 0.0002 0.0002 0.0002 0.0002 500000 0.00%
WDLF Social Life Network Inc 0.0004 0.0004 0.0004 0.0004 730000 0.00%
KOSK One Step Vending Corp 0.0025 0.0025 0.0025 0.0027 612521 0.00%
GTCH Gbt Technologies Inc 0.0001 0.0001 0.0001 0.0001 66310562 0.00%
ELRA Elray Resources Inc 0.0005 0.0005 0.0005 0.0005 2220000 0.00%
CBDL Cbd Life Sciences Inc 0.0005 0.0005 0.0004 0.0004 20154031 0.00%
AMLH American Leisure Hld 0.0001 0.0001 0.0001 0.0002 287500 0.00%
RMRK Rimrock Gold Corp 0.0003 0.0003 0.0003 0.0003 5283215 0.00%
MRNJ Metatron Inc 0.0001 0.0001 0.0001 0.0001 600000 0.00%
FECOF Fec Resources Inc 0.0016 0.0016 0.0016 0.0016 204375 0.00%
AWON A-1 Group Inc 0.0021 0.0021 0.0020 0.0020 445000 0.00%
AAPJ Aap Inc 0.0002 0.0002 0.0002 0.0002 3232503 0.00%
SINC Sincerity Applied 0.0010 0.0010 0.0010 0.0010 1094805 0.00%
NWPN Now Corp 0.0001 0.0001 0.0001 0.0001 5646499 0.00%
IFXY Infrax Systems Inc 0.0004 0.0004 0.0004 0.0004 5905819 0.00%
GGII Green Globe Intl Inc 0.0004 0.0004 0.0004 0.0004 1680800 0.00%
BIEL Bioelectronics Corp 0.0003 0.0003 0.0003 0.0003 1000000 0.00%
SRMX Saddle Ranch Media Inc 0.0002 0.0002 0.0002 0.0002 5175000 0.00%
JAMN Jammin Java Corp 0.0001 0.0001 0.0001 0.0001 7500000 0.00%
GRLT Grillit Inc 0.0007 0.0007 0.0007 0.0007 1808419 0.00%
EATR Eastern Asteria Inc 0.0003 0.0003 0.0003 0.0001 1000000 0.00%
BYRG Buyer Group Intl Inc 0.0015 0.0015 0.0013 0.0015 710000 0.00%
TQLB Torque Lifestyle Brands Inc 0.0026 0.0026 0.0017 0.0017 553231 0.00%
CBIH Cannabis Bioscience International Holdings Inc 0.0007 0.0007 0.0006 0.0006 750792 0.00%
ASII Accredited Solutions Inc 0.0006 0.0006 0.0005 0.0005 22042708 0.00%
AABB Asia Broadband Inc 0.0248 0.0254 0.0230 0.0244 1628299 -1.61%
FFMGF First Mining Gold Corp 0.0900 0.0954 0.0900 0.0915 604354 -2.14%
VDRM Viaderma Inc 0.0090 0.0092 0.0086 0.0090 472011 -2.17%
FOLGF Falcon Oil & Gas Ltd 0.0540 0.0550 0.0520 0.0525 302387 -2.78%
HHSE Hannover House Inc 0.0100 0.0105 0.0087 0.0098 474557 -2.97%
ILUS Ilustrato Pictures International Inc 0.0031 0.0033 0.0027 0.0029 13018384 -3.33%
ICBU Imd Companies 0.0043 0.0052 0.0043 0.0046 5210622 -4.17%
RLLCF Rolls-Royce Holdings Plc Non Cum Red Pref Shs C 0.0036 0.0036 0.0034 0.0035 705367 -5.41%
ADHC American Diversified 0.0018 0.0019 0.0017 0.0017 6162535 -5.56%
LTNC Labor Smart Inc 0.0017 0.0018 0.0016 0.0016 11293139 -5.88%
AHRO Authentic Holdings Inc 0.0018 0.0018 0.0016 0.0016 475300 -5.88%
WMLLF Wealth Minerals Ltd 0.0320 0.0320 0.0282 0.0282 365000 -6.00%
CYBL Cyberlux Corp 0.0079 0.0083 0.0072 0.0078 10113103 -6.02%
IGPK Integrated Parking 0.0044 0.0052 0.0042 0.0046 3528349 -6.12%
RDAR Raadr Inc 0.0017 0.0017 0.0014 0.0015 58810846 -6.25%
CNTMF Cansortium Inc 0.0800 0.0850 0.0730 0.0730 680479 -6.41%
BANT Bantek Inc 0.0014 0.0014 0.0012 0.0014 2480321 -6.67%
CRTG The Coretec Group Inc 0.0213 0.0240 0.0200 0.0230 1387018 -7.63%
CYCA Cytta Corp 0.0240 0.0244 0.0209 0.0209 298400 -7.93%
AXXA Exxe Group Inc 0.0013 0.0014 0.0010 0.0011 40363458 -8.33%
YUKA Yuka Group Inc 0.0074 0.0075 0.0060 0.0075 395000 -8.54%
AAGC All American Gld Crp 0.0010 0.0010 0.0009 0.0009 1152090 -10.00%
SHMP Naturalshrimp 0.0038 0.0038 0.0036 0.0036 418019 -10.00%
NBRI North Bay Resources 0.0009 0.0010 0.0009 0.0009 5723123 -10.00%
VRSRF Versarien Plc 0.0006 0.0009 0.0006 0.0009 1721525 -10.00%
PRST Presto Automation Inc 0.0032 0.0032 0.0023 0.0027 768539 -10.00%
SPOM Spo Global Inc 0.0018 0.0019 0.0017 0.0017 310500 -10.53%
HDRSF Highland Copper Comp 0.0643 0.0670 0.0600 0.0625 262340 -10.71%
IFBC Italian Food & Beverage Corp 0.0009 0.0009 0.0008 0.0008 350000 -11.11%
CGRA Cgrowth Capital Inc 0.0036 0.0036 0.0030 0.0030 201033 -11.76%
SPZI Spooz Inc 0.0041 0.0041 0.0036 0.0036 6539476 -12.20%
BOMO Bowmo Inc 0.0008 0.0008 0.0007 0.0007 272336 -12.50%
OZSC Ozop Surgical Corp 0.0007 0.0007 0.0007 0.0007 10000000 -12.50%
BEGI Blackstar Energy 0.0007 0.0008 0.0007 0.0007 4318789 -12.50%
UMAV UAV Corp 0.0035 0.0035 0.0035 0.0035 447144 -12.50%
HPNN Hop-On Inc 0.0008 0.0008 0.0007 0.0007 2945566 -12.50%
NGCG New Generation Consu 0.0006 0.0006 0.0006 0.0006 1510000 -14.29%
LVVV Livewire Ergogenics 0.0006 0.0006 0.0006 0.0006 406000 -14.29%
GTVH Golden Triangle Ventures Inc 0.0006 0.0006 0.0006 0.0006 1000000 -14.29%
CATV 4Cable TV Internatio 0.0006 0.0007 0.0006 0.0006 1452607 -14.29%
RITE Mineralrite Corporat 0.0007 0.0007 0.0005 0.0006 1230000 -14.29%
CRCW The Crypto Company 0.0007 0.0007 0.0006 0.0006 15984319 -14.29%
ERBB American Green Inc 0.0006 0.0006 0.0005 0.0006 24381071 -14.29%
VHAI Vocodia Holdings Corp 0.0048 0.0049 0.0045 0.0047 1251868 -14.55%
SING Singlepoint Inc 0.0230 0.0230 0.0202 0.0202 211619 -15.83%
VXIT VirExit Technologies Inc 0.0005 0.0005 0.0005 0.0005 1950000 -16.67%
CHHYF Charbone Hydrogen Corporation 0.0780 0.0780 0.0740 0.0740 212100 -17.78%
AGNMF Argonomics Ltd 0.0645 0.0650 0.0470 0.0470 580906 -19.80%
ATVK Atvrockn 0.0008 0.0008 0.0008 0.0008 1000000 -20.00%
SHMN Sohm Inc 0.0010 0.0010 0.0008 0.0008 3998700 -20.00%
MJNA Medical Marijuana I 0.0004 0.0004 0.0004 0.0004 10044991 -20.00%
CBSTF Cannabist Company Holdings Inc (The) 0.0800 0.0800 0.0611 0.0611 798392 -21.67%
DMAN Demand Brands Inc 0.0010 0.0010 0.0007 0.0007 478876 -22.22%
PHCG Pure Harvest Cannabis Group Inc 0.0025 0.0025 0.0023 0.0023 250000 -23.33%
SAPX Seven Arts Pictures Plc 0.0003 0.0003 0.0003 0.0003 1360000 -25.00%
SNRY Solar Energy Initiatives Inc 0.0004 0.0004 0.0003 0.0003 2633959 -25.00%
GMNI Gemini Group Global Corp 0.0012 0.0012 0.0008 0.0008 548611 -27.27%
BFCH Bitfrontier Capital Holdings Inc 0.0022 0.0022 0.0016 0.0016 12664400 -27.27%
CAFI Consumer Automotive Finance Inc 0.0018 0.0018 0.0013 0.0013 7749494 -27.78%
ACRL Atacama Resources International Inc 0.0030 0.0039 0.0025 0.0025 976786 -28.57%
GAHC Global Arena Hld 0.0002 0.0002 0.0002 0.0002 501516 -33.33%
ASRE Astra Energy Inc 0.0825 0.0825 0.0600 0.0600 473537 -36.17%
TLLTF Tilt Holdings Inc 0.0072 0.0072 0.0050 0.0050 1154601 -41.86%
PDPG Performance Drink Group Inc 0.0001 0.0001 0.0001 0.0001 87104700 -50.00%
GMPR Gourmet Provisions Intl Corp 0.0001 0.0001 0.0001 0.0001 26044334 -50.00%
EEGI Eline Entertainment 0.0001 0.0001 0.0001 0.0001 252555 -50.00%
CBIA Canopus Biopharma IN 0.0001 0.0001 0.0001 0.0001 435000 -50.00%
CBGL Cannabis Global Inc 0.0001 0.0001 0.0001 0.0001 59460000 -50.00%
SIRC Solar Integrated Roofing Corp 0.0001 0.0001 0.0001 0.0001 20954176 -50.00%
PSWW Principal Solar Inc 0.0001 0.0001 0.0001 0.0001 29786600 -50.00%
WHEN World Health Energy Holdings Inc 0.0001 0.0001 0.0001 0.0001 1750000 -50.00%
ONCI On4 Communications 0.0001 0.0001 0.0001 0.0001 1946645 -50.00%
PSRU Valiant Eagle Inc 0.0001 0.0001 0.0001 0.0001 28969801 -50.00%


#1 Free Indicator Revealed
Stocks Pay Monthly Dividend