Stocks Under $5

Find the best penny stocks under $5 to watch or buy today. Use additional filter to search for hot penny stocks based on price, volume, gainers and losers.

September 10, 2024
Symbol Chart Company Open High Low Close Volume Percent
AADI Aadi Bioscience Inc 1.80 1.85 1.73 1.78 300143 -1.66%
AAMC Altisource Asset 1.45 1.48 1.42 1.47 8467 -1.34%
ABAT Advanced Battery Technologies, Inc 1.03 1.06 1.01 1.04 158232 1.96%
ABCL AbCellera Biologics Inc 2.40 2.60 2.34 2.58 3264542 7.50%
ABEV Ambev S.A. 2.35 2.38 2.34 2.37 25187131 0.19%
ABOS Acumen Pharmaceuticals Inc 2.41 2.54 2.38 2.51 119237 2.87%
ABSI Absci Corp 3.49 3.67 3.36 3.67 2191404 4.86%
ABUS Arbutus Biopharma Cp 4.49 4.60 4.36 4.56 1633863 1.56%
ACCD Accolade Inc 4.04 4.05 3.90 3.96 667313 -2.22%
ACET Aceto Corporation 1.48 1.48 1.45 1.47 47225 -1.01%
ACHL Achilles Therapeutics Plc 0.73 0.73 0.71 0.72 6221 0.00%
ACHR Archer Aviation Inc 3.28 3.34 3.15 3.30 10073839 0.61%
ACHV Achieve Life Sciences Inc 4.26 4.33 4.20 4.30 42967 0.23%
ACIU AC Immune S.A. 3.06 3.10 2.99 3.08 73616 0.98%
ACON Aclarion Inc 0.19 0.19 0.16 0.17 3008370 1.61%
ACRS Aclaris Therapts 1.17 1.19 1.17 1.17 161567 -0.85%
ACTG Acacia Research- Acacia Technologies 4.70 4.80 4.67 4.68 142751 -0.43%
ADAG Adagene Inc 2.94 3.10 2.78 3.10 59093 0.00%
ADAP Adaptimmune Ther Ads 1.09 1.11 1.06 1.08 793628 -2.70%
ADCT ADC Telecommunications 2.76 2.94 2.68 2.93 283252 6.55%
ADD Color Star Technology Co Ltd 0.70 0.74 0.57 0.65 6881046 0.00%
ADIL Adial Pharmaceuticals Inc 1.01 1.03 0.99 1.01 44788 0.00%
ADPT Adaptec, Inc 4.27 4.38 4.09 4.11 298348 -3.64%
ADTX Aditx Therapeutics Inc 0.48 0.52 0.48 0.50 115322 0.00%
ADV Advantage Solutions Inc 3.38 3.63 3.35 3.62 532889 6.78%
AEHL Antelope Enterprise Hldg Ltd 1.80 1.88 1.62 1.65 139663 -8.84%
AEMD Aethlon Medical 0.37 0.38 0.36 0.36 39068 0.20%
AEON AEON Biopharma Inc. 0.75 0.76 0.72 0.75 78335 0.00%
AEVA Aeva Technologies Inc 2.49 2.51 2.38 2.41 181145 -3.21%
AFMD Affimed N.V. 3.95 3.95 3.81 3.83 18778 -2.42%
AG AGCO Corporation 4.71 4.77 4.62 4.73 2866027 2.37%
AGAE Allied Gaming & Entertainment Inc 1.37 1.39 1.34 1.39 5067 -0.71%
AGBA Agba Acquisition Ltd 2.19 2.25 2.15 2.19 152191 -0.45%
AGFY Agrify Corp 0.27 0.27 0.25 0.25 105296 0.00%
AGL AGL Resources Inc 3.44 3.48 3.26 3.39 3983035 -2.59%
AGMH Agm Group Holdings Inc Cl A 1.23 1.29 1.20 1.21 109785 -3.20%
AGRI AgriFORCE Growing Systems ltd 0.06 0.06 0.06 0.06 5743611 0.00%
AHT Ashford Hospitality Trust, Inc 0.84 0.86 0.75 0.80 201470 -0.38%
AIFF 3.75 3.89 3.63 3.80 25411 2.70%
AIHS Senmiao Technology Ltd 1.38 1.39 1.29 1.36 463083 1.49%
AILE iLearningEngines Inc. 0.83 1.72 0.76 1.56 80152827 -3.68%
AIM Aerosonic Corporation 0.31 0.34 0.31 0.32 44866 0.00%
AIMD Ainos Inc 0.54 0.56 0.52 0.54 56266 0.00%
AIOT 4.61 4.61 4.34 4.51 981671 -1.96%
AIRE reAlpha Tech Corp. 1.35 1.38 1.30 1.34 21574 1.36%
AISP Airship AI Holdings Inc 2.77 2.86 2.63 2.74 271209 0.37%
AIXI Xiao-I Corp 3.37 3.55 3.08 3.50 111288 2.26%
AJX Great Ajax Corp 3.48 3.48 3.37 3.44 42731 -1.71%
AKAN Akanda Corp 1.11 1.14 1.08 1.13 17866 2.73%
AKBA Akebia Therapeutics 1.42 1.48 1.41 1.45 574952 1.76%
AKTS Akoustis Technologies Inc 0.07 0.07 0.07 0.07 3915423 0.00%
AKYA Akoya Biosciences Inc 2.40 2.70 2.31 2.64 314765 10.00%
ALBT Avalon GloboCare Corp 0.36 0.37 0.33 0.35 1957995 0.00%
ALLK Allakos Inc 0.64 0.64 0.59 0.60 291406 0.00%
ALLO Allogene Therapeutics Inc 2.48 2.84 2.46 2.83 1537450 14.11%
ALLR Allarity Therapeutics Inc 0.14 0.14 0.11 0.11 4531499 0.00%
ALLT Allot Communications Ltd 2.89 2.93 2.75 2.84 49713 -2.24%
ALTI Altair Nanotechnologies, Inc 3.93 4.00 3.77 3.91 178356 -1.01%
ALTM Altus Midstream Company 2.25 2.29 2.21 2.26 9043093 0.00%
ALTO Alto Ingredients Inc 1.39 1.39 1.35 1.36 259869 -1.45%
ALTS Mstar Alternative Solutions ETF 2.06 2.16 2.00 2.03 248872 -3.79%
ALUR Allurion Technologies Inc 0.70 0.70 0.63 0.65 116629 0.00%
ALVR Alvarion Ltd 0.73 0.77 0.73 0.76 211497 0.00%
ALXO Alx Oncology Holdings Inc 2.10 2.19 2.01 2.16 708262 2.86%
ALZN Alzamend Neuro Inc 2.12 2.14 1.99 2.11 298144 0.96%
AMBP Ardagh Metal Packaging S.A. 3.56 3.59 3.51 3.57 1684528 -0.28%
AMIX Autonomix Medical Inc. 0.87 0.90 0.83 0.88 143403 0.00%
AMLI American Lithium Corp 0.36 0.36 0.32 0.33 525345 0.00%
AMLX Amylyx Pharmaceuticals Inc 2.57 2.70 2.54 2.66 1636892 5.56%
AMPG Amplitech Group Inc 0.76 0.80 0.72 0.77 101381 0.00%
AMPS Altus Power Inc 3.11 3.20 3.06 3.18 743232 2.58%
AMPX Amprius Technologies Inc 0.75 0.81 0.74 0.79 295438 -1.04%
AMRN Amarin Corporation plc (ADR) 0.60 0.61 0.60 0.60 182436 -0.60%
AMTX Aemetis Inc 2.28 2.29 2.21 2.20 103330 -3.08%
ANGI Homeservices Inc 2.49 2.52 2.39 2.42 241448 -2.62%
ANTE Airnet Technology Inc 0.27 0.28 0.26 0.27 99008 0.00%
ANTX AN2 Therapeutics Inc 1.05 1.06 1.03 1.03 113395 -0.96%
ANY Sphere 3D Corp 0.72 0.75 0.70 0.72 210562 -4.88%
AP Ampco-Pittsburgh Corp 1.81 1.85 1.75 1.77 25226 -3.28%
APCX AppTech Payments Corp 0.86 0.89 0.84 0.86 39086 -3.37%
APDN Applied Dna Scns 1.35 1.38 1.25 1.27 816009 -8.63%
API Advanced Photonix, Inc 1.95 2.00 1.87 1.99 56101 2.05%
APLM Apollomics Inc 0.14 0.14 0.13 0.13 595272 0.83%
APPS Digital Turbine 2.90 2.91 2.53 2.72 3113184 -5.56%
APTO Aptose Bioscns 0.35 0.37 0.33 0.36 158019 3.18%
APVO Aptevo Therapeutics Inc 0.36 0.36 0.34 0.36 102910 0.00%
AQMS Aqua Metals Inc 0.21 0.21 0.20 0.21 198641 0.00%
AQST Aquestive Therapeutics Inc 4.69 4.75 4.45 4.61 1114761 -1.71%
ARAY Accuray Incorporated 2.00 2.01 1.95 1.95 129240 -2.99%
ARBB ARB IOT Group Ltd 0.26 0.27 0.25 0.25 32530 0.00%
ARBE Arbe Robotics Ltd 1.77 1.90 1.77 1.89 108506 -2.58%
ARBK Argo Blockchain Plc 1.12 1.17 1.12 1.17 127206 5.41%
ARC American Reprographics Company 3.36 3.37 3.35 3.35 413516 0.00%
AREB American Rebel Holdings Inc 0.52 0.52 0.49 0.51 210424 0.00%
AREC American Resources Corp 0.45 0.46 0.41 0.42 178942 0.00%
ARMN Aris Mining Corp 4.25 4.38 4.22 4.33 240069 2.61%
ARQQ Arqit Quantum Inc 0.29 0.29 0.27 0.28 570888 1.46%
ASM Avino Silver & Gold 0.95 0.95 0.92 0.93 172476 0.00%
ASNS Actelis Networks Inc 1.77 1.83 1.58 1.67 11949997 11.75%
ASPI ASP Isotopes Inc 2.23 2.33 2.12 2.32 610376 4.04%
ASPS Altisource Portfolio Solutions S.A. 1.05 1.11 1.05 1.08 46586 3.37%
ASRT Assertio Therapeutics Inc 1.28 1.28 1.19 1.24 552888 -3.13%
ASST Asset Entities Inc 2.43 2.49 2.25 2.32 376318 -7.57%
ASTI Ascent Solar Technologies, Inc 2.84 3.44 2.76 2.94 232232 6.91%
ATAI ATA Inc 1.24 1.26 1.18 1.25 485277 0.81%
ATCH AtlasClear Holdings Inc 0.19 0.20 0.18 0.18 309204 0.00%
ATER Aterian Inc 3.55 3.62 3.41 3.50 25914 -1.41%
ATHA Athira Pharma Inc 0.47 0.52 0.47 0.49 2235609 0.00%
ATNM Actinium Pharmaceuticals Inc 1.84 1.88 1.80 1.81 95514 -1.32%
ATOM Atomera Inc 2.55 2.60 2.52 2.52 70090 -1.95%
ATOS Atossa Genetics Inc 1.37 1.49 1.34 1.41 486752 3.68%
ATPC Agape ATP Corp 1.57 1.61 1.49 1.51 79135 -3.82%
ATUS Altice USA Inc Cl A 2.07 2.07 1.88 1.96 3485543 -4.39%
ATXI Avenue Therapeutics Inc 3.04 3.10 2.85 2.86 23402 -5.14%
ATYR Atyr Pharma Inc 1.91 1.91 1.83 1.90 301409 0.26%
AUGX Augmedix Inc 2.32 2.33 2.32 2.32 33997 -0.43%
AUMN Golden Minerals Company 0.27 0.27 0.26 0.27 66427 1.85%
AUR Aurora Innovation Inc 3.98 4.39 3.83 4.36 6713239 13.25%
AUTL Autolus Therapeutics Plc ADR 4.10 4.20 3.98 4.12 627689 0.73%
AUUD Auddia Inc 0.79 0.79 0.65 0.77 307049 0.00%
AVAL Grupo Aval Acciones Y Valores S 2.02 2.03 1.97 1.98 25163 -0.97%
AVGR Avinger Inc 1.17 1.25 1.13 1.14 52514 -2.56%
AVIR Atea Pharmaceuticals Inc 3.69 3.75 3.60 3.71 114966 1.09%
AVTE Aerovate Therapeutics Inc 1.91 1.94 1.87 1.89 157799 -1.56%
AWH Allied World Assurance Holdings, Ltd 0.96 0.96 0.89 0.90 87812 -3.57%
AWP Alpine Global Premier Properties Fund 4.46 4.48 4.44 4.46 76289 0.11%
AXDX Accelerate Diagnosti 1.60 1.62 1.59 1.59 4853 0.64%
AXTI AXT, Inc 2.28 2.29 2.20 2.21 103205 -3.07%
AYRO Ayro Inc 0.81 0.82 0.78 0.79 12417 -1.86%
AZTR Azitra Inc 0.57 0.59 0.56 0.56 108175 0.34%
AZUL Azul S.A. ADR 2.21 2.25 2.02 2.16 5820310 3.35%
BAER Bridger Aerospace Group Holdings Inc 2.67 2.95 2.52 2.91 386574 16.40%
BARK Original BARK Co (The) 1.68 1.70 1.66 1.66 521575 -1.19%
BB Blackberry Ltd 2.35 2.41 2.33 2.38 4377633 1.28%
BBAI BigBear.ai Holdings Inc 1.42 1.49 1.39 1.49 1773019 4.20%
BBD Banco Bradesco SA (ADR) 2.81 2.82 2.76 2.78 15692341 -2.29%
BBLG Bone Biologics Corp 1.09 1.15 1.06 1.10 50115 -3.21%
BCAB BioAtla Inc 1.81 1.83 1.72 1.81 762527 -0.55%
BCDA Biocardia Inc 2.43 2.65 2.35 2.57 168040 6.64%
BCLI Brainstorm Cell 0.28 0.28 0.27 0.27 72268 -0.11%
BCOV Brightcove Inc 2.10 2.10 2.03 2.06 34253 -1.90%
BCTX BriaCell Therapeutics Corp 0.66 0.69 0.61 0.62 530684 0.00%
BDRX Biodexa Pharmaceuticals Plc 0.41 0.45 0.39 0.43 268307 6.60%
BDSX Biodesix Inc 1.79 1.80 1.76 1.79 21780 0.00%
BEEM Beam Global 4.99 5.03 4.70 4.98 60831 1.01%
BEEP Mobile Infrastructure Corp. 3.66 3.71 3.46 3.50 68997 -2.78%
BENF Beneficient 1.62 1.70 1.56 1.58 455699 -11.73%
BFI BurgerFi International Inc 0.17 0.19 0.17 0.18 594305 0.00%
BFLY Bluefly, Inc 1.90 2.11 1.79 1.99 5662154 6.99%
BFRI Biofrontera Inc 1.10 1.15 1.10 1.14 93567 1.79%
BGFV Big 5 Sporting Goods Corporation 1.95 1.95 1.83 1.90 133768 -2.06%
BGLC BioNexus Gene Lab Corp 0.39 0.39 0.34 0.35 127335 0.00%
BGXX Bright Green Corp 0.19 0.19 0.18 0.19 355309 0.00%
BHAT Blue Hat Interactive Entertainment Tech 0.36 0.44 0.36 0.41 310636 0.00%
BHR Braemar Hotels & Resorts Inc 2.87 2.93 2.79 2.91 159884 2.46%
BIOR Biora Therapeutics Inc 0.65 0.67 0.64 0.65 110179 0.00%
BITF Bitfarms Ltd. 1.97 2.01 1.87 2.01 14824531 3.61%
BJDX Bluejay Diagnostics Inc 0.15 0.15 0.14 0.15 650614 0.00%
BLDE Blade Air Mobility Inc 2.96 3.08 2.96 3.05 534983 3.39%
BLDP Ballard Power Systems Inc 1.67 1.72 1.65 1.65 809953 -2.37%
BLND Blend Labs Inc 3.49 3.50 3.32 3.38 2818057 -3.43%
BLNK Blink Charging Company 1.58 1.67 1.55 1.66 3029551 5.73%
BLRX Biolinerx Ltd 0.61 0.63 0.60 0.63 63769 1.61%
BLUE Bluebird Bio 0.54 0.57 0.52 0.55 3480358 -4.15%
BMR BioMed Realty Trust, Inc 3.31 3.74 3.30 3.61 559607 12.46%
BMRA Biomerica Inc 0.34 0.36 0.32 0.33 81828 -4.57%
BNAI Brand Engagement Network Inc 0.99 1.10 0.94 1.09 114370 0.00%
BNGO Bionano Genomics Inc 0.44 0.45 0.41 0.44 1182196 0.00%
BNOX Bionomics Ltd. 0.60 0.63 0.58 0.59 106176 0.00%
BNRG Brenmiller Energy Ltd 1.17 1.24 1.05 1.12 2457537 -11.11%
BNZI Banzai International Inc 0.08 0.09 0.08 0.08 794915 6.45%
BOF BranchOut Food Inc 2.62 2.89 2.30 2.38 811646 -13.45%
BOLT Bolt Technology Corp 0.64 0.65 0.62 0.63 193655 -0.02%
BPTH Bio-Path Holdings 0.98 1.02 0.93 0.95 19487 4.10%
BRBS Blue Ridge Bankshare 2.69 2.72 2.68 2.69 34022 -0.19%
BRCC BRC Inc 3.76 3.78 3.64 3.64 721001 -2.93%
BRFS BRF Brasil Foods SA(ADR) 4.34 4.42 4.33 4.40 1161720 -0.68%
BSFC Blue Star Foods Corp 0.78 0.78 0.71 0.77 137141 0.00%
BSLK 1.15 1.17 1.07 1.16 184008 -1.69%
BTAI Bioxcel Therapeutics Inc 0.59 0.59 0.53 0.54 242953 0.00%
BTBT Bit Digital Inc 2.77 2.84 2.65 2.82 6355655 2.55%
BTCM BIT Mining Ltd 2.01 2.10 1.98 2.08 14052 3.48%
BTCS BTCS Inc 1.05 1.08 1.04 1.06 32893 1.92%
BTE Baytex Energy Trust (USA) 3.05 3.06 2.88 2.91 6332084 -4.59%
BTG B2Gold Corp 2.67 2.70 2.64 2.69 4509299 0.94%
BTM Brasil Telecom SA (ADR) 1.50 1.56 1.48 1.56 62237 5.41%
BURU Nuburu Inc 0.62 0.76 0.60 0.71 2447298 0.00%
BW Brush Engineered Material 1.15 1.15 1.10 1.12 385293 -1.75%
BWEN Broadwind Energy Inc 2.13 2.13 2.07 2.07 24949 -1.43%
BZFD BuzzFeed Inc 2.41 2.43 2.37 2.41 114797 -0.82%
BZUN Baozun Inc Ads 2.30 2.39 2.30 2.35 170458 2.62%
CABA Cabaletta Bio Inc 4.41 4.56 4.31 4.44 476659 0.91%
CACO Caravelle International Group 0.29 0.33 0.28 0.30 62310 0.00%
CAN Canaan Inc ADR 0.94 0.94 0.91 0.92 1618290 0.00%
CANF Can-Fite Biopharma Ltd 2.27 2.39 2.19 2.31 33618 2.67%
CAPR Capricor Therap 4.22 4.29 4.15 4.19 48062 -0.24%
CAPT Captivision Inc 2.15 2.24 2.12 2.15 141015 0.94%
CARA Cara Therapeutics 0.31 0.32 0.29 0.29 439422 -1.18%
CARM Carisma Therapeutics Inc 1.03 1.07 0.98 0.99 941898 -2.08%
CATO The Cato Corporation 4.56 4.56 4.38 4.40 53284 -2.68%
CBAT Cbak Energy Technology Inc 0.95 0.98 0.94 0.94 98705 -0.14%
CCG Campus Crest Communities Inc 0.62 0.67 0.60 0.66 604911 10.00%
CCLD CareCloud Inc 2.39 2.55 2.32 2.49 33394 -0.80%
CCO Clear Channel Outdoor Holdings, Inc 1.52 1.55 1.49 1.52 180810 -2.26%
CDIO Cardio Diagnostics Holdings Inc 0.32 0.32 0.30 0.30 150185 0.00%
CDLX Cardlytics Inc 3.30 3.35 3.08 3.21 1183333 -3.02%
CDT Conduit Pharmaceuticals Inc 0.12 0.14 0.12 0.13 3289695 0.00%
CDXC Chromadex Corp CS 3.38 3.48 3.34 3.35 85233 -0.59%
CDXS Codexis, Inc. 2.62 2.76 2.56 2.72 101329 3.73%
CDZI Cadiz Inc 3.12 3.16 2.96 3.02 56302 -2.74%
CENN Cenntro Electric Group Limited 1.14 1.17 1.11 1.15 53349 1.77%
CERO CERo Therapeutics Holdings Inc. 0.10 0.10 0.09 0.09 1233272 0.00%
CERS Cerus Corporation 2.01 2.03 1.97 1.97 183892 -2.48%
CETX Cemtrex Inc 0.14 0.15 0.14 0.15 102285 -0.27%
CGBS 0.38 0.38 0.37 0.37 498127 1.37%
CGC Capital Gold Corporation 4.93 4.95 4.65 4.80 2750479 -1.03%
CGEN Compugen Ltd 1.96 2.00 1.95 1.96 176784 -1.26%
CGTX Cognition Therapeutics Inc 0.59 0.62 0.59 0.61 177998 0.00%
CHGG Chegg Inc 1.80 1.90 1.78 1.86 978845 3.06%
CHMI Cherry Hill Mortgage Investmen 3.46 3.48 3.46 3.47 30077 -0.25%
CHPT ChargePoint Holdings Inc 1.28 1.31 1.23 1.28 12618853 0.00%
CHRS Charming Shoppes, Inc 1.28 1.33 1.26 1.32 209217 0.76%
CIF MFS Intermediate High Income Fund 1.81 1.81 1.76 1.77 68082 -0.21%
CIFR Cipher Mining Inc 2.98 3.12 2.83 3.11 9327367 5.42%
CIG Companhia Energetica Minas Gerais (ADR) 2.10 2.11 2.07 2.09 662070 -1.65%
CIK Credit Suisse AM Inc Fund Inc 3.11 3.11 3.05 3.06 506772 -0.97%
CISS C3is Inc 1.16 1.18 1.12 1.16 108045 0.00%
CKPT Checkpoint Therapeutics Inc 2.10 2.15 2.06 2.14 289868 0.47%
CLAR Clarus Corp 4.00 4.06 3.89 4.04 773745 1.00%
CLDI Calidi Biotherapeutics Inc 1.17 1.19 1.15 1.16 24131 0.87%
CLEU China Liberal Education Holdings Ltd 0.26 0.26 0.25 0.26 190370 0.00%
CLNE Clean Energy Fuels Corp 2.60 2.64 2.60 2.63 486674 0.34%
CLOV Clover Health Investments Corp 2.53 2.59 2.47 2.54 4312169 1.20%
CLPR Clipper Realty Inc 4.81 4.97 4.76 4.96 55085 2.48%
CLRB Cellectar Biosc 2.12 2.15 2.09 2.11 44712 -0.93%
CLSD Clearside Biomedi 1.06 1.14 1.06 1.13 292225 6.60%
CMMB Chemomab Therapeutics Ltd 2.16 2.18 2.08 2.13 57957 0.00%
CMND Clearmind Medicine Inc 1.37 1.38 1.32 1.33 52405 -2.92%
CMPX Compass Therapeutics Inc 1.64 1.65 1.52 1.58 273059 -0.63%
CMRX Chimerix Inc 0.88 0.88 0.86 0.87 47170 0.00%
CMTL Comtech Telecomm 2.90 2.96 2.83 2.87 42769 -1.37%
CNBS Amplify Seymour Cannabis ETF 4.40 4.40 4.33 4.34 16294 -2.47%
CNDT Conduent Inc 3.66 3.77 3.58 3.77 965829 3.01%
CNEY CN Energy Group Inc 0.28 0.30 0.27 0.30 61602 0.00%
CNFR Conifer Holdings 1.25 1.32 1.10 1.25 367808 -4.58%
CNSL Consolidated Communications Holdings Inc 4.56 4.57 4.56 4.57 90566 -0.11%
CNSP Cns Pharmaceuticals Inc 0.16 0.17 0.14 0.15 5578460 0.07%
CNTM 1.14 1.26 1.11 1.16 220692 -4.13%
CNTX Context Therapeutics Inc 2.12 2.19 2.09 2.13 85257 -0.47%
CNTY Century Casinos, Inc 2.38 2.42 2.38 2.38 12036 -0.83%
CNVS Cineverse Corp 0.76 0.78 0.72 0.78 66294 4.98%
CODX Co-Diagnostics Inc 1.27 1.30 1.23 1.27 84149 -0.78%
COEP Coeptis Therapeutics Holdings Inc 0.19 0.19 0.18 0.18 95938 -5.27%
COMM Commscope Holding Company 4.51 4.91 4.50 4.67 3169600 4.01%
COOK Traeger Inc 3.39 3.39 3.25 3.33 155757 -0.89%
COSM Cosmos Holdings Inc 1.10 1.10 1.08 1.09 39696 -0.91%
CRBU Caribou Biosciences Inc 1.81 1.98 1.75 1.96 1227750 11.05%
CRDF Cardiff Oncology Inc 2.24 2.33 2.24 2.29 132797 -0.87%
CRDL Cardiol Therapeutics Inc 2.08 2.17 1.97 2.09 611475 5.03%
CRKN Crown ElectroKinetics Corp 1.33 1.35 1.06 1.22 1427460 -18.12%
CRNC Cerence Inc 2.93 2.95 2.65 2.75 1095388 -6.46%
CRNT Ceragon Networks Ltd 2.70 2.73 2.67 2.66 99665 -2.56%
CRON Cronos Group Inc 2.22 2.22 2.15 2.20 630182 -0.45%
CRVS Corvus Pharma Com 4.10 4.75 4.10 4.64 578614 13.88%
CSLR Complete Solaria Inc. 1.80 1.84 1.71 1.80 137272 1.12%
CTCX Carmell Therapeutics Corp 0.45 0.50 0.44 0.47 48114 0.00%
CTM Castellum Inc 0.16 0.17 0.16 0.17 96407 0.00%
CTMX Cytomx Thera 1.25 1.32 1.21 1.31 650802 4.80%
CTNT Cheetah Net Supply Chain Service Inc 0.23 0.24 0.23 0.23 486149 0.00%
CTOS Custom Truck One Source Inc 3.39 3.46 3.33 3.42 1121782 0.89%
CTRM Castor Maritime Inc 4.34 4.55 4.33 4.45 28482 3.01%
CTV CommScope, Inc 1.61 1.67 1.60 1.65 119159 1.23%
CTXR Citius Pharmaceuticals Inc 0.55 0.55 0.52 0.54 481611 0.00%
CUE Cue Biopharma Inc 0.61 0.61 0.55 0.57 173323 0.00%
CURI Curiositystream Inc 1.65 1.65 1.58 1.60 106286 -2.44%
CUTR Cutera, Inc 0.68 0.73 0.67 0.73 36553 0.70%
CVAC Curevac N.V. 2.91 3.09 2.91 3.05 406499 4.45%
CVGI Commercial Vehicle Group, Inc 3.06 3.21 3.04 3.19 74841 3.91%
CVM CEL-SCI Corporation 1.07 1.07 1.05 1.06 208634 -0.01%
CWD CaliberCos Inc 0.67 0.76 0.60 0.63 67526 0.00%
CXAI CXApp Inc 1.83 1.87 1.75 1.82 196391 0.00%
CXDO Crexendo Inc 4.49 4.53 4.44 4.49 47795 0.67%
CYBN Cybin Inc 0.20 0.21 0.18 0.21 9072508 0.00%
CYN City National Corporation 3.33 3.33 3.15 3.22 28549 -2.72%
CYTH Cyclo Therapeutics Inc 0.69 0.69 0.66 0.66 37018 0.00%
DADA Dada Nexus Limited ADR 1.10 1.11 1.08 1.09 576673 0.00%
DATS DatChat Inc 1.18 1.18 1.13 1.17 37663 -0.85%
DBGI Digital Brands Group Inc 0.72 0.72 0.60 0.63 198549 0.00%
DC Dakota Gold Corp 2.22 2.32 2.20 2.29 87970 2.69%
DCGO DocGo Inc 3.64 3.64 3.43 3.52 349932 -3.30%
DDD SCOLR Pharma Inc 2.04 2.04 1.91 1.92 1497719 -5.88%
DDL Dingdong (Cayman) Ltd 2.48 2.78 2.48 2.76 1280229 9.96%
DERM Journey Medical Corp 4.86 5.01 4.71 4.76 27206 -1.45%
DFLI Dragonfly Energy Holdings Corp 0.56 0.57 0.52 0.54 188993 0.00%
DGHI Digihost Technology Inc 1.18 1.25 1.14 1.16 26702 -3.34%
DGLY Digital Ally, Inc 1.17 1.17 1.10 1.14 32668 0.00%
DH Definitive Healthcare Corp 4.28 4.28 4.14 4.16 309891 -3.03%
DHAI DIH Holding US Inc 2.34 2.36 2.29 2.31 21888 1.32%
DHC Diversified Healthcare Trust 3.23 3.36 3.13 3.28 457098 1.55%
DHF Dreyfus High Yield Strategies Fund 2.55 2.55 2.53 2.54 748169 0.00%
DHX DICE HOLDINGS, INC 1.61 1.61 1.52 1.55 20525 -3.13%
DHY Credit Suisse High Yield Bond Fund (ETF) 2.13 2.15 2.13 2.13 124641 0.00%
DIBS 1stdibs.com Inc 4.81 4.91 4.72 4.84 101067 0.62%
DLTH Duluth Hld Cl B 3.80 3.82 3.54 3.64 100611 -3.70%
DM Dolan Media Company 4.40 4.46 4.36 4.46 103024 1.59%
DMAC Diamedica Therapeutics Inc 4.15 4.19 4.05 4.19 35450 1.21%
DNMR Danimer Scientific Inc 0.33 0.33 0.29 0.32 631493 0.00%
DNN Denison Mines Corp 1.46 1.48 1.43 1.45 5711105 0.35%
DOUG Douglas Elliman Inc 1.67 1.71 1.65 1.66 332986 0.30%
DPRO Draganfly Inc 2.10 2.15 1.55 1.76 288052 -12.87%
DRCT Direct Digital Holdings Inc 2.78 2.78 2.46 2.51 38353 -8.39%
DRIO Dario Health Corp 0.80 0.84 0.75 0.76 71226 -3.45%
DRRX DURECT Corporation 1.47 1.50 1.43 1.46 15913 0.00%
DRUG Bright Minds Biosciences Inc 1.30 1.40 1.18 1.24 48521 2.97%
DSX Diana Shipping Inc 2.25 2.26 2.14 2.20 488472 -2.22%
DTC Solo Brands Inc 1.39 1.45 1.38 1.44 133501 2.13%
DTST Data Storage Corp 3.46 3.67 3.42 3.57 34600 4.24%
DXLG Destination XL Group 2.62 2.63 2.59 2.60 59023 -0.38%
DXYN The Dixie Group, Inc 0.65 0.70 0.62 0.66 59407 -2.09%
EAF Graftech International Ltd 0.65 0.77 0.65 0.77 1188947 0.00%
EAST Eastside Distilling Inc 1.02 1.32 1.02 1.04 678346 -7.96%
EB Eventbrite Inc 3.03 3.07 2.93 3.07 688332 1.32%
EDAP EDAP TMS S 3.11 3.17 2.93 3.08 14958 0.00%
EDBL Edible Garden AG Inc 0.90 0.92 0.86 0.91 21587 0.00%
EDD Morgan Stanley Emerging Markets Domestic 4.89 4.93 4.89 4.93 96389 0.51%
EDIT Editas Medicine 3.54 3.79 3.45 3.77 1840666 7.41%
EFSH 1847 Holdings LLC 1.78 1.79 1.67 1.69 28131 -2.31%
EGHT 8x8, Inc 1.76 1.77 1.71 1.74 220680 -1.42%
EGIO Edgio Inc 0.88 0.94 0.72 0.75 2745332 -38.33%
EGRX Eagle Pharmaceuticals 3.91 3.91 3.82 3.84 31577 -1.54%
EHTH eHealth, Inc 3.77 3.77 3.65 3.69 92111 -3.15%
EJH E-Home Household Service Holdings Ltd 0.12 0.12 0.10 0.11 11220442 0.00%
EKSO Ekso Bionics Holdings Inc 1.17 1.18 1.12 1.12 10662 -3.45%
ELAB Elevai Labs Inc. 0.28 0.29 0.27 0.29 732153 0.00%
ELBM Electra Battery Materials Corp 0.55 0.68 0.55 0.59 689153 0.00%
ELDN Eledon Pharmaceuticals Inc 2.48 2.80 2.48 2.65 56847 7.29%
ELEV Elevation Oncology Inc 0.64 0.64 0.60 0.61 574192 0.00%
ELVA Electrovaya, Inc. 2.01 2.02 1.96 2.01 73023 0.50%
EM Emdeon Inc. Class A Common Stock 0.50 0.60 0.50 0.57 36376 2.92%
