BestPennyStocks.org


Stocks Under $1

Find the best penny stocks under $1 to watch or buy today. Use additional filter to search for hot penny stocks based on price, volume, gainers and losers.

February 19, 2025

Symbol Chart Company Open High Low Close Volume Percent Trade
ABP 1.00 1.08 0.97 0.98 27K -8.64% Trade ABP
ABVC ABVC BioPharma Inc 0.51 0.61 0.51 0.58 1M 10.08% Trade ABVC
ABVE Above Food Ingredients Inc 0.55 0.60 0.54 0.54 343K 0.00% Trade ABVE
ACXP Acurx Pharmaceuticals Inc 0.72 0.72 0.70 0.71 519K -4.21% Trade ACXP
ADAP Adaptimmune Ther Ads 0.59 0.60 0.57 0.58 402K -0.65% Trade ADAP
ADIL Adial Pharmaceuticals Inc 0.81 0.85 0.77 0.82 568K 3.21% Trade ADIL
ADTX Aditx Therapeutics Inc 0.14 0.16 0.11 0.13 576M 16.91% Trade ADTX
AEHL Antelope Enterprise Hldg Ltd 0.13 0.14 0.12 0.13 3M 2.75% Trade AEHL
AEMD Aethlon Medical 0.64 0.66 0.62 0.63 172K -2.34% Trade AEMD
AEON AEON Biopharma Inc. 0.11 0.12 0.10 0.12 25M 5.50% Trade AEON
AGAE Allied Gaming & Entertainment Inc 0.99 1.01 0.93 0.95 16K -4.65% Trade AGAE
AIEV Thunder Power Holdings Inc 0.24 0.24 0.23 0.24 145K 1.38% Trade AIEV
AIFU 0.34 0.35 0.32 0.32 393K -0.25% Trade AIFU
AIHS Senmiao Technology Ltd 0.97 0.97 0.90 0.90 8K -9.78% Trade AIHS
AIM Aerosonic Corporation 0.14 0.15 0.13 0.13 557K -2.26% Trade AIM
AIMD Ainos Inc 0.68 0.69 0.65 0.66 55K -1.93% Trade AIMD
ALLK Allakos Inc 0.30 0.31 0.29 0.29 1M -5.48% Trade ALLK
ALLR Allarity Therapeutics Inc 0.99 0.99 0.93 0.93 704K -6.51% Trade ALLR
AMRN Amarin Corporation plc (ADR) 0.60 0.61 0.58 0.59 871K -2.65% Trade AMRN
ANTE Airnet Technology Inc 0.51 0.52 0.49 0.49 71K -0.97% Trade ANTE
ANY Sphere 3D Corp 0.74 0.76 0.72 0.74 150K 0.53% Trade ANY
APCX AppTech Payments Corp 0.44 0.45 0.41 0.42 188K -1.62% Trade APCX
APDN Applied Dna Scns 0.17 0.17 0.16 0.16 2M -2.27% Trade APDN
APLT Applied Therapeutics Inc 0.60 0.61 0.56 0.58 4M -2.43% Trade APLT
APTO Aptose Bioscns 0.15 0.15 0.13 0.15 5M -22.57% Trade APTO
ARBK Argo Blockchain Plc 0.51 0.51 0.47 0.49 209K -0.46% Trade ARBK
AREB American Rebel Holdings Inc 1.05 1.05 0.99 0.99 131K -8.21% Trade AREB
AREC American Resources Corp 0.64 0.64 0.58 0.59 224K -2.72% Trade AREC
ASPS Altisource Portfolio Solutions S.A. 0.75 0.81 0.75 0.78 179K 4.00% Trade ASPS
ASRT Assertio Therapeutics Inc 0.81 0.82 0.80 0.80 190K -1.08% Trade ASRT
ASST Asset Entities Inc 0.60 0.63 0.59 0.60 1M 3.08% Trade ASST
ATHA Athira Pharma Inc 0.46 0.46 0.44 0.44 67K -4.34% Trade ATHA
ATOS Atossa Genetics Inc 0.86 0.88 0.85 0.88 601K 4.80% Trade ATOS
AUUD Auddia Inc 0.62 0.86 0.45 0.48 91M 8.55% Trade AUUD
AWH Allied World Assurance Holdings, Ltd 0.26 0.26 0.23 0.24 160K -0.33% Trade AWH
AYRO Ayro Inc 0.77 0.85 0.49 0.60 3M -16.65% Trade AYRO
AZI Autozi Internet Technology [Global] Ltd Cl A 0.59 0.60 0.58 0.58 39K -2.83% Trade AZI
AZTR Azitra Inc 0.37 0.44 0.35 0.38 2M -10.02% Trade AZTR
BACK IMAC Holdings Inc 0.68 0.73 0.64 0.69 636K -4.03% Trade BACK
BCAB BioAtla Inc 0.46 0.47 0.42 0.47 932K 0.00% Trade BCAB
BDSX Biodesix Inc 0.98 1.02 0.93 0.95 172K -2.58% Trade BDSX
BENF Beneficient 0.49 0.49 0.45 0.47 91K -0.80% Trade BENF
BGLC BioNexus Gene Lab Corp 0.37 0.37 0.35 0.35 32K -1.60% Trade BGLC
BHAT Blue Hat Interactive Entertainment Tech 0.05 0.09 0.05 0.06 460M 14.13% Trade BHAT
BLMZ Bloomz Inc 0.40 0.41 0.38 0.41 92K 3.85% Trade BLMZ
BMRA Biomerica Inc 1.00 1.05 0.91 0.94 2M -8.46% Trade BMRA
BNAI Brand Engagement Network Inc 0.59 0.60 0.55 0.56 593K -5.81% Trade BNAI
BOLT Bolt Technology Corp 0.50 0.51 0.48 0.51 63K 2.79% Trade BOLT
BPT BP Prudhoe Bay Royalty Trust 0.64 0.67 0.61 0.63 191K 0.09% Trade BPT
BPTH Bio-Path Holdings 0.36 0.36 0.20 0.21 7M -66.84% Trade BPTH
BSGM Biosig Technologies 0.88 0.94 0.88 0.91 14K 1.11% Trade BSGM
BSLK Bolt Projects Holdings Inc 0.53 0.94 0.46 0.69 23M 27.54% Trade BSLK
BURU Nuburu Inc 0.20 0.20 0.17 0.19 7M -5.32% Trade BURU
CAPT Captivision Inc 0.43 0.47 0.43 0.46 800K 1.54% Trade CAPT
CARM Carisma Therapeutics Inc 0.47 0.49 0.45 0.48 131K 1.87% Trade CARM
CBAT Cbak Energy Technology Inc 0.91 0.92 0.87 0.89 203K -0.11% Trade CBAT
CCG Campus Crest Communities Inc 0.87 0.88 0.86 0.86 140K 0.70% Trade CCG
CDIO Cardio Diagnostics Holdings Inc 0.62 0.62 0.56 0.59 1M -3.85% Trade CDIO
CENN Cenntro Electric Group Limited 0.97 0.98 0.88 0.92 307K -5.58% Trade CENN
CETY Clean Energy Technologies Inc 0.46 0.47 0.45 0.46 48K 0.00% Trade CETY
CGBS Crown Lng Holdings Limited 0.33 0.41 0.32 0.38 6M -1.35% Trade CGBS
CGTX Cognition Therapeutics Inc 0.63 0.65 0.61 0.63 516K 3.28% Trade CGTX
CHEK Check-Cap Ltd Ord 0.84 0.87 0.80 0.80 52K -4.77% Trade CHEK
CHPT ChargePoint Holdings Inc 0.82 0.86 0.81 0.83 17M -0.16% Trade CHPT
CHSN Chanson International Holding 0.46 0.47 0.42 0.43 1M -10.15% Trade CHSN
CLEU China Liberal Education Holdings Ltd 0.11 0.11 0.09 0.10 26M -2.80% Trade CLEU
CLIR Clearsign Combustion 0.91 0.95 0.81 0.86 154K -4.96% Trade CLIR
CLRB Cellectar Biosc 0.33 0.35 0.32 0.33 1M 5.38% Trade CLRB
CLRO ClearOne Communications, Inc 0.51 0.55 0.51 0.54 69K 3.19% Trade CLRO
CMCT Cim Commercial TR Cp 0.72 0.73 0.70 0.72 79K 0.56% Trade CMCT
CNEY CN Energy Group Inc 0.25 0.26 0.24 0.25 272K -3.84% Trade CNEY
CNSP Cns Pharmaceuticals Inc 0.10 0.10 0.08 0.08 85M -41.19% Trade CNSP
CNTM Connectm Technology Solutions Inc 0.81 0.92 0.78 0.88 1M -1.82% Trade CNTM
CNTX Context Therapeutics Inc 0.83 0.87 0.82 0.84 95K 1.20% Trade CNTX
COSM Cosmos Holdings Inc 0.61 0.67 0.61 0.64 342K 3.53% Trade COSM
CPHI China Pharma Holdings, Inc. 0.21 0.22 0.20 0.22 534K 6.05% Trade CPHI
CPOP Pop Culture Group Co Ltd 0.67 0.69 0.66 0.69 74K 2.51% Trade CPOP
CTCX Carmell Therapeutics Corp 0.26 0.26 0.24 0.25 121K 0.45% Trade CTCX
CTM Castellum Inc 0.95 0.96 0.89 0.93 3M -4.78% Trade CTM
CTMX Cytomx Thera 0.80 0.82 0.77 0.80 594K 0.70% Trade CTMX
CUTR Cutera, Inc 0.48 0.52 0.47 0.52 295K 10.19% Trade CUTR
CVM CEL-SCI Corporation 0.46 0.54 0.45 0.51 2M 15.01% Trade CVM
CYCC Cyclacel Pharmaceuticals Inc 0.34 0.36 0.34 0.35 113K 0.00% Trade CYCC
CYTH Cyclo Therapeutics Inc 0.93 0.97 0.90 0.95 63K 2.13% Trade CYTH
DDC DDC Enterprise Ltd. 0.20 0.25 0.19 0.24 2M 25.00% Trade DDC
DEVS 0.48 0.48 0.44 0.46 178K -0.52% Trade DEVS
DGLY Digital Ally, Inc 0.09 0.10 0.08 0.09 126M -10.31% Trade DGLY
DHAI DIH Holding US Inc 0.61 0.61 0.54 0.55 270K -13.70% Trade DHAI
DMN 0.46 0.52 0.44 0.45 836K -8.06% Trade DMN
DRIO Dario Health Corp 0.72 0.73 0.68 0.70 447K -2.77% Trade DRIO
DTC Solo Brands Inc 0.95 0.95 0.88 0.89 618K -10.29% Trade DTC
DUO Fangdd Network Group Ltd ADR 0.62 0.62 0.60 0.61 2M 1.14% Trade DUO
EDBL Edible Garden AG Inc 0.23 0.25 0.21 0.23 8M 4.48% Trade EDBL
EFSH 1847 Holdings LLC 0.15 0.16 0.15 0.16 956K -7.57% Trade EFSH
EJH E-Home Household Service Holdings Ltd 0.61 0.61 0.58 0.60 337K -1.98% Trade EJH
EKSO Ekso Bionics Holdings Inc 0.60 0.60 0.57 0.59 80K -0.89% Trade EKSO
ELEV Elevation Oncology Inc 0.68 0.69 0.64 0.65 681K -3.99% Trade ELEV
ENZ Enzo Biochem, Inc 0.54 0.55 0.50 0.52 111K 3.29% Trade ENZ
EONR Eon Resources Inc 0.67 0.67 0.61 0.62 469K -4.88% Trade EONR
EQ Embarq Corporation 0.90 0.95 0.87 0.90 70K -1.22% Trade EQ
ERNA Eterna Therapeutics Inc 0.30 0.37 0.29 0.35 934K 16.04% Trade ERNA
EVTV Envirotech Vehicles Inc 0.39 0.42 0.36 0.39 540K 1.58% Trade EVTV
FAAS DigiAsia Corp. 0.61 0.67 0.57 0.61 171K 1.67% Trade FAAS
FAMI Farmmi Inc 0.26 0.26 0.24 0.25 245K -3.53% Trade FAMI
FGEN Fibrogen Inc CS 0.58 0.59 0.54 0.56 706K -3.93% Trade FGEN
FLGC Flora Growth Corp 0.99 0.99 0.90 0.94 264K -2.64% Trade FLGC
FLYE Fly-E Group Inc. 0.50 0.52 0.49 0.49 124K -3.77% Trade FLYE
FOXO FOXO Technologies Inc 0.21 0.22 0.21 0.21 847K -4.02% Trade FOXO
FRGE Forge Global Holdings Inc 1.00 1.02 0.95 0.98 773K -0.49% Trade FRGE
FRSX Foresight Autonomous Holdings Ltd ADR 0.93 0.98 0.92 0.94 33K 0.73% Trade FRSX
FTEL Fitell Corp 1.05 1.08 0.90 0.98 2M -10.90% Trade FTEL
FTFT Future Fintech Group Inc 0.27 0.27 0.25 0.25 160K -5.26% Trade FTFT
FURY Fury Gold Mines Limited 0.40 0.40 0.38 0.39 184K 2.44% Trade FURY
GAME Shanda Games Limited(ADR) 0.90 0.90 0.84 0.87 247K -2.32% Trade GAME
GBIO Generation Bio CO 0.70 0.73 0.65 0.66 338K -5.44% Trade GBIO
GCTK GlucoTrack Inc 0.44 0.45 0.40 0.42 1M -7.49% Trade GCTK
GGR GeoGlobal Resources Inc 0.49 0.49 0.46 0.47 433K -2.08% Trade GGR
GLDG Goldmining Inc 0.83 0.83 0.81 0.82 269K -1.09% Trade GLDG
GLYC Glycomimetics Inc 0.32 0.33 0.29 0.31 4M -13.40% Trade GLYC
GNLN Greenlane Holdings Inc Cl A 0.75 0.78 0.74 0.76 522K 3.94% Trade GNLN
GNPX Genprex Inc 0.41 0.43 0.39 0.42 2M 1.22% Trade GNPX
GNS Genius Group Ltd 0.43 0.46 0.42 0.44 3M -6.60% Trade GNS
GORO Gold Resource Corporation 0.32 0.37 0.29 0.36 6M 10.13% Trade GORO
GP Greenpower Motor Company Inc 0.75 0.77 0.72 0.75 116K 0.48% Trade GP
GPRO Gen-Probe Incorporated 0.88 0.88 0.82 0.85 4M -4.98% Trade GPRO
GRFX Graphex Group Limited 0.27 0.27 0.24 0.24 143K -6.10% Trade GRFX
GRI Cohen & Steers Glbl Relt 0.57 0.59 0.52 0.53 192K -4.45% Trade GRI
GRYP Gryphon Digital Mining Inc. 0.33 0.37 0.32 0.35 1M 3.98% Trade GRYP
GSIW Garden Stage Ltd 0.60 0.60 0.50 0.50 465K 2.66% Trade GSIW
GTI GrafTech International Ltd 0.30 0.31 0.29 0.30 524K -3.55% Trade GTI
GWAV Greenwave Technology Solutions Inc 0.32 0.33 0.31 0.31 4M -4.65% Trade GWAV
HCTI Healthcare Triangle Inc 0.64 0.65 0.43 0.46 3M -36.38% Trade HCTI
HCWB HCW Biologics Inc 0.41 0.42 0.38 0.39 244K -0.26% Trade HCWB
HCWC Healthy Choice Wellness Corp Cl A 0.70 0.78 0.70 0.73 178K -0.35% Trade HCWC
HEPA Hepion Pharmaceuticals Inc 0.18 0.18 0.17 0.17 6M -3.72% Trade HEPA
HOVR New Horizon Aircraft Ltd 0.55 0.56 0.51 0.52 325K -5.30% Trade HOVR
HPH Highest Performances Holdings Inc. 0.21 0.22 0.21 0.22 193K 5.26% Trade HPH
HSDT Helius Medical Technologies Inc 0.55 0.60 0.54 0.56 294K 1.65% Trade HSDT
HTOO Fusion Fuel Green Ltd 0.44 0.46 0.43 0.43 101K -0.89% Trade HTOO
HUBC Hub Cyber Security Ltd 0.81 0.87 0.75 0.83 1M 1.83% Trade HUBC
HWH HWH International Inc. 0.33 0.34 0.30 0.31 126K -5.46% Trade HWH
IAUX i-80 Gold Corp 0.78 0.78 0.75 0.76 3M 0.20% Trade IAUX
IBG Innovation Beverage Group Limited 0.73 0.75 0.73 0.75 80K 0.61% Trade IBG
ICON Iconix Brand Group, Inc 0.31 0.32 0.29 0.30 4M -8.02% Trade ICON
IGC India Globalization Capital, Inc 0.30 0.31 0.29 0.29 332K -3.70% Trade IGC
IINN Inspira Technologies Oxy B.H.N. Ltd 0.93 0.97 0.92 0.95 519K 3.02% Trade IINN
IMAB I-Mab ADR 0.99 1.00 0.97 0.97 147K -0.90% Trade IMAB
IMG 0.66 0.75 0.65 0.72 347K 6.18% Trade IMG
IMNN Imunon Inc 0.85 0.90 0.81 0.89 863K 2.67% Trade IMNN
INAB IN8bio Inc 0.27 0.30 0.26 0.29 5M 10.22% Trade INAB
INTJ Intelligent Group Ltd 0.89 0.97 0.86 0.93 59K -0.40% Trade INTJ
INUV Inuvo, Inc. 0.43 0.44 0.42 0.44 659K 2.62% Trade INUV
INVZ Innoviz Technologies Ltd 0.94 1.02 0.90 0.99 19M 7.06% Trade INVZ
IOBT IO Biotech Inc 0.97 1.00 0.95 1.00 43K 3.09% Trade IOBT
IPA ImmunoPrecise Antibodies Ltd 0.43 0.44 0.41 0.43 382K -0.19% Trade IPA
IPDN Professional Diversity Network Inc 0.33 0.41 0.33 0.39 166K 13.01% Trade IPDN
IPSC Century Therapeutics Inc 0.76 0.80 0.73 0.76 449K -1.29% Trade IPSC
JBDI Jbdi Holdings Limited 0.73 0.73 0.69 0.72 52K 1.30% Trade JBDI
JOB General Employment Enterprises, Inc 0.24 0.26 0.23 0.23 445K -3.49% Trade JOB
JUNS 0.83 0.87 0.83 0.86 195K 2.27% Trade JUNS
KAVL Kaival Brands Innovations Group Inc 1.01 1.02 0.97 0.99 148K -2.96% Trade KAVL
KLTO Klotho Neurosciences Inc 0.38 0.41 0.37 0.38 233K -4.60% Trade KLTO
KPTI Karyopharm Therapeut 0.62 0.62 0.53 0.60 2M -4.76% Trade KPTI
KUKE Kuke Music Holding Ltd 0.39 0.41 0.37 0.39 72K -3.96% Trade KUKE
KWE KWESST Micro Systems Inc. 0.62 0.67 0.53 0.64 9M -19.42% Trade KWE
KZIA Kazia Therapeutics Ltd 0.94 0.95 0.85 0.89 241K -1.11% Trade KZIA
LCTX Lineage Cell Therapeutics Inc 0.74 0.75 0.71 0.72 679K -0.83% Trade LCTX
LDTC LeddarTech Holdings Inc 0.77 0.79 0.71 0.73 432K -9.09% Trade LDTC
LGCL Lucas GC Ltd 0.56 0.57 0.55 0.56 108K 3.72% Trade LGCL
LGHL Lion Group Holding Ltd ADR 0.14 0.15 0.14 0.14 462K -4.33% Trade LGHL
LGMK LogicMark Inc 0.31 0.31 0.26 0.27 9M -7.70% Trade LGMK
LICN Lichen China Ltd 0.07 0.08 0.06 0.07 100M 9.23% Trade LICN
LICY Li-Cycle Holdings Corp 0.99 1.05 0.98 0.99 1M 2.44% Trade LICY
LIDR AEye Inc 0.83 0.83 0.76 0.79 729K -2.40% Trade LIDR
LITM Snow Lake Resources Ltd 0.60 0.61 0.55 0.57 6M -7.32% Trade LITM
LNKS 0.82 0.85 0.76 0.82 110K 0.63% Trade LNKS
LNZA LanzaTech Global Inc 1.02 1.06 0.91 0.93 2M -7.73% Trade LNZA
LODE Comstock Mining Inc 0.32 0.32 0.30 0.30 3M -4.35% Trade LODE
LPTX Leap Therapeutics Inc 0.49 0.50 0.48 0.49 535K -1.92% Trade LPTX
LRHC La Rosa Holdings Corp 0.22 0.24 0.22 0.24 649K 6.00% Trade LRHC
LVO LiveOne Inc 0.85 0.95 0.85 0.88 435K 4.41% Trade LVO
LXRX Lexicon Pharmaceuticals, Inc 0.77 0.79 0.74 0.74 3M -2.83% Trade LXRX
LYEL Lyell Immunopharma Inc 0.60 0.62 0.60 0.62 623K 1.54% Trade LYEL
LYRA Lyra Therapeutics Inc 0.20 0.21 0.19 0.20 598K -4.08% Trade LYRA
LYT Lytus Technologies Holdings PTV Ltd 0.44 0.54 0.33 0.36 214M 61.73% Trade LYT
MCRB Seres Theraptc 0.82 0.85 0.82 0.83 288K -0.17% Trade MCRB
MFI MicroFinancial Incorporated 0.66 0.67 0.63 0.65 72K -0.18% Trade MFI
MGOL MGO Global Inc 0.40 0.46 0.33 0.37 96M -20.43% Trade MGOL
MHLD Maiden Holdings, Ltd 0.94 0.96 0.90 0.95 102K 4.00% Trade MHLD
MHUA Meihua International Medical Technologies Co Ltd 0.35 0.36 0.35 0.35 144K 0.06% Trade MHUA
MIGI Mawson Infrastructure Group Inc 0.63 0.64 0.61 0.63 65K -0.81% Trade MIGI
MITQ Moving iMage Technologies Inc. 0.72 0.72 0.63 0.65 116K -4.78% Trade MITQ
MKTW Marketwise Inc 0.65 0.65 0.60 0.61 264K -6.41% Trade MKTW
MMA Alta Global Group Ltd. 0.99 1.00 0.90 0.92 25K -5.15% Trade MMA
MNDR Mobile health Network Solutions 0.34 0.34 0.33 0.33 2M -1.99% Trade MNDR
MPU Mega Matrix Corp 1.02 1.07 0.98 0.99 58K -3.10% Trade MPU
MRM Merrimac Industries 0.84 0.88 0.80 0.88 25K -2.33% Trade MRM
MRSN Mersana Therapeutics Inc 0.57 0.60 0.56 0.56 4M -4.43% Trade MRSN
MTNB Matinas Biopharma Hl 0.62 0.62 0.54 0.57 286K -4.87% Trade MTNB
NAK Northern Dynasty Minerals Ltd 0.72 0.72 0.69 0.70 2M -2.08% Trade NAK
NAOV Nanovibronix Inc 0.42 0.42 0.38 0.40 624K -5.80% Trade NAOV
NAYA 0.39 0.39 0.36 0.37 51K 0.08% Trade NAYA
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.24 0.27 0.22 0.25 1M 2.13% Trade NCL
NEGG Newegg Commerce Inc 0.47 0.48 0.44 0.45 817K -6.90% Trade NEGG
NITO N2OFF Inc. 0.81 0.81 0.71 0.71 739K -10.54% Trade NITO
NKGN NKGen Biotech Inc 0.51 0.52 0.40 0.48 2M -9.45% Trade NKGN
NKLA Nikola Corp 0.36 0.51 0.35 0.47 109M -39.13% Trade NKLA
NKTR Nektar Therapeutics 1.03 1.04 0.97 1.00 3M -5.66% Trade NKTR
NXU Novus Capital Corp II 0.35 0.36 0.33 0.34 4M -5.63% Trade NXU
OCEA Ocean Biomedical Inc. 0.12 0.16 0.12 0.15 90M 10.77% Trade OCEA
OCGN Ocugen Inc 0.73 0.74 0.69 0.70 4M -4.55% Trade OCGN
OESX Orion Energy Systems, Inc 0.83 0.85 0.80 0.84 58K 1.45% Trade OESX
OGEN Oragenics Inc 0.31 0.30 0.29 0.30 413K 2.66% Trade OGEN
OM Outset Medical Inc 0.87 0.94 0.84 0.94 2M 3.52% Trade OM
OMEX Odyssey Marine Exploration, Inc 0.55 0.55 0.52 0.53 229K -0.19% Trade OMEX
OMGA Omega Therapeutics Inc 0.21 0.22 0.18 0.19 4M -10.66% Trade OMGA
OMH Ohmyhome Ltd 0.35 0.36 0.34 0.35 63K -1.96% Trade OMH
ONCO Onconetix Inc 0.48 0.49 0.43 0.45 694K -10.00% Trade ONCO
ONCY Oncolytics Biotech, Inc 0.75 0.76 0.71 0.73 316K -3.46% Trade ONCY
ONVO Organovo Holdings 0.39 0.40 0.36 0.38 114K -1.05% Trade ONVO
OPI Office Properties Income Trust 0.89 0.90 0.84 0.86 602K -3.90% Trade OPI
OPTT Ocean Power Technologies, Inc 0.71 0.74 0.69 0.70 4M -1.23% Trade OPTT
ORGN Origin Materials Inc 0.84 0.86 0.81 0.83 1M -1.08% Trade ORGN
OVID Ovid Therapeutics Inc 0.63 0.65 0.58 0.59 254K -6.56% Trade OVID
PALI Palisade Bio Inc 0.97 1.02 0.96 0.98 99K 0.25% Trade PALI
PAPL Pineapple Financial Inc 0.45 0.48 0.44 0.46 26K 2.00% Trade PAPL
PASG Passage Bio Inc 0.53 0.58 0.52 0.54 89K -1.19% Trade PASG
PAVM Pavmed Inc 0.86 0.86 0.77 0.77 224K -7.74% Trade PAVM
PCSA Processa Pharmaceuticals Inc 0.58 0.61 0.56 0.59 83K -1.95% Trade PCSA
PED Petroflow Energy Ltd 0.78 0.80 0.77 0.79 47K 0.01% Trade PED
PET Wag Group Co 0.32 0.34 0.29 0.31 1M -5.48% Trade PET
PEV Phoenix Motor Inc 0.33 0.34 0.25 0.32 3M -6.74% Trade PEV
PGHL Primega Group Holdings Limited 0.73 0.75 0.72 0.73 162K 1.31% Trade PGHL
PHGE Biomx Ltd 0.91 0.92 0.89 0.91 28K -2.12% Trade PHGE
PIII PECO II, Inc 0.23 0.23 0.20 0.21 2M -7.18% Trade PIII
PITA Heramba Electric Plc 0.41 0.43 0.38 0.42 89K -0.33% Trade PITA
PMAX Powell Max Limited Cl A 0.48 0.48 0.45 0.47 476K 0.11% Trade PMAX
PMEC Primech Holdings Ltd 0.71 0.72 0.69 0.71 108K -3.49% Trade PMEC
PMNT Perfect Moment Ltd. 0.86 0.93 0.82 0.90 86K 2.08% Trade PMNT
PRLD Prelude Therapeutics Incorporated 0.95 0.98 0.89 0.90 182K -5.14% Trade PRLD
PRPH ProPhase Labs Inc 0.49 0.66 0.46 0.57 61M 29.84% Trade PRPH
PRSO Peraso Inc 0.94 0.97 0.93 0.96 88K 2.40% Trade PRSO
PTIX Performance Technologies 0.27 0.27 0.25 0.25 125K -5.24% Trade PTIX
PTPI Petros Pharmaceuticals Inc 0.14 0.16 0.13 0.16 14M 15.70% Trade PTPI
PWM Prestige Wealth Inc 0.83 0.95 0.50 0.60 2M -31.03% Trade PWM
PXLW Pixelworks, Inc 0.83 0.86 0.83 0.86 657K 2.71% Trade PXLW
PZG Paramount Gold and Silver Corp 0.38 0.38 0.36 0.37 158K -4.31% Trade PZG
QMMM QmMM Holdings Limited 0.76 0.87 0.76 0.84 246K 9.61% Trade QMMM
QNRX Quoin Pharmaceuticals Ltd 0.31 0.34 0.31 0.33 734K 5.65% Trade QNRX
RENB Renovaro Biosciences Inc 0.82 0.88 0.80 0.86 672K 5.64% Trade RENB
RETO Reto Eco-Solutions Inc 0.40 0.41 0.36 0.40 171K -1.25% Trade RETO
RLMD Relmada Therapeutics Inc 0.32 0.34 0.31 0.33 443K -1.06% Trade RLMD
RLYB Rallybio Corp 0.75 0.80 0.74 0.77 142K 4.70% Trade RLYB
RTC Baijiayun Group Ltd 0.57 0.57 0.50 0.52 1M -8.29% Trade RTC
RVP Retractable Technologies, Inc 0.80 0.81 0.77 0.81 54K 0.93% Trade RVP
RVSN RADVISION LTD 0.65 0.66 0.64 0.65 1M 0.37% Trade RVSN
RYDE Ryde Group Ltd. 0.40 0.42 0.37 0.40 203K -1.50% Trade RYDE
SAIH Saiheat Limited 0.77 0.78 0.73 0.75 40K 0.00% Trade SAIH
SBET SharpLink Gaming Ltd 0.49 0.52 0.48 0.52 254K 3.40% Trade SBET
SBEV Splash Beverage Group Inc 0.17 0.17 0.16 0.17 751K -0.54% Trade SBEV
SCLX Scilex Holding Company 0.35 0.36 0.34 0.35 792K -0.76% Trade SCLX
SCPX Scorpius Holdings Inc. 0.24 0.25 0.19 0.23 1M -4.84% Trade SCPX
SCWO 374Water Inc 0.37 0.40 0.35 0.38 164K 2.83% Trade SCWO
SDST Stardust Power Inc 0.70 0.93 0.68 0.78 2M 11.36% Trade SDST
SES SES AI Corporation 1.00 1.04 0.93 1.00 16M -1.96% Trade SES
SFHG Samfine Creation Holdings Group Ltd 0.88 0.88 0.85 0.85 172K -1.65% Trade SFHG
SGBX Sg Blocks Inc 0.70 0.72 0.68 0.71 100K -2.47% Trade SGBX
SGLY Singularity Future Technology Ltd 0.91 0.91 0.83 0.85 46K -0.29% Trade SGLY
SHOT Safety Shot Inc 0.47 0.48 0.45 0.45 582K -4.25% Trade SHOT
SHPH Shuttle Pharmaceuticals Holdings Inc 0.66 0.70 0.62 0.64 90K -6.13% Trade SHPH
SKK ProShares UltraShrt Rusell2000 Grwt(ETF) 0.85 0.88 0.79 0.85 177K -2.05% Trade SKK
SLE Sara Lee Corp 0.55 0.55 0.51 0.52 36K -5.01% Trade SLE
SLXN Silexion Therapeutics Corp 1.06 1.08 0.94 0.99 762K -4.11% Trade SLXN
SNSE Sensei Biotherapeutics Inc 0.47 0.48 0.44 0.47 71K -0.55% Trade SNSE
SOAR Volato Group Inc 0.12 0.14 0.12 0.13 3M 11.67% Trade SOAR
SPGC Sacks Parente Golf Inc 0.83 0.92 0.74 0.84 3M 0.24% Trade SPGC
SPPL Simpple Ltd 0.67 0.67 0.62 0.64 142K -4.82% Trade SPPL
SPRB Spruce Biosciences Inc 0.40 0.42 0.39 0.41 331K 0.71% Trade SPRB
SPRC SciSparc Ltd 0.48 0.49 0.44 0.46 324K -5.84% Trade SPRC
SPRO SmartPros Ltd. 0.82 0.84 0.82 0.84 224K 2.03% Trade SPRO
SRM SRM Entertainment Inc 0.86 0.89 0.82 0.87 6M -8.92% Trade SRM
SST System1 Inc 0.65 0.71 0.64 0.68 118K 4.73% Trade SST
STBX Starbox Group Holdings Ltd 0.22 0.22 0.20 0.21 2M -4.56% Trade STBX
STEC STEC, Inc 0.55 0.58 0.50 0.57 29K -0.12% Trade STEC
STEM StemCells, Inc 0.63 0.72 0.60 0.64 14M 9.25% Trade STEM
STFS Star Fashion Culture Holdings Ltd 0.81 0.91 0.81 0.87 143K 2.47% Trade STFS
STI SunTrust Banks, Inc 0.42 0.42 0.40 0.41 641K -2.72% Trade STI
STSS Sharps Technology Inc 0.39 0.39 0.35 0.36 2M -6.78% Trade STSS
SVRE SaverOne 2014 Ltd 0.40 0.42 0.36 0.37 989K -12.86% Trade SVRE
SXTC China Sxt Pharmaceuticals Inc 0.37 0.39 0.37 0.38 96K -0.50% Trade SXTC
SXTP 60 Degrees Pharmaceuticals Inc 0.53 0.55 0.50 0.53 404K 1.51% Trade SXTP
SY Sybase, Inc 0.94 1.00 0.94 1.00 172K 6.57% Trade SY
SYRA Syra Health Corp 0.42 0.43 0.41 0.43 415K -1.16% Trade SYRA
SYRS Syros Pharmaceuticals 0.19 0.19 0.18 0.18 1M -8.51% Trade SYRS
TAOP Taoping Inc 0.31 0.31 0.30 0.30 164K -3.96% Trade TAOP
TC Thompson Creek Metals Company, Inc 0.81 0.85 0.78 0.84 180K 1.08% Trade TC
TCTM Tarena International Inc 0.43 0.45 0.40 0.44 347K -0.29% Trade TCTM
