Ultimate Guide to Penny Stocks
Top 10 Penny Stocks Today

Silver Penny Stocks

Silver Penny Stocks list are silver penny stocks that are trading on the OTCBB market.

March 13, 2026
Symbol Chart Company Open High Low Close Volume Percent
AAGFF Aftermath Silver Ltd 0.7190 0.7190 0.6400 0.6485 894200 -10.06%
AAMMF Almadex Minerals Ltd 0.4300 0.4423 0.4020 0.4020 46700 -5.08%
ANKOF Ankor Gold 0.2596 0.2642 0.2444 0.2479 34600 -4.73%
AOTVF Ascot Resources Ltd 0.8600 0.8800 0.8360 0.8400 27400 -3.23%
APGOF Apollo Gold Corp 2.7000 2.7500 2.4500 2.4900 370500 -8.46%
ATBHF Aston Bay Hlds Ltd 0.0431 0.0431 0.0431 0.0431 20000 1.89%
ATCMF Atico Mining 0.2414 0.2433 0.1954 0.1991 47400 -20.68%
AUIAF Aurania Resources 0.1480 0.1480 0.1400 0.1480 23000 -7.50%
AXDDF Almadex Minerals Ltd 0.0573 0.0629 0.0535 0.0629 171700 8.82%
AZASF Arizona Silver 0.4934 0.4934 0.4355 0.4600 51900 -6.50%
AZMCF Arizona Metals Corp 0.3690 0.4000 0.3690 0.3782 206700 -3.47%
AZMTF Azimut Exploration I 0.5487 0.5487 0.5487 0.5487 1500 -2.11%
AZZTF Aztec Minerals Corp 0.2235 0.2363 0.2000 0.2070 191200 -12.03%
BARUF Baru Gold Corp 0.0352 0.0365 0.0352 0.0352 10600 -7.37%
BITTF Bitterroot Resources Ltd 0.0513 0.0513 0.0513 0.0513 10000 -5.52%
BKRRF Blackrock Gold 1.2200 1.2200 1.0800 1.1055 1890600 -9.83%
BMTLF Bemetals Corp 0.0473 0.0481 0.0473 0.0481 10100 -7.14%
BNTRF Benton Resources 0.0560 0.0700 0.0560 0.0570 71500 -6.56%
BONXF Bonterra Res Inc 0.1302 0.1302 0.1302 0.1302 6300 -1.14%
BRKCF Barksdale Capital Corp 0.1029 0.1029 0.0906 0.0922 218600 -10.66%
BYAGF Banyan Gold 0.9500 0.9900 0.8859 0.9038 466200 -8.77%
BYRG Buyer Group Intl Inc 0.0011 0.0013 0.0011 0.0012 2774000 9.09%
BZRD Blubuzzard Inc 0.0300 0.0300 0.0300 0.0300 3400 0.00%
CAPTF Capitan Mining Inc 1.7000 1.7200 1.6100 1.6300 50800 -5.23%
CCWOF Canada Cobalt Works Inc 0.1533 0.1634 0.1533 0.1570 57900 -2.24%
CFTN Clifton Mining CO 0.1750 0.1960 0.1692 0.1800 60200 -10.00%
CGRA Cgrowth Capital Inc 0.0015 0.0015 0.0015 0.0015 110000 0.00%
CHKKF Chakana Copper Corp 0.1210 0.1210 0.1210 0.1210 4000 0.83%
CHPGF Chesapeake Gold Corp 2.5500 2.5500 2.2500 2.3000 79400 -8.73%
CMCXF Cmc Metals Ltd 0.1000 0.1000 0.1000 0.1000 1000 1.01%
CNSUF Canasil Res Inc 0.0500 0.0500 0.0500 0.0500 26300 0.00%
CPFXF Copper Fox Metals 0.5107 0.5107 0.4895 0.4920 11800 -1.60%
CPPMF Copper Mtn Mng Corp 0.2671 0.2696 0.2093 0.2550 143000 -1.96%
CRCUF Canarc Resource Corp 0.4174 0.4349 0.4174 0.4349 11200 -1.61%
CRECF Critical Elements Corp 0.3000 0.3033 0.2950 0.2950 33300 -1.67%
CSRNF Canstar Resources Inc 0.0479 0.0479 0.0461 0.0466 19900 -0.43%
CYDVF Cypress Development 0.2603 0.2832 0.2479 0.2666 297000 -2.31%
DBLVF Doubleview Cap 1.7500 1.8450 1.6800 1.7300 498800 0.00%
DNCVF Defiance Silver Corp 0.2086 0.2122 0.1810 0.1899 604000 -9.40%
DNGDF Dynacor Gold Mines Inc 4.1400 4.1400 4.0800 4.1000 2200 -7.03%
EGMCF Emgold Mining Corp 0.1004 0.1034 0.1004 0.1004 5000 1.41%
EGPLF Eagle Plains Res Ltd 0.1741 0.1741 0.1450 0.1503 13100 3.23%
ELRRF Eloro Resources Ltd 1.6600 1.6600 1.5228 1.5500 128100 -6.57%
EMPYF Empress Royalty Corp. 0.7950 0.7950 0.7262 0.7500 460300 -1.96%
EQMEF Equity Metals Corp 0.2210 0.2500 0.2121 0.2139 478700 -14.44%
FEERF Freeport Resources Inc 0.0469 0.0516 0.0469 0.0516 18100 9.32%
FFMGF First Mining Gold Corp 0.4349 0.4350 0.3733 0.3767 1798900 -9.29%
FFOXF Firefox Gold Corp 0.5640 0.5640 0.5400 0.5554 11400 -0.87%
FGOVF Freegold Ventures 1.0272 1.0560 0.9200 0.9350 631200 -7.33%
FMANF Freeman Gold Corp 0.2520 0.2521 0.2300 0.2373 115300 -3.97%
FMCXF Foran Mining Corp 4.2200 4.3495 4.1790 4.1800 41800 -5.43%
FMNJ Franklin Mining Inc 0.0024 0.0024 0.0024 0.0024 5000 -4.00%
FPRGF Falco Pac Resource 0.3101 0.3124 0.3010 0.3010 3600 -5.94%
FTMDF Fortune Minerals Ltd 0.0931 0.0931 0.0874 0.0900 113000 -1.64%
GARWF Golden Arrow Resources Corp 0.0600 0.0630 0.0600 0.0630 45000 4.65%
GAYMF Galway Metals 0.4392 0.4890 0.4282 0.4380 118400 -4.78%
GBRRF Gabriel Resources Ltd 0.1053 0.1053 0.1053 0.1053 2000 0.29%
GDRZF Gold Reserve Inc 5.1900 5.2000 4.6900 4.8000 260200 -7.87%
GENMF Generation Mining Ltd 0.5190 0.5190 0.4502 0.4554 246500 -10.35%
GGIFF Garibaldi Res Corp 0.0550 0.0550 0.0550 0.0550 500 -27.82%
GGSM Gold and Gemstone Mining Inc 0.0010 0.0012 0.0009 0.0010 98823500 0.00%
GHVNF Goldhaven Resources Corp 0.2343 0.2459 0.2146 0.2183 165500 -7.22%
GLBXF Globex Mining Enterprises Inc 2.0500 2.0600 1.9700 1.9700 39700 -3.90%
GLGDF Gogold Res Inc 2.3300 2.3350 2.1500 2.1600 513100 -8.47%
GOTRF Goliath Resources Ltd 1.3600 1.3791 1.2800 1.2800 308100 -6.64%
GRCAF Gold Springs Resource Corp 0.0717 0.0722 0.0717 0.0722 10800 2.85%
GRLVF Group Eleven Resources 0.9900 0.9900 0.7300 0.7518 274200 -4.84%
GRSLF Gr Silver Mining Ltd 0.2714 0.2754 0.2253 0.2312 2899500 -14.87%
GZDIF Grizzly Discoveries 0.0271 0.0271 0.0271 0.0271 4300 -6.23%
HANNF Hannan Metals Ltd 0.5500 0.5500 0.4785 0.4786 159000 -12.17%
HBEIF Honey Badger Silver Inc 0.1439 0.1439 0.1240 0.1300 205200 -9.72%
HSTXF Heliostar Metals Ltd 1.8700 1.8700 1.7100 1.7200 395300 -8.02%
HUSIF Nicola Mining Inc 0.8196 0.8200 0.7850 0.7940 40900 -3.87%
IEGCF Independence Gold 0.0687 0.0719 0.0687 0.0688 159400 -8.02%
IMIMF Imc International Mining Corp 0.0988 0.1044 0.0955 0.0965 65200 -3.50%
IRVRF Irving Resources Inc 0.2668 0.2690 0.2432 0.2432 74200 -8.95%
ISVLF Impact Silver Corp 0.2171 0.2254 0.2063 0.2063 447600 -8.31%
KDKCF Kodiak Copper Corp 0.7056 0.7183 0.6774 0.6776 113600 -4.28%
KGFMF Kingfisher Metals Corp 0.5593 0.5648 0.4620 0.5200 60700 -1.18%
KOOYF Kootenay Gold Inc 1.3450 1.4500 1.1700 1.1870 626600 -12.07%
KUYAF Kuya Silver Corp 0.6027 0.6188 0.5400 0.5700 574600 -6.56%
LBSR Liberty Star Uranium 0.0429 0.0429 0.0408 0.0423 17000 5.49%
LGDTF Liberty Gold Corp 0.9521 0.9521 0.8635 0.8635 1252800 -9.49%
LMEFF Laurion Minerals Exp 0.1648 0.1648 0.1575 0.1575 1000 -9.33%
LTMCF Lithium Chile 0.4475 0.4574 0.4380 0.4402 1700 -1.74%
LTUM Lithium Corp 0.0995 0.0995 0.0875 0.0920 105100 2.11%
MAIFF Minera Alamos 4.5700 4.8600 4.4300 4.6800 201000 -0.43%
MCREF Metals Creek Res 0.0275 0.0275 0.0275 0.0275 23400 0.73%
MISVF Minco Silver Corp 0.3450 0.3538 0.3450 0.3538 14100 -2.27%
MMNGF Monster Mng Corp 0.2680 0.2680 0.2353 0.2408 180100 -11.18%
MMRGF Minaurum Gold Inc 0.3104 0.3228 0.2695 0.2782 1556100 -12.79%
MRZLF Mirasol Resources 0.3770 0.4100 0.3770 0.3770 600 -4.65%
MURMF Murchison Minerals Ltd 0.2279 0.2279 0.2279 0.2279 5000 6.20%
NBRI North Bay Resources 0.0005 0.0005 0.0004 0.0005 7500400 0.00%
NVGLF NV Gold Corp 0.1898 0.1898 0.1806 0.1806 5100 -2.11%
OCGSF Outcrop Silver & Gold Corporation 0.3000 0.3000 0.2478 0.2548 1438500 -14.98%
OMZNF Osisko Metals Inc 0.9430 0.9430 0.8900 0.8938 30500 -6.97%
ORMNF Orex Minerals Inc 0.2300 0.2606 0.2300 0.2324 95000 1.04%
PURE Pure Bioscience 0.0690 0.0822 0.0689 0.0785 123700 20.77%
PVGDF Provenance Gold Corp 0.1999 0.1999 0.1920 0.1920 461400 -4.86%

Skin Care Penny Stocks