BestPennyStocks.org


Penny Stocks Screener

Penny stocks screener is used to find the best penny stocks in the past 30 days. See the gainers and losers from the past for backtesting any penny stock strategy.

Penny Stocks Filter

Select a Date
Stocks Under $1 $2 $5

Volume Over 0 500K 1M 5M 10M

NASDAQ NYSE AMEX Any

Gainers Losers

To find intraday updates throughout the day, go to penny stocks today.

February 18, 2025

Symbol Chart Company Open High Low Close Volume Percent Trade
EFOI Energy Focus, Inc 1.95 2.89 1.67 2.72 74M 110.85% Trade EFOI
STAI 2.13 4.41 2.12 3.51 147M 71.22% Trade STAI
KWE KWESST Micro Systems Inc. 0.78 1.26 0.71 0.79 287M 68.09% Trade KWE
ADTX Aditx Therapeutics Inc 0.09 0.12 0.07 0.11 899M 57.14% Trade ADTX
HCTI Healthcare Triangle Inc 0.79 0.88 0.60 0.72 62M 50.00% Trade HCTI
NKLA Nikola Corp 0.58 0.87 0.58 0.77 80M 42.59% Trade NKLA
TWG Top Wealth Group Holding Ltd. 0.21 0.31 0.20 0.28 19M 40.00% Trade TWG
ALLO Allogene Therapeutics Inc 2.16 3.76 2.14 2.84 76M 39.22% Trade ALLO
SRM SRM Entertainment Inc 0.89 1.09 0.81 0.95 80M 35.71% Trade SRM
LNZA LanzaTech Global Inc 0.84 1.07 0.80 1.01 6M 34.67% Trade LNZA
CGBS Crown Lng Holdings Limited 0.39 0.45 0.31 0.39 81M 34.48% Trade CGBS
PRPH ProPhase Labs Inc 0.38 0.68 0.38 0.44 178M 33.33% Trade PRPH
PRFX Painreform Ltd 5.27 5.47 3.37 3.71 44M 31.56% Trade PRFX
BNRG Brenmiller Energy Ltd 1.19 1.42 1.13 1.38 395K 30.19% Trade BNRG
YYAI Connexa Sports Technologies Inc. 0.48 0.60 0.44 0.57 2M 26.67% Trade YYAI
EDIT Editas Medicine 1.41 1.76 1.41 1.74 10M 26.09% Trade EDIT
DGLY Digital Ally, Inc 0.08 0.11 0.08 0.10 169M 25.00% Trade DGLY
RYDE Ryde Group Ltd. 0.34 0.42 0.34 0.41 718K 24.24% Trade RYDE
GLYC Glycomimetics Inc 0.35 0.37 0.31 0.36 47M 24.14% Trade GLYC
BMRA Biomerica Inc 0.90 1.10 0.86 1.03 4M 24.10% Trade BMRA
SPHL Springview Holdings Ltd 1.89 2.43 1.82 2.39 2M 22.56% Trade SPHL
SAG 2.19 2.45 2.12 2.40 737K 22.45% Trade SAG
WBX Wallbox N.V 0.50 0.60 0.49 0.60 981K 22.45% Trade WBX
MMA Alta Global Group Ltd. 0.85 1.10 0.79 0.97 196K 21.25% Trade MMA
IPHA Innate Pharma S.A. Ads 2.36 2.38 2.04 2.34 12M 20.62% Trade IPHA
POAI Predictive Oncology Inc 1.64 1.97 1.64 1.95 3M 20.37% Trade POAI
DATS DatChat Inc 2.57 4.13 2.57 3.07 12M 19.92% Trade DATS
LOT Lotus Technology Inc. 2.64 3.57 2.64 3.02 534K 18.43% Trade LOT
FLGC Flora Growth Corp 0.91 0.98 0.88 0.97 632K 18.29% Trade FLGC
LOOP LoopNet, Inc 1.06 1.30 1.06 1.25 135K 17.92% Trade LOOP
FTEK Fuel Tech Inc 0.92 1.15 0.92 1.09 936K 17.20% Trade FTEK
YSG Yatsen Holding Ltd 3.50 4.18 3.47 4.06 276K 17.00% Trade YSG
ESLA Estrella Immunopharma Inc 1.30 1.74 1.30 1.44 730K 16.13% Trade ESLA
AENT Alliance Entertainment Holding Corporation 4.32 4.85 4.09 4.85 211K 15.75% Trade AENT
STEM StemCells, Inc 0.52 0.61 0.52 0.59 11M 15.69% Trade STEM
ABVC ABVC BioPharma Inc 0.46 0.88 0.46 0.53 19M 15.22% Trade ABVC
AQMS Aqua Metals Inc 2.29 2.61 2.26 2.58 205K 15.18% Trade AQMS
STIM Neuronetics Inc 4.62 5.03 4.29 5.00 4M 14.68% Trade STIM
NEHC 2.50 2.80 2.42 2.75 348K 14.58% Trade NEHC
BOWN Bowen Acquisition Corp 3.60 4.00 3.15 3.50 28K 14.38% Trade BOWN
FENG Phoenix New Media Ltd 2.50 2.78 2.45 2.75 45K 14.11% Trade FENG
CURR Currenc Group Inc 1.53 1.77 1.50 1.70 396K 14.09% Trade CURR
JZXN Jiuzi Holdings Inc 3.64 4.74 3.62 4.38 89K 14.06% Trade JZXN
SMX SMX (Security Matters) Public Ltd Co 3.12 3.60 3.11 3.57 469K 14.06% Trade SMX
VIOT Viomi Technology CO Ltd ADR 1.55 1.78 1.52 1.73 161K 13.82% Trade VIOT
PAYS Paysign Inc 2.72 3.05 2.72 2.98 547K 13.74% Trade PAYS
AIHS Senmiao Technology Ltd 0.87 1.03 0.87 1.00 77K 13.64% Trade AIHS
REKR Rekor Systems Inc 2.02 2.19 1.99 2.18 8M 13.54% Trade REKR
MSW Mission West Properties, Inc 3.80 4.39 3.50 4.32 454K 13.39% Trade MSW
WCT Wellchange Holdings Company Limited 2.28 2.48 2.26 2.47 6M 13.30% Trade WCT
ALBT Avalon GloboCare Corp 3.78 4.46 3.58 4.17 153K 13.01% Trade ALBT
CLPR Clipper Realty Inc 4.22 4.70 4.05 4.58 194K 12.53% Trade CLPR
ICCM Icecure Medical Ltd 1.38 1.63 1.37 1.53 2M 12.50% Trade ICCM
BACK IMAC Holdings Inc 0.65 0.76 0.64 0.72 766K 12.50% Trade BACK
MRM Merrimac Industries 0.82 0.90 0.76 0.90 66K 12.50% Trade MRM
NIVF NewGenIvf Group Ltd 2.12 2.48 2.08 2.19 2M 12.31% Trade NIVF
RPID Rapid Micro Biosystems Inc 3.80 4.00 3.65 3.90 917K 12.07% Trade RPID
DSY Big Tree Cloud Holdings Ltd. 1.85 2.15 1.79 2.14 71K 12.04% Trade DSY
MGNX Macrogenics 2.61 2.90 2.57 2.86 1M 11.72% Trade MGNX
FARM Farmer Brothers Co 2.15 2.55 2.15 2.20 2M 11.68% Trade FARM
TDUP ThredUp Inc 2.67 2.99 2.62 2.97 2M 11.65% Trade TDUP
CCTG CCSC Technology International Holdings Ltd 1.89 2.12 1.56 2.04 2M 11.48% Trade CCTG
BYND Beyond Meat Inc 3.95 4.41 3.91 4.40 8M 11.39% Trade BYND
TLSA Tiziana Life Sciences Plc ADR 0.80 0.89 0.77 0.88 978K 11.39% Trade TLSA
GPRO Gen-Probe Incorporated 0.80 0.90 0.78 0.89 8M 11.25% Trade GPRO
SOPH SOPHiA Genetics SA 4.00 4.82 3.92 4.46 315K 11.22% Trade SOPH
ATYR Atyr Pharma Inc 3.58 3.82 3.52 3.79 1M 11.14% Trade ATYR
JAGX Jaguar Health Inc 0.90 1.00 0.86 1.00 653K 11.11% Trade JAGX
SDOT Sadot Group Inc 2.90 3.29 2.88 3.21 86K 11.07% Trade SDOT
NVTS Navitas Semiconductor Corp 3.04 3.62 3.03 3.33 8M 11.00% Trade NVTS
HTZ Hertz Global Holdings, Inc 4.00 4.56 4.00 4.49 7M 10.86% Trade HTZ
WRAP Wrap Technologies Inc 2.14 2.45 2.14 2.36 500K 10.80% Trade WRAP
BLRX Biolinerx Ltd 3.83 4.11 3.68 4.11 192K 10.78% Trade BLRX
KNDI Kandi Technolgies Corp 1.19 1.35 1.18 1.34 465K 10.74% Trade KNDI
IKT Inhibikase Therapeutics Inc 2.28 2.64 2.28 2.60 228K 10.64% Trade IKT
GIPR Generation Income Properties Inc 1.75 2.06 1.73 1.90 395K 10.47% Trade GIPR
OMEX Odyssey Marine Exploration, Inc 0.48 0.56 0.48 0.53 477K 10.42% Trade OMEX
CNVS Cineverse Corp 4.37 4.81 4.29 4.61 588K 10.29% Trade CNVS
CMRX Chimerix Inc 5.05 5.15 4.80 4.83 5M 10.27% Trade CMRX
SKK ProShares UltraShrt Rusell2000 Grwt(ETF) 0.83 0.88 0.78 0.86 160K 10.26% Trade SKK
PEPG PepGen Inc 1.34 1.45 1.30 1.40 384K 10.24% Trade PEPG
TMC TMC the metals company Inc 1.88 2.08 1.84 2.07 4M 10.11% Trade TMC
EDBL Edible Garden AG Inc 0.23 0.31 0.20 0.22 50M 10.00% Trade EDBL
ME Mariner Energy, Inc 2.55 2.81 2.52 2.80 571K 9.80% Trade ME
ANEB Anebulo Pharmaceuticals Inc 1.46 1.56 1.33 1.46 5K 9.77% Trade ANEB
ATNM Actinium Pharmaceuticals Inc 1.17 1.28 1.17 1.26 318K 9.57% Trade ATNM
OCG Oriental Culture Holding Ltd 1.31 1.45 1.28 1.38 14K 9.52% Trade OCG
AEI Alset EHome International Inc 1.07 1.20 1.06 1.16 366K 9.43% Trade AEI
DC Dakota Gold Corp 3.00 3.32 3.00 3.31 579K 9.24% Trade DC
THTX Theratechnologies Inc 1.80 1.91 1.77 1.91 108K 9.14% Trade THTX
CHR Capitalsource Health Care Reit 2.53 2.83 2.48 2.75 94K 9.13% Trade CHR
NDLS Noodles & Company 1.60 1.74 1.56 1.69 334K 9.03% Trade NDLS
IMUX Immunic Inc 1.04 1.15 1.03 1.09 1M 9.00% Trade IMUX
LICY Li-Cycle Holdings Corp 0.93 1.04 0.90 0.97 1M 8.99% Trade LICY
SRG Seritage Growth Properties 3.56 3.94 3.56 3.89 168K 8.96% Trade SRG
LUCD Lucid Diagnostics Inc 1.51 1.60 1.47 1.59 1M 8.90% Trade LUCD
BEDU Bright Scholar Education Holdings Ltd 1.65 1.73 1.64 1.73 3K 8.81% Trade BEDU
STSS Sharps Technology Inc 0.37 0.41 0.36 0.38 3M 8.57% Trade STSS
IAUX i-80 Gold Corp 0.71 0.77 0.69 0.76 4M 8.57% Trade IAUX
EVTV Envirotech Vehicles Inc 0.35 0.39 0.35 0.38 593K 8.57% Trade EVTV
ADAG Adagene Inc 1.79 1.92 1.79 1.91 20K 8.52% Trade ADAG
GALT Galectin Therapeutic 1.51 1.63 1.45 1.53 718K 8.51% Trade GALT
OCFT Oneconnect Financial Technology CO Ltd America 4.41 4.50 4.07 4.34 124K 8.50% Trade OCFT
CREX Creative Realities Inc 2.73 2.92 2.62 2.83 96K 8.43% Trade CREX
BAOS Baosheng Media Group Holdings Ltd 3.07 3.42 3.07 3.36 42K 8.39% Trade BAOS
CLRO ClearOne Communications, Inc 0.51 0.55 0.50 0.52 220K 8.33% Trade CLRO
AACG Ata Creativity Global 0.84 0.92 0.84 0.91 20K 8.33% Trade AACG
UPLD Upland Software Inc 4.40 4.79 4.39 4.71 216K 8.28% Trade UPLD
MSAI Infrared Cameras Holdings Inc 1.53 1.95 1.42 1.57 1M 8.28% Trade MSAI
NKTR Nektar Therapeutics 1.02 1.06 0.98 1.06 3M 8.16% Trade NKTR
CMLS Cumulus Media Inc 0.91 0.95 0.89 0.93 31K 8.14% Trade CMLS
AVAH Aveanna Healthcare Holdings Inc 4.65 5.04 4.64 4.97 240K 8.04% Trade AVAH
FTFT Future Fintech Group Inc 0.26 0.27 0.25 0.27 437K 8.00% Trade FTFT
XERS Xeris Pharmaceuticals Inc 3.59 3.92 3.56 3.87 4M 7.80% Trade XERS
FATE Fate Therapeutics 1.50 1.70 1.49 1.53 9M 7.75% Trade FATE
AIM Aerosonic Corporation 0.13 0.14 0.13 0.14 1M 7.69% Trade AIM
MDCX 3.90 4.25 3.85 3.96 165K 7.61% Trade MDCX
SIFY Sify Technologies Limited 4.39 4.81 4.39 4.72 240K 7.52% Trade SIFY
BTMD biote Corp 4.55 5.00 4.55 4.92 177K 7.42% Trade BTMD
NOVA NovaMed, Inc 1.92 2.07 1.85 2.04 12M 7.37% Trade NOVA
WOW Wideopenwest Inc 4.49 4.83 4.47 4.82 419K 7.35% Trade WOW
IBIO Ibio Inc 3.39 3.81 3.39 3.68 313K 7.29% Trade IBIO
ALXO Alx Oncology Holdings Inc 1.12 1.20 1.11 1.18 680K 7.27% Trade ALXO
FGEN Fibrogen Inc CS 0.57 0.62 0.55 0.59 1M 7.27% Trade FGEN
LUMN Centurylink 4.63 5.00 4.43 4.93 12M 7.17% Trade LUMN
TCTM Tarena International Inc 0.47 0.47 0.42 0.45 360K 7.14% Trade TCTM
LGHL Lion Group Holding Ltd ADR 0.14 0.15 0.14 0.15 713K 7.14% Trade LGHL
CVM CEL-SCI Corporation 0.42 0.46 0.39 0.45 1M 7.14% Trade CVM
OGI Organigram Hlds Inc 1.28 1.38 1.28 1.36 2M 7.09% Trade OGI
GITS 2.11 2.35 2.11 2.27 32K 7.08% Trade GITS
CLRB Cellectar Biosc 0.31 0.32 0.30 0.31 1M 6.90% Trade CLRB
SKYQ Sky Quarry Inc 0.87 0.96 0.87 0.93 38K 6.90% Trade SKYQ
EPWK 4.39 4.73 4.20 4.54 510K 6.82% Trade EPWK
IVA ValueRich, Inc 2.63 2.69 2.52 2.68 13K 6.77% Trade IVA
ADIL Adial Pharmaceuticals Inc 0.76 0.80 0.75 0.79 73K 6.76% Trade ADIL
DRMA Dermata Therapeutics Inc 1.18 1.28 1.17 1.27 483K 6.72% Trade DRMA
MVST Microvast Holdings Inc 2.12 2.26 2.11 2.23 9M 6.70% Trade MVST
BTOG China Xiangtai Food Co Ltd 0.46 0.50 0.46 0.48 43K 6.67% Trade BTOG
GHG Greentree Hospitality Group Ltd ADR 2.91 3.22 2.91 3.04 36K 6.67% Trade GHG
PRQR Proqr Therapeutics 2.42 2.63 2.40 2.58 229K 6.61% Trade PRQR
SLDP Solid Power Inc 1.45 1.58 1.43 1.48 5M 6.47% Trade SLDP
WOOF VCA Antech, Inc 2.97 3.14 2.97 3.14 3M 6.44% Trade WOOF
MOB Mobilicom Limited 2.76 3.10 2.76 2.82 469K 6.42% Trade MOB
SKYX SQL Technologies Corp 1.87 2.08 1.87 1.99 939K 6.42% Trade SKYX
BLND Blend Labs Inc 3.77 4.08 3.74 3.99 3M 6.40% Trade BLND
PAVM Pavmed Inc 0.82 0.90 0.77 0.84 524K 6.33% Trade PAVM
MSS ML SLCT 10 ST RTN NT 1.24 1.36 1.23 1.35 59K 6.30% Trade MSS
SSY SunLink Health Systems, Inc 0.93 1.04 0.93 1.02 89K 6.25% Trade SSY
ZONE CleanCore Solutions Inc. 1.12 1.19 1.10 1.19 49K 6.25% Trade ZONE
TGL Treasure Global Inc 0.16 0.18 0.15 0.17 5M 6.25% Trade TGL
SAVA Cassava Sciences Inc 2.46 2.60 2.46 2.57 2M 6.20% Trade SAVA
HTCR HeartCore Enterprises Inc 1.46 1.60 1.45 1.56 149K 6.12% Trade HTCR
TDTH Trident Digital Tech Holdings Ltd ADR 0.68 0.72 0.66 0.70 260K 6.06% Trade TDTH
MHUA Meihua International Medical Technologies Co Ltd 0.32 0.37 0.32 0.35 246K 6.06% Trade MHUA
AVAL Grupo Aval Acciones Y Valores S 2.81 3.00 2.81 3.00 199K 6.01% Trade AVAL
AYRO Ayro Inc 0.72 0.73 0.68 0.72 82K 5.88% Trade AYRO
NFGC New Found Gold Corp 1.76 1.86 1.71 1.83 657K 5.78% Trade NFGC
JZ Jianzhi Education Technology Group Co Ltd 0.87 0.92 0.87 0.92 5K 5.75% Trade JZ
GROY Gold Royalty Corp 1.43 1.49 1.42 1.48 1M 5.71% Trade GROY
INTJ Intelligent Group Ltd 0.85 0.95 0.84 0.93 69K 5.68% Trade INTJ
FEBO Fenbo Holdings Ltd. 1.25 1.39 1.25 1.31 8K 5.65% Trade FEBO
PRSO Peraso Inc 0.92 0.95 0.88 0.94 95K 5.62% Trade PRSO
DDC DDC Enterprise Ltd. 0.17 0.20 0.17 0.19 587K 5.56% Trade DDC
APTO Aptose Bioscns 0.20 0.20 0.18 0.19 5M 5.56% Trade APTO
USAS Americas Silver Corp 0.56 0.59 0.54 0.57 2M 5.56% Trade USAS
TKLF Yoshitsu Co Ltd 3.61 3.90 3.52 3.85 26K 5.48% Trade TKLF
OCX Oncocyte Corp 2.55 2.80 2.51 2.70 108K 5.47% Trade OCX
KOS STR PD 7 3.14 3.38 3.08 3.31 8M 5.41% Trade KOS
PZG Paramount Gold and Silver Corp 0.38 0.39 0.37 0.39 244K 5.41% Trade PZG
PETS PetMed Express, Inc 4.24 4.50 4.23 4.48 327K 5.41% Trade PETS
SRI Stoneridge, Inc 4.27 4.58 4.27 4.50 340K 5.39% Trade SRI
MNTK Montauk Renewables Inc 4.47 4.71 4.45 4.69 106K 5.39% Trade MNTK
NOTE FiscalNote Holdings Inc 1.77 1.87 1.72 1.76 5M 5.39% Trade NOTE
FRGE Forge Global Holdings Inc 0.96 1.01 0.91 0.98 1M 5.38% Trade FRGE
ISPC iSpecimen Inc 1.87 1.99 1.86 1.96 70K 5.38% Trade ISPC
SMRT Stein Mart, Inc 1.48 1.57 1.48 1.57 1M 5.37% Trade SMRT
GOSS Gossamer Bio Inc 1.31 1.43 1.30 1.38 2M 5.34% Trade GOSS
ZVIA Zevia PBC 3.33 3.58 3.26 3.55 468K 5.34% Trade ZVIA
PED Petroflow Energy Ltd 0.76 0.82 0.76 0.79 223K 5.33% Trade PED
PRME Prime Medicine Inc 2.91 3.27 2.90 2.99 2M 5.28% Trade PRME
SYRS Syros Pharmaceuticals 0.19 0.20 0.18 0.20 2M 5.26% Trade SYRS
MRNY Tidal Trust II 3.66 3.91 3.57 3.82 2M 5.23% Trade MRNY
CRBU Caribou Biosciences Inc 1.34 1.46 1.33 1.42 2M 5.19% Trade CRBU
ONFO Onfolio Holdings Inc 1.45 1.45 1.40 1.42 11K 5.19% Trade ONFO
NVFY Nova Lifestyle Inc 0.58 0.62 0.56 0.61 9K 5.17% Trade NVFY
NWTN NWTN Inc 0.59 0.69 0.59 0.61 22K 5.17% Trade NWTN
FBGL 1.06 1.30 1.04 1.22 975K 5.17% Trade FBGL
RMSG 1.75 1.84 1.75 1.84 2K 5.14% Trade RMSG
LCID Lucid Group Inc 3.31 3.59 3.24 3.48 95M 5.14% Trade LCID
LNKS 0.79 0.84 0.78 0.82 129K 5.13% Trade LNKS
EVC Entravision Communication 2.15 2.30 2.15 2.26 261K 5.12% Trade EVC
ASM Avino Silver & Gold 1.43 1.44 1.37 1.44 2M 5.11% Trade ASM
NEWP Newport Corporation 1.21 1.24 1.18 1.24 207K 5.08% Trade NEWP
UNCY Unicycive Therapeutics Inc 0.60 0.65 0.60 0.62 2M 5.08% Trade UNCY
XTKG X3 Holdings Co Ltd. 0.65 0.65 0.60 0.62 34K 5.08% Trade XTKG
SMSI Smith Micro Software, Inc 1.42 1.55 1.38 1.46 328K 5.04% Trade SMSI
HPP Hudson Pacific Properties Inc 2.79 2.95 2.78 2.93 3M 5.02% Trade HPP
ADCT ADC Telecommunications 1.62 1.77 1.62 1.68 541K 5.00% Trade ADCT
TOON Kartoon Studios Inc 0.61 0.68 0.60 0.63 736K 5.00% Trade TOON
RMNI Rimini Street Inc 3.51 3.75 3.49 3.59 458K 4.97% Trade RMNI
SHMD SCHMID Group N.V. 3.14 3.25 2.98 3.20 15K 4.92% Trade SHMD
ABCL AbCellera Biologics Inc 3.42 3.60 3.39 3.43 8M 4.89% Trade ABCL
ORKT Orangekloud Technology Inc Cl A 1.23 1.39 1.23 1.29 376K 4.88% Trade ORKT
SYRA Syra Health Corp 0.42 0.46 0.38 0.43 6M 4.88% Trade SYRA
OPK Opko Health Inc 1.65 1.74 1.64 1.72 4M 4.88% Trade OPK
KORE Kore Group Holdings Inc 2.46 2.67 2.43 2.59 43K 4.86% Trade KORE
BTTR Better Choice Company Inc 2.08 2.25 1.98 2.16 397K 4.85% Trade BTTR
SLND Southland Holdings Inc 3.14 3.24 3.03 3.24 13K 4.85% Trade SLND
TNON Tenon Medical Inc 1.48 1.59 1.41 1.53 333K 4.79% Trade TNON
CPOP Pop Culture Group Co Ltd 0.63 0.68 0.63 0.67 89K 4.69% Trade CPOP
MX Magnachip Semiconductor Corp 4.53 4.74 4.53 4.72 222K 4.66% Trade MX
IMG 0.66 0.75 0.65 0.68 332K 4.62% Trade IMG
MSPR MSP Recovery Inc 2.88 3.00 2.82 2.97 89K 4.58% Trade MSPR
WATT Energous Corp 0.46 0.49 0.43 0.46 1M 4.55% Trade WATT
DTSS Datasea Inc 2.32 2.38 2.22 2.30 261K 4.55% Trade DTSS
NXL Nexalin Technology Inc 3.48 3.52 3.33 3.46 297K 4.53% Trade NXL
TCBP TC BioPharm (Holdings) plc 2.48 2.65 2.20 2.55 293K 4.51% Trade TCBP
AWX Avalon Holdings Corporation 3.35 3.48 3.24 3.48 34K 4.50% Trade AWX
APVO Aptevo Therapeutics Inc 3.66 3.67 3.35 3.49 66K 4.49% Trade APVO
XBIO Xenetic Biosciences Inc 4.03 4.19 4.03 4.19 5K 4.49% Trade XBIO
STRO Sutro Biopharma Inc 1.81 1.95 1.80 1.87 917K 4.47% Trade STRO
RITR Reitar Logtech Holdings Limited 2.73 2.83 2.61 2.82 35K 4.44% Trade RITR
PMAX Powell Max Limited Cl A 0.44 0.51 0.43 0.47 460K 4.44% Trade PMAX
BROG Brooge Holdings Ltd 1.37 1.41 1.29 1.41 20K 4.44% Trade BROG
EVAX Evaxion Biotech A/S 2.51 2.68 2.44 2.60 353K 4.42% Trade EVAX
INDI Indie Semiconductor Inc 3.87 4.09 3.86 4.03 2M 4.40% Trade INDI
VOR Vor Biopharma Inc 1.39 1.50 1.39 1.43 467K 4.38% Trade VOR
DSX Diana Shipping Inc 1.84 1.91 1.84 1.91 474K 4.37% Trade DSX
CODX Co-Diagnostics Inc 0.69 0.73 0.68 0.72 46K 4.35% Trade CODX
LCTX Lineage Cell Therapeutics Inc 0.70 0.75 0.70 0.72 1M 4.35% Trade LCTX
SPCE Virgin Galactic Holdings Inc 4.46 4.63 4.37 4.56 2M 4.35% Trade SPCE
QRHC Quest Resource 4.45 4.60 4.40 4.58 55K 4.33% Trade QRHC
IOBT IO Biotech Inc 0.94 0.97 0.91 0.97 144K 4.30% Trade IOBT
CJMB 3.88 3.94 3.40 3.89 174K 4.29% Trade CJMB
GSIW Garden Stage Ltd 0.49 0.54 0.47 0.49 311K 4.26% Trade GSIW
ODV Osisko Development Corp 1.49 1.50 1.37 1.47 192K 4.26% Trade ODV
AADI Aadi Bioscience Inc 2.60 2.71 2.59 2.70 130K 4.25% Trade AADI
PMEC Primech Holdings Ltd 0.70 0.74 0.70 0.74 283K 4.23% Trade PMEC
AMC Amc Entertainment Holdings Inc 3.59 3.77 3.59 3.70 13M 4.23% Trade AMC
IRWD Ironwood Pharmaceuticals, Inc. 1.93 2.08 1.91 2.00 4M 4.17% Trade IRWD
ENFY 1.08 1.30 1.08 1.25 29K 4.17% Trade ENFY
SUGP SU Group Holdings Ltd. 0.91 1.02 0.86 1.00 38K 4.17% Trade SUGP
ITRG Integra Resources Corp 1.22 1.25 1.20 1.25 332K 4.17% Trade ITRG
PPSI Pioneer Pwr Sol 3.62 3.88 3.62 3.76 77K 4.16% Trade PPSI
RGLS Regulus Therapeutics 1.24 1.30 1.20 1.26 258K 4.13% Trade RGLS
ELPW 1.03 1.05 0.94 1.01 70K 4.12% Trade ELPW
UGRO Urban-gro Inc 0.74 0.82 0.73 0.76 30K 4.11% Trade UGRO
JFU 9F Inc ADR 1.51 1.60 1.50 1.52 10K 4.11% Trade JFU
THM International Tower Hill Mines Ltd 0.52 0.52 0.49 0.51 262K 4.08% Trade THM
IMMP Immutep Ltd ADR 1.99 2.08 1.99 2.04 111K 4.08% Trade IMMP
QMMM QmMM Holdings Limited 0.71 0.88 0.69 0.77 437K 4.05% Trade QMMM
GRFX Graphex Group Limited 0.25 0.26 0.24 0.26 114K 4.00% Trade GRFX
FMST Foremost Lithium Resource & Technology Ltd 1.01 1.04 0.94 1.04 41K 4.00% Trade FMST
WTI W&T Offshore, Inc 1.77 1.83 1.75 1.82 1M 4.00% Trade WTI
BEEM Beam Global 2.55 2.69 2.50 2.66 145K 3.91% Trade BEEM
ICU SeaStar Medical Holding Corp 1.82 1.91 1.76 1.86 177K 3.91% Trade ICU
AMTX Aemetis Inc 2.08 2.18 2.07 2.13 878K 3.90% Trade AMTX
HUIZ Huize Holding Limited ADR 3.22 3.25 2.95 3.20 17K 3.90% Trade HUIZ
ADGM Adagio Medical Holdings Inc 1.31 1.41 1.25 1.34 159K 3.88% Trade ADGM
PPBT Purple Biotech Ltd 3.40 3.40 3.15 3.22 40K 3.87% Trade PPBT
JCTC Jewett-Cameron Trading Company Ltd 4.60 4.65 4.50 4.60 40K 3.84% Trade JCTC
AMOD 2.51 3.28 2.51 2.75 976K 3.77% Trade AMOD
XXII 22nd Century Group Inc 3.27 3.47 3.15 3.31 124K 3.76% Trade XXII
PT Portugal Telecom, SGPS (ADR) 1.08 1.15 1.08 1.11 58K 3.74% Trade PT
TIXT TELUS International (Cda) Inc 3.75 3.95 3.70 3.88 614K 3.74% Trade TIXT
ZEO Zeo Energy Corp. 2.16 2.36 2.15 2.24 37K 3.70% Trade ZEO
TRVI Trevi Therapeutics Inc 4.05 4.29 3.96 4.22 970K 3.69% Trade TRVI
BLBX Blackboxstocks Inc 3.21 3.62 3.20 3.40 276K 3.66% Trade BLBX
HKPD 1.89 2.17 1.85 2.01 146K 3.61% Trade HKPD
LDWY Lendway Inc 3.88 4.13 3.88 4.05 3K 3.58% Trade LDWY
UONE Urban One Inc 1.40 1.50 1.34 1.46 32K 3.55% Trade UONE
BTG B2Gold Corp 2.59 2.63 2.56 2.63 29M 3.54% Trade BTG
ALEC Alector Inc 1.73 1.80 1.72 1.76 400K 3.53% Trade ALEC
WWR Westwater Resources 0.85 0.90 0.85 0.88 968K 3.53% Trade WWR
EKSO Ekso Bionics Holdings Inc 0.59 0.60 0.58 0.59 520K 3.51% Trade EKSO
FAT Fat Brands Inc 3.80 3.88 3.70 3.88 48K 3.47% Trade FAT
RZLT Rezolute Inc 4.68 4.80 4.57 4.77 437K 3.47% Trade RZLT
MNDO MIND C 2.04 2.11 2.00 2.11 76K 3.43% Trade MNDO
CHGG Chegg Inc 1.49 1.52 1.42 1.51 2M 3.42% Trade CHGG
CGTX Cognition Therapeutics Inc 0.59 0.63 0.59 0.61 388K 3.39% Trade CGTX
GLBZ Glen Burnie Bancorp 4.73 4.88 4.55 4.88 6K 3.39% Trade GLBZ
GSUN Golden Sun Education Group Ltd 2.69 2.77 2.59 2.77 3K 3.36% Trade GSUN
LWLG Lightwave Logic Inc 1.47 1.57 1.46 1.55 748K 3.33% Trade LWLG
NCNA Nucana Plc ADR 0.93 0.95 0.92 0.94 34K 3.30% Trade NCNA
BTE Baytex Energy Trust (USA) 2.47 2.54 2.44 2.53 21M 3.27% Trade BTE
CREV Carbon Revolution Public Ltd. Co. 3.65 3.81 3.65 3.80 10K 3.26% Trade CREV
AEMD Aethlon Medical 0.62 0.67 0.61 0.64 273K 3.23% Trade AEMD
TVGN Tevogen Bio Holdings Inc. 1.60 1.67 1.58 1.63 700K 3.16% Trade TVGN
CBUS Cibus Inc 2.52 2.67 2.51 2.61 177K 3.16% Trade CBUS
HWH HWH International Inc. 0.32 0.35 0.29 0.33 274K 3.13% Trade HWH
EONR Eon Resources Inc 0.67 0.67 0.60 0.66 701K 3.13% Trade EONR
AIFU 0.34 0.36 0.32 0.33 1M 3.13% Trade AIFU
STKS The One Group 3.31 3.41 3.20 3.32 81K 3.11% Trade STKS
UCL Ucloudlink Group Inc ADR 1.28 1.35 1.26 1.33 147K 3.10% Trade UCL
TTEC TeleTech Holdings, Inc 3.63 3.71 3.56 3.66 330K 3.10% Trade TTEC
PGEN Precigen Inc 2.00 2.17 1.96 2.02 2M 3.06% Trade PGEN
MQ Marqeta Inc 3.59 3.71 3.58 3.70 5M 3.06% Trade MQ
WPRT Westport Innovations Inc 4.58 4.77 4.58 4.72 48K 3.06% Trade WPRT
