Penny Stocks Screener

Penny stocks screener is used to find the best penny stocks in the past 30 days. See the gainers and losers from the past for backtesting any penny stock strategy.

Penny Stocks Filter

Select a Date
Stocks Under $1 $2 $5

Volume Over 0 500K 1M 5M 10M

NASDAQ NYSE AMEX Any

Gainers Losers

To find intraday updates throughout the day, go to penny stocks today.

November 07, 2024
Symbol Chart Company Open High Low Close Volume Percent
CELU Celularity Inc 1.47 5.22 1.47 3.09 46527200 113.10%
WBUY Webuy Global Ltd 0.32 0.58 0.22 0.23 1489177000 109.09%
ATCH AtlasClear Holdings Inc 0.30 0.45 0.25 0.28 167535500 55.56%
SVMH SRIVARU Holding Ltd. 0.02 0.03 0.02 0.03 25872300 50.00%
NMHI Natures Miracle Holding Inc. 0.12 0.44 0.11 0.15 419648400 50.00%
BNOX Bionomics Ltd. 0.32 0.40 0.29 0.38 13708000 35.71%
FREY FREYR Battery 1.85 2.40 1.81 2.35 24811500 34.29%
JYD Jayud Global Logistics Ltd 0.79 1.02 0.78 1.02 70400 34.21%
PBM Pacific Booker Minerals Inc Ordinary Shares 0.07 0.08 0.06 0.08 12521500 33.33%
MDJH Mdjm Ltd 0.25 0.25 0.17 0.20 173894600 33.33%
CDTG CDT Environmental Technology Investment Holdings Ltd 3.17 4.03 3.14 4.03 94800 32.13%
UMAC Unusual Machines Inc 1.94 2.49 1.89 2.49 263200 31.05%
QBTS D-Wave Quantum Inc 1.13 1.47 1.13 1.46 21044100 29.20%
ENSC Ensysce Biosciences Inc 0.66 0.98 0.66 0.70 144363900 27.27%
EJH E-Home Household Service Holdings Ltd 0.76 0.94 0.76 0.94 1978800 27.03%
OM Outset Medical Inc 0.67 0.93 0.66 0.78 5174800 25.81%
SMCX Defiance Daily Target 2X Long Smci ETF 1.51 1.94 1.46 1.91 18154100 25.66%
IHRT Iheartmedia Inc 2.25 2.84 2.11 2.18 8825600 25.29%
QUBT Quantum Computing Inc 1.08 1.38 1.08 1.35 7903600 25.00%
ZONE CleanCore Solutions Inc. 1.39 1.77 1.36 1.67 123500 22.79%
NCNC noco-noco Inc 0.10 0.12 0.09 0.11 8838200 22.22%
DUO Fangdd Network Group Ltd ADR 1.27 1.73 1.22 1.38 32712300 22.12%
GV The Goldfield Corporation 1.24 1.68 1.18 1.50 1509200 21.95%
API Advanced Photonix, Inc 3.44 3.82 3.44 3.78 2817300 21.94%
TANH Tantech Holdings 0.15 0.17 0.15 0.17 9211000 21.43%
CYN City National Corporation 5.60 5.82 4.07 4.70 31901700 21.13%
LGMK LogicMark Inc 0.11 0.15 0.11 0.12 58250200 20.00%
XXII 22nd Century Group Inc 0.10 0.13 0.10 0.12 15151500 20.00%
LDTC LeddarTech Holdings Inc 0.25 0.33 0.25 0.30 956300 20.00%
CNF Cnfinance Holdings Ltd ADR 1.14 1.32 1.14 1.32 93500 20.00%
AZI Autozi Internet Technology [Global] Ltd Cl A 1.32 1.66 1.31 1.63 447500 19.85%
CDIO Cardio Diagnostics Holdings Inc 0.37 0.46 0.33 0.43 9492800 19.44%
APVO Aptevo Therapeutics Inc 0.26 0.32 0.26 0.31 7608900 19.23%
RGTI Rigetti Computing Inc 1.22 1.47 1.21 1.43 12460000 19.17%
PLRZ 1.06 1.28 1.06 1.20 398200 18.81%
ADN Advent Technologies Holdings Inc 3.12 4.10 3.12 3.85 348600 17.74%
OCFT Oneconnect Financial Technology CO Ltd America 2.52 3.04 2.52 2.94 118600 17.13%
BPT BP Prudhoe Bay Royalty Trust 1.14 1.37 1.14 1.31 494400 16.96%
VNET 21Vianet Group Inc 3.41 3.85 3.37 3.84 1630800 16.72%
HOLO MicroCloud Hologram Inc 2.61 3.09 2.56 3.01 3933800 16.67%
STEC STEC, Inc 1.07 1.47 1.07 1.22 324100 16.19%
SAIH Saiheat Limited 1.02 1.24 1.02 1.22 473600 16.19%
MGLD Marygold Companies Inc (The) 1.30 1.30 1.30 1.30 300 16.07%
NTRP Neurotrope Inc 1.51 1.74 1.50 1.74 22200 16.00%
GIFT Rde Inc 1.46 1.84 1.46 1.74 72200 16.00%
AUST Austin Gold Corp 2.33 2.85 2.33 2.70 267700 15.88%
TGB Taseko Mines Limited (USA) 2.30 2.57 2.25 2.56 7668400 15.84%
RVSN RADVISION LTD 0.46 0.53 0.45 0.52 729800 15.56%
CGBS Crown Lng Holdings Limited 0.33 0.39 0.33 0.38 981500 15.15%
BLND Blend Labs Inc 3.87 4.45 3.70 4.44 6858600 15.03%
EHGO Eshallgo Inc Cl A 3.64 4.00 3.39 3.46 49600 14.95%
ATAI ATA Inc 1.22 1.51 1.22 1.35 4657200 14.41%
CRGO Freightos Ltd 1.60 1.70 1.47 1.67 131600 14.38%
MRKR Marker Therapeutics Inc 3.94 4.40 3.80 4.29 50800 14.10%
UNCY Unicycive Therapeutics Inc 0.50 0.60 0.50 0.57 3211700 14.00%
RAPT Rapt Therapeutics Inc 2.74 3.17 2.61 3.10 594600 13.97%
BNAI Brand Engagement Network Inc 0.89 0.98 0.79 0.98 256200 13.95%
CHRS Charming Shoppes, Inc 0.80 0.96 0.76 0.82 9453700 13.89%
SGMO Sangamo Biosciences, Inc 2.50 2.97 2.44 2.81 15340000 13.77%
NXL Nexalin Technology Inc 3.00 3.52 2.83 3.40 1541000 13.71%
LICY Li-Cycle Holdings Corp 3.26 4.00 3.00 3.61 3684200 13.52%
AUTL Autolus Therapeutics Plc ADR 3.66 4.06 3.63 4.04 1198700 13.17%
PEV Phoenix Motor Inc 0.38 0.44 0.38 0.43 663900 13.16%
ALBT Avalon GloboCare Corp 2.98 3.57 2.98 3.44 202900 13.16%
INBS Intelligent Bio Solutions Inc 1.62 1.90 1.53 1.72 471300 13.16%
CARA Cara Therapeutics 0.32 0.36 0.31 0.35 2847600 12.90%
IPA ImmunoPrecise Antibodies Ltd 0.39 0.46 0.39 0.44 251500 12.82%
STBX Starbox Group Holdings Ltd 1.20 1.37 1.14 1.34 340100 12.61%
SPI Capped Leveraged Index Return Notes 0.35 0.37 0.33 0.36 145500 12.50%
CTM Castellum Inc 0.17 0.19 0.17 0.18 5444500 12.50%
EVTL Vertical Aerospace Ltd 3.67 4.20 3.67 4.15 69300 12.47%
KC Kingsoft Cloud Holdings Limited ADR 4.04 4.30 4.04 4.23 4330600 12.20%
POET POET Technologies Inc 3.90 4.26 3.84 4.23 2119000 12.20%
CREV Carbon Revolution Public Ltd. Co. 2.94 3.76 2.94 3.59 75800 12.19%
TNYA Tenaya Therapeutics Inc 2.34 2.80 2.29 2.50 6739100 12.11%
NFGC New Found Gold Corp 2.21 2.44 2.12 2.37 1049300 11.79%
DDC DDC Enterprise Ltd. 0.16 0.20 0.16 0.19 1032200 11.76%
NVNI Nvni Group Ltd 1.00 1.22 1.00 1.17 9400 11.43%
JDZG Jiade Ltd. 0.80 0.93 0.80 0.88 227700 11.39%
AGFY Agrify Corp 4.35 5.03 4.20 4.80 285300 11.37%
TDUP ThredUp Inc 0.88 1.06 0.85 0.98 2412200 11.36%
ADV Advantage Solutions Inc 3.25 3.74 2.92 3.73 955400 11.34%
IMG 0.62 0.74 0.62 0.69 419400 11.29%
ISPC iSpecimen Inc 4.92 5.14 4.09 4.94 4178200 11.26%
VFF Village Farms Intl 0.83 0.91 0.81 0.89 820800 11.25%
RYDE Ryde Group Ltd. 0.47 0.52 0.45 0.50 427800 11.11%
HAO Claymore/AlphaShares China Small Cap ETF 0.18 0.20 0.18 0.20 4382300 11.11%
BSFC Blue Star Foods Corp 0.28 0.35 0.28 0.30 2660600 11.11%
ZVIA Zevia PBC 1.10 1.20 1.06 1.20 723000 11.11%
ARBB ARB IOT Group Ltd 0.71 0.92 0.65 0.90 4810100 11.11%
LGHL Lion Group Holding Ltd ADR 0.18 0.21 0.18 0.20 6659000 11.11%
HIVE HIVE Blockchain Technologies Ltd 4.01 4.59 4.01 4.52 7762400 11.06%
GTI GrafTech International Ltd 2.38 3.00 2.38 2.56 150700 10.82%
EPOW Sunrise New Energy Co. Ltd 0.91 1.03 0.91 1.03 16200 10.75%
QMCO Quantum Corp 4.51 5.06 4.45 4.95 56700 10.74%
MNY MoneyHero Ltd 1.09 1.27 1.09 1.24 92900 10.71%
SOND Sonder Holdings Inc 2.46 2.71 2.41 2.71 47400 10.61%
GLYC Glycomimetics Inc 0.38 0.44 0.38 0.42 3845700 10.53%
GEVO Gevo Inc 1.74 1.97 1.73 1.90 12213600 10.47%
LXEH Lixiang Education Holding Co. Ltd American Depo 2.49 2.65 2.30 2.56 21800 10.34%
LKCO Luokung Technology Corp 1.58 1.77 1.58 1.74 20500 10.13%
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.20 0.23 0.20 0.22 17089400 10.00%
VNRX Volitionrx Ltd 0.61 0.69 0.58 0.66 268500 10.00%
ATIF Atif Holdings Ltd 0.79 0.90 0.79 0.88 4300 10.00%
BIVI Biovie Inc 2.65 2.80 2.60 2.65 3724800 9.96%
PRE PartnerRe Ltd 4.37 4.60 4.24 4.43 4100 9.93%
EVO Eaton Vance Ohio Municipal Income Trust 4.24 4.28 4.19 4.25 978200 9.82%
SIDU Sidus Space Inc 2.31 2.49 2.16 2.46 514500 9.82%
CETY Clean Energy Technologies Inc 0.88 1.05 0.88 1.01 66100 9.78%
CNEY CN Energy Group Inc 0.41 0.48 0.41 0.45 320200 9.76%
NCPL Netcapital Inc 1.64 1.87 1.55 1.80 375100 9.76%
UBXG U-BX Technology Ltd. 0.31 0.38 0.31 0.34 1153200 9.68%
KIND Nextdoor Holdings Inc 2.62 3.00 2.62 2.84 3983500 9.65%
TRSG Tungray Technologies Inc 2.49 2.50 2.32 2.50 3000 9.65%
TOVX Theriva Biologics Inc 1.98 2.22 1.95 2.16 643400 9.64%
LIQT Liqtech International Inc 1.92 1.96 1.92 1.95 4900 9.55%
RXT Rackspace Technology Inc 2.63 2.90 2.63 2.87 1022200 9.54%
BCG Binah Capital Group Inc. 2.00 2.20 1.99 2.19 2200 9.50%
BBAI BigBear.ai Holdings Inc 1.60 1.77 1.59 1.74 7349800 9.43%
IMMX Immix Biopharma Inc 1.56 1.78 1.53 1.75 90900 9.38%
NUWE Nuwellis Inc 1.57 1.84 1.56 1.76 501700 9.32%
BURU Nuburu Inc 0.44 0.47 0.42 0.47 4056000 9.30%
KLTR Kaltura Inc 1.81 2.05 1.75 1.89 880500 9.25%
SXTP 60 Degrees Pharmaceuticals Inc 1.00 1.14 1.00 1.07 204300 9.18%
CXAI CXApp Inc 1.45 1.69 1.45 1.55 1061100 9.15%
OCGN Ocugen Inc 1.07 1.10 1.04 1.08 5266200 9.09%
MRNS Marinus Pharma CS 0.33 0.37 0.33 0.36 2473600 9.09%
LGCB Linkage Global Inc. 0.22 0.27 0.21 0.24 2336100 9.09%
ACHR Archer Aviation Inc 3.40 3.65 3.35 3.50 29346100 9.03%
GNPX Genprex Inc 1.60 1.79 1.55 1.69 836100 9.03%
MRSN Mersana Therapeutics Inc 2.37 2.66 2.36 2.55 1942100 8.97%
YI 111 Inc ADR 0.72 0.74 0.68 0.73 136800 8.96%
MIST Milestone Pharmaceuticals Inc 1.85 2.10 1.85 1.95 1757400 8.94%
VERI Veritone Inc 3.36 3.71 3.34 3.66 714700 8.93%
GFAI Guardforce AI Co Ltd 1.02 1.15 1.02 1.10 308500 8.91%
LX Lexinfintech Holdings Ltd 3.81 3.96 3.61 3.91 4483000 8.91%
DHX DICE HOLDINGS, INC 1.69 1.86 1.69 1.84 245000 8.88%
RPID Rapid Micro Biosystems Inc 1.14 1.34 1.05 1.24 266000 8.77%
RR Richtech Robotics Inc. 0.57 0.63 0.56 0.62 2081700 8.77%
POLA Polar Power Inc 0.46 0.50 0.46 0.50 171400 8.70%
HSAI Hesai Group 4.38 4.71 4.38 4.65 591900 8.64%
ANL Adlai Nortye Ltd. 2.41 2.60 2.36 2.52 23200 8.62%
CTXR Citius Pharmaceuticals Inc 0.36 0.42 0.36 0.38 2995500 8.57%
AMTX Aemetis Inc 2.79 3.13 2.76 3.04 512500 8.57%
PSNY Polestar Automotive Holding UK PLC 1.20 1.30 1.20 1.27 4557800 8.55%
AMBO Ambow Education Holding Ltd 1.27 1.48 1.27 1.40 14400 8.53%
SILO SILO Pharma Inc 1.17 1.29 1.12 1.28 263500 8.47%
OPTN Optinose Inc 0.70 0.80 0.69 0.77 387900 8.45%
PWM Prestige Wealth Inc 0.84 0.91 0.83 0.90 33800 8.43%
VRAX Virax Biolabs Group Ltd 1.88 2.08 1.88 2.06 196300 8.42%
ACRS Aclaris Therapts 2.27 2.55 2.26 2.45 1005100 8.41%
CCG Campus Crest Communities Inc 0.87 0.94 0.85 0.91 334300 8.33%
APLM Apollomics Inc 0.12 0.15 0.12 0.13 7507700 8.33%
VLN Valens Semiconductor Ltd 1.79 1.95 1.76 1.95 215200 8.33%
UGRO Urban-gro Inc 1.44 1.61 1.44 1.57 12800 8.28%
FENG Phoenix New Media Ltd 2.47 2.74 2.47 2.62 9700 8.26%
EOSE Eos Energy Enterprises Inc 2.65 2.87 2.58 2.76 8741500 8.24%
NOTV Inotiv Inc 2.43 2.85 2.40 2.63 621200 8.23%
EMKR EMCORE Corporation 2.21 2.40 2.19 2.37 239600 8.22%
RERE AiHuiShou International Co Ltd 2.50 2.66 2.50 2.64 614600 8.20%
UAMY U S Antimony Corp 0.62 0.70 0.61 0.66 536300 8.20%
IDN Intelli-Check - Mobilisa, Inc 2.49 2.84 2.49 2.65 142100 8.16%
ILLR Triller Group Inc 3.64 4.16 3.56 4.13 674800 8.12%
BTOG China Xiangtai Food Co Ltd 1.85 2.01 1.85 2.00 47400 8.11%
REI Ring Energy Inc 1.65 1.77 1.63 1.74 5482300 8.07%
CLIK Click Holdings Ltd 1.66 1.90 1.66 1.89 42600 8.00%
NAOV Nanovibronix Inc 0.65 0.69 0.65 0.68 141800 7.94%
CUE Cue Biopharma Inc 1.65 1.90 1.59 1.78 834500 7.88%
CNET Chinanet Online Holdings Inc 1.79 2.05 1.72 1.93 118600 7.82%
CHNR China Natural Resources Inc 0.64 0.73 0.63 0.69 50900 7.81%
POAI Predictive Oncology Inc 0.78 0.89 0.73 0.83 145800 7.79%
SRFM Surf Air Mobility Inc 1.80 1.98 1.78 1.94 161500 7.78%
EDTK Skillful Craftsman Education Technology Ltd 0.87 0.98 0.87 0.97 48300 7.78%
BCAB BioAtla Inc 2.06 2.36 2.02 2.22 2095100 7.77%
DADA Dada Nexus Limited ADR 1.77 1.84 1.75 1.81 1533300 7.74%
WKHS Workhorse Grp 0.78 0.89 0.76 0.84 3314500 7.69%
MWG MORGAN ST CAP TR IV 0.26 0.29 0.26 0.28 163300 7.69%
SLXN Silexion Therapeutics Corp 0.26 0.28 0.26 0.28 400800 7.69%
XBIO Xenetic Biosciences Inc 3.68 3.99 3.62 3.94 15300 7.65%
ANY Sphere 3D Corp 1.20 1.34 1.17 1.28 1337800 7.56%
ARBE Arbe Robotics Ltd 1.73 1.89 1.73 1.86 130000 7.51%
XNET Xunlei Ltd ADR 2.05 2.16 2.03 2.15 184500 7.50%
ONVO Organovo Holdings 0.40 0.46 0.40 0.43 67400 7.50%
SLSR Solaris Resources Inc 2.29 2.44 2.29 2.44 24300 7.49%
MKDW Mkdwell Tech Inc 1.07 1.28 1.01 1.15 60100 7.48%
ETH Ethan Allen Interiors Inc 2.65 2.75 2.62 2.74 33900000 7.45%
MSOX Advisorshares Trust 1.03 1.06 0.94 1.01 7317400 7.45%
LXRX Lexicon Pharmaceuticals, Inc 1.22 1.35 1.18 1.30 4369900 7.44%
HOVR New Horizon Aircraft Ltd 0.26 0.32 0.25 0.29 4356400 7.41%
WKSP Worksport Ltd 0.66 0.78 0.66 0.73 408600 7.35%
CRDF Cardiff Oncology Inc 3.83 4.38 3.77 4.09 1826000 7.35%
QSG QuantaSing Group Ltd 3.29 3.38 3.13 3.38 107100 7.30%
AFMD Affimed N.V. 3.65 3.98 3.61 3.83 230000 7.28%
HTCO Hickory Tech Corporation 1.20 1.21 1.11 1.18 64400 7.27%
AMPS Altus Power Inc 3.18 3.42 3.18 3.40 1332700 7.26%
AIFU 1.27 1.34 1.26 1.33 76100 7.26%
SEER Seer Inc 2.02 2.27 2.02 2.22 653200 7.25%
CRDL Cardiol Therapeutics Inc 1.90 2.24 1.90 2.07 539100 7.25%
VCIG VCI Global Ltd 2.18 2.47 2.01 2.37 311000 7.24%
PMVP Pmv Pharmaceuticals Inc 1.66 1.79 1.65 1.78 590400 7.23%
RCAT Red Cat Holdings Inc 3.31 3.60 3.21 3.57 1118600 7.21%
BNR Burning Rock Biotech Limited ADR 3.29 3.81 3.21 3.60 44100 7.14%
ALLT Allot Communications Ltd 3.64 3.91 3.61 3.90 298700 7.14%
AEHL Antelope Enterprise Hldg Ltd 0.28 0.32 0.28 0.30 902700 7.14%
ATHA Athira Pharma Inc 0.71 0.78 0.69 0.75 1633400 7.14%
PRFX Painreform Ltd 0.55 0.60 0.52 0.60 87700 7.14%
GSIW Garden Stage Ltd 0.88 0.92 0.87 0.90 212100 7.14%
XTKG X3 Holdings Co Ltd. 0.14 0.15 0.14 0.15 2696300 7.14%
BROG Brooge Holdings Ltd 1.51 1.66 1.51 1.66 20100 7.10%
YIBO Planet Image International Ltd 3.10 3.48 2.91 3.48 108100 7.08%
FNGR FingerMotion Inc 2.00 2.17 1.95 2.12 202800 7.07%
SY Sybase, Inc 0.86 0.94 0.86 0.91 112000 7.06%
VRPX Virpax Pharmaceuticals Inc 0.75 0.76 0.72 0.76 45500 7.04%
SKYX SQL Technologies Corp 1.30 1.37 1.28 1.37 405800 7.03%
YJ Yunji Inc 1.61 1.71 1.61 1.68 12200 7.01%
PTHL Pheton Holdings Ltd Cl A 4.31 4.67 4.06 4.59 151900 6.99%
MTA Magyar Telekom Plc 3.53 3.73 3.45 3.68 608000 6.98%
UONE Urban One Inc 1.52 1.56 1.41 1.55 52400 6.90%
SMX SMX (Security Matters) Public Ltd Co 0.29 0.31 0.28 0.31 2777500 6.90%
XFOR X4 Pharmaceuticals Inc 0.58 0.65 0.58 0.62 1539000 6.90%
CLDI Calidi Biotherapeutics Inc 1.52 1.55 1.46 1.55 1550700 6.90%
CNFR Conifer Holdings 1.17 1.26 1.16 1.24 9900 6.90%
BSLK Bolt Projects Holdings Inc 0.29 0.33 0.27 0.31 633500 6.90%
CTOR Citius Oncology Inc 1.22 1.31 1.18 1.26 47700 6.78%
NOVA NovaMed, Inc 3.56 3.95 3.44 3.65 22416800 6.73%
NIU Niu Technologies ADR 2.22 2.31 2.14 2.23 464700 6.70%
GORO Gold Resource Corporation 0.14 0.17 0.14 0.16 3088200 6.67%
DNMR Danimer Scientific Inc 0.33 0.35 0.31 0.32 797200 6.67%
KULR KULR Technology Group Inc 0.31 0.32 0.31 0.32 3715900 6.67%
NRT North European Oil Royalty 4.50 4.65 4.36 4.64 81800 6.67%
EDBL Edible Garden AG Inc 0.15 0.16 0.15 0.16 2080800 6.67%
PET Wag Group Co 0.60 0.66 0.60 0.64 255100 6.67%
IXHL Incannex Healthcare Limited 2.23 2.42 2.22 2.42 19200 6.61%
CTNT Cheetah Net Supply Chain Service Inc 2.40 2.83 2.38 2.59 213800 6.58%
GDC GD Culture Group Limited 1.37 1.49 1.31 1.46 479400 6.57%
ITRM Iterum Therapeutics Plc 1.25 1.31 1.21 1.30 856500 6.56%
MOGO Mogo Inc 1.06 1.14 1.06 1.14 110000 6.54%
SPAI Safe Pro Group Inc 2.15 2.15 1.98 2.12 58700 6.53%
STKS The One Group 3.69 3.93 3.65 3.92 270000 6.52%
NVFY Nova Lifestyle Inc 0.93 1.00 0.90 0.98 40500 6.52%
CNTY Century Casinos, Inc 3.94 4.29 3.92 4.12 172600 6.46%
MGNX Macrogenics 4.12 4.87 4.09 4.46 1477600 6.44%
LFLY Leafly Holdings Inc 1.40 1.69 1.40 1.49 54300 6.43%
PTN Palatin Technologies, Inc 1.10 1.18 1.08 1.16 148500 6.42%
BOF BranchOut Food Inc 1.54 1.69 1.54 1.66 156100 6.41%
LUCD Lucid Diagnostics Inc 0.98 1.01 0.97 1.00 658300 6.38%
BQ Boqii Holding Limited ADR 0.50 0.51 0.44 0.50 348300 6.38%
NEOV NeoVolta Inc 3.97 4.20 3.90 4.18 326300 6.36%
LOOP LoopNet, Inc 1.27 1.35 1.27 1.34 63000 6.35%
SNES Senestech Inc 2.85 3.13 2.85 3.03 39300 6.32%
FSI Flexible Solutions International, Inc 4.03 4.25 3.95 4.21 77600 6.31%
XAIR Beyond Air Inc 0.48 0.53 0.47 0.51 411300 6.25%
ADD Color Star Technology Co Ltd 0.16 0.17 0.16 0.17 2083600 6.25%
LDI LoanDepot Inc 2.61 2.78 2.58 2.73 1354600 6.23%
LITB Lightinthebox Holding CO Ltd 2.21 2.23 2.09 2.22 9000 6.22%
CENN Cenntro Electric Group Limited 1.30 1.40 1.29 1.37 220700 6.20%
KNDI Kandi Technolgies Corp 1.30 1.40 1.30 1.37 119300 6.20%
NAYA 0.81 0.88 0.79 0.86 55600 6.17%
WAI 0.46 0.52 0.43 0.52 28200 6.12%
CANG Cango Inc ADR 2.94 2.96 2.80 2.96 152200 6.09%
NURO NeuroMetrix, Inc 3.70 4.00 3.70 3.83 31100 6.09%
SENS Senseonics Holdings 0.33 0.36 0.33 0.35 6581200 6.06%
IOBT IO Biotech Inc 1.21 1.26 1.17 1.23 189100 6.03%
SLI SL Industries, Inc 2.16 2.33 2.12 2.29 1630100 6.02%
LSB LakeShore Biopharma Co Ltd. 2.01 2.35 1.98 2.30 5200 5.99%
IMCC IM Cannabis Corp 1.92 2.02 1.85 1.95 25700 5.98%
AHG Akso Health Group 0.86 0.92 0.84 0.89 8000 5.95%
ADIL Adial Pharmaceuticals Inc 1.02 1.09 1.00 1.07 193100 5.94%
LEXX Lexaria Bioscience Corp 2.22 2.35 2.18 2.32 181500 5.94%
SDOT Sadot Group Inc 2.95 3.10 2.88 3.03 31300 5.94%
MOVE Move Inc 4.35 4.61 4.14 4.47 26000 5.92%
GRRR Gorilla Technology Group Inc 4.22 4.53 4.22 4.48 395700 5.91%
AIFF Firefly Neuroscience Inc 3.14 3.40 2.97 3.23 101300 5.90%
GLE Global Engine Group Holding Limited 4.37 4.50 4.29 4.50 13600 5.88%
ACIU AC Immune S.A. 3.15 3.28 3.11 3.27 79900 5.83%
THCH TH International Limited 0.67 0.78 0.65 0.73 579100 5.80%
JWEL Jowell Global Ltd 1.87 2.16 1.86 2.02 14400 5.76%
BHR Braemar Hotels & Resorts Inc 2.92 3.16 2.85 3.12 558800 5.76%
MMV Eaton Vance Massachusetts Municipal Income Trust 0.35 0.37 0.35 0.37 16900 5.71%
BNZI Banzai International Inc 2.40 2.50 1.66 2.04 17745700 5.70%
MTNB Matinas Biopharma Hl 0.52 0.57 0.50 0.56 85200 5.66%
LU Lufax Holding Ltd ADR 2.87 2.89 2.70 2.81 4268600 5.64%
BITF Bitfarms Ltd. 2.11 2.27 2.11 2.25 40686600 5.63%
MJUS ETF Managers Trust 1.11 1.15 1.09 1.13 82300 5.61%
WAFU Wah Fu Education Group Ltd 1.68 1.72 1.62 1.70 29100 5.59%
APDN Applied Dna Scns 0.20 0.21 0.19 0.19 8289600 5.56%
PGEN Precigen Inc 0.92 1.00 0.89 0.95 1651000 5.56%
BMRA Biomerica Inc 0.36 0.39 0.35 0.38 157100 5.56%
THM International Tower Hill Mines Ltd 0.55 0.59 0.54 0.57 87000 5.56%
QNCX Quince Therapeutics Inc 1.60 1.68 1.50 1.54 221400 5.48%
PROK ProKidney Corp 1.85 1.94 1.80 1.93 846100 5.46%
KIRK Kirklands, Inc 1.64 1.78 1.64 1.74 154700 5.45%
ELEV Elevation Oncology Inc 0.55 0.64 0.55 0.58 1551000 5.45%
IINN Inspira Technologies Oxy B.H.N. Ltd 1.34 1.40 1.33 1.36 279500 5.43%
MTC Allied Irish Banks Plc 0.39 0.43 0.38 0.39 1851200 5.41%
DTCK Davis Commodities Ltd. 1.13 1.20 1.10 1.17 133300 5.41%
PSTX Poseida Therapeutics Inc 2.80 3.02 2.80 2.93 687700 5.40%
WYY WidePoint Corporation 3.81 3.94 3.73 3.91 30200 5.39%
LDWY Lendway Inc 3.53 3.53 3.53 3.53 600 5.37%
PLG Platinum Group Metals Limited (USA) 1.70 1.79 1.63 1.77 1047400 5.36%
GMM SPDR S&P Emerging Markets (ETF) 0.38 0.41 0.38 0.40 969800 5.26%
GWAV Greenwave Technology Solutions Inc 0.38 0.40 0.38 0.40 862900 5.26%
SBEV Splash Beverage Group Inc 0.20 0.20 0.14 0.20 863000 5.26%
BEDU Bright Scholar Education Holdings Ltd 2.00 2.00 2.00 2.00 200 5.26%
SVRA Savara Inc 3.83 4.25 3.75 4.02 2755000 5.24%
BLNK Blink Charging Company 1.92 2.03 1.87 2.01 4784300 5.24%
CGEN Compugen Ltd 1.70 1.85 1.70 1.81 426600 5.23%
NGD New Gold Inc 2.74 2.85 2.72 2.83 12605200 5.20%
DGHI Digihost Technology Inc 1.70 1.90 1.60 1.83 412900 5.17%
YQ 17 Education & Technology Group Inc 1.87 2.12 1.81 2.04 23200 5.15%
LESL Leslie's Inc 2.91 3.10 2.90 3.09 3735300 5.10%
SUGP SU Group Holdings Ltd. 1.18 1.25 1.16 1.24 92600 5.08%
OPEN OpenTable Inc 1.83 1.92 1.81 1.87 47877400 5.06%
IPSC Century Therapeutics Inc 1.38 1.57 1.35 1.46 653800 5.04%
GRFX Graphex Group Limited 0.20 0.24 0.20 0.21 69400 5.00%
MLGO MicroAlgo Inc 0.21 0.22 0.20 0.21 11620200 5.00%
PTIX Performance Technologies 0.59 0.63 0.59 0.63 2900 5.00%
ANIX Anixa Biosciences Inc 3.43 3.69 3.42 3.62 59100 4.93%
PEGY Pineapple Holdings Inc 2.94 3.25 2.94 3.20 188800 4.92%
GOVX Geovax Labs 1.86 1.93 1.85 1.92 272800 4.92%
GOTU Gaotu Techedu Inc 3.20 3.34 3.13 3.22 1694200 4.89%
IBG Innovation Beverage Group Limited 0.64 0.68 0.62 0.65 60000 4.84%
VVOS Vivos Therapeutics Inc 2.74 2.89 2.68 2.84 151700 4.80%
ORKT Orangekloud Technology Inc Cl A 3.95 4.02 3.25 3.94 575500 4.79%
TDTH Trident Digital Tech Holdings Ltd ADR 2.60 3.00 2.54 2.63 38300 4.78%
BFRG Bullfrog AI Holdings Inc 2.53 2.74 2.50 2.63 98900 4.78%
MDIA Mediaco Holding Inc Cl A 1.25 1.36 1.25 1.32 38000 4.76%
AKTX Akari Therapeutics 2.28 2.43 2.28 2.43 2000 4.74%
BOLD Boundless Bio Inc. 3.18 3.43 3.11 3.32 49500 4.73%
LFWD Rewalk Robotics Ltd. 2.10 2.41 2.05 2.22 74800 4.72%
NEGG Newegg Commerce Inc 0.62 0.68 0.62 0.67 924000 4.69%
VSEE Vsee Health Inc 1.28 1.49 1.26 1.35 174900 4.65%
OTRK Ontrak Inc 1.82 1.82 1.75 1.80 46500 4.65%
FAAS DigiAsia Corp. 0.69 0.71 0.60 0.68 216100 4.62%
BPTH Bio-Path Holdings 0.86 0.94 0.85 0.91 73400 4.60%
VZLA Vizsla Silver Corp 1.99 2.06 1.95 2.05 2006400 4.59%
ORLA Orla Mining Ltd 4.64 4.85 4.64 4.81 534900 4.57%
NITO N2OFF Inc. 0.22 0.24 0.21 0.23 897400 4.55%
CPHI China Pharma Holdings, Inc. 0.24 0.24 0.21 0.23 459300 4.55%
TOUR Tuniu Corporatio Ads 1.15 1.18 1.11 1.15 354700 4.55%
