Robinhood Penny Stocks

Robinhood Penny Stocks is a list of hot penny stocks under $2 that you can find and trade on the Robinhood platform. This Robinhood penny stocks list is sorted by alphabetical order and updated throughout the day.

November 08, 2024
Symbol Chart Company Open High Low Close Volume Percent
ACET Aceto Corporation 1.33 1.40 1.28 1.31 548047 -1.50%
ADAP Adaptimmune Ther Ads 0.78 0.80 0.75 0.80 687139 2.57%
ADD Color Star Technology Co Ltd 0.16 0.16 0.15 0.16 1679181 -5.38%
ADTX Aditx Therapeutics Inc 0.38 0.38 0.35 0.36 2180281 -3.46%
AEHL Antelope Enterprise Hldg Ltd 0.30 0.30 0.28 0.28 742589 -5.53%
AGL AGL Resources Inc 1.86 2.02 1.80 1.84 19063455 -34.05%
AGRI AgriFORCE Growing Systems ltd 0.05 0.05 0.05 0.05 24352375 -3.88%
AILE iLearningEngines Inc. 1.46 1.53 1.37 1.52 536730 2.01%
AIMD Ainos Inc 0.48 0.50 0.44 0.48 1154796 0.36%
AKBA Akebia Therapeutics 1.84 1.95 1.79 1.94 2773933 4.02%
AKTS Akoustis Technologies Inc 0.05 0.05 0.05 0.05 10179356 -7.09%
ALTO Alto Ingredients Inc 1.22 1.37 1.20 1.30 3240052 7.44%
ALVR Alvarion Ltd 0.67 0.75 0.60 0.62 2114792 -36.93%
ALXO Alx Oncology Holdings Inc 1.55 1.63 1.44 1.45 917217 -3.97%
AMPX Amprius Technologies Inc 1.38 1.78 1.33 1.73 6239928 33.08%
AMRN Amarin Corporation plc (ADR) 0.58 0.58 0.57 0.57 837424 -0.12%
ANTX AN2 Therapeutics Inc 1.11 1.12 1.09 1.10 868008 0.00%
ANY Sphere 3D Corp 1.30 1.32 1.21 1.25 823511 -2.34%
APDN Applied Dna Scns 0.19 0.19 0.18 0.19 2549335 -1.19%
APLM Apollomics Inc 0.12 0.13 0.11 0.12 1113202 -0.68%
APPS Digital Turbine 1.81 1.81 1.40 1.46 18331406 -18.44%
APVO Aptevo Therapeutics Inc 0.30 0.33 0.26 0.28 2832688 -10.49%
ARBB ARB IOT Group Ltd 0.83 1.00 0.80 0.82 2625072 -8.95%
ARBK Argo Blockchain Plc 1.15 1.20 1.12 1.13 1385799 -8.87%
ASM Avino Silver & Gold 1.24 1.24 1.17 1.19 1368873 -4.03%
ASRT Assertio Therapeutics Inc 0.99 1.03 0.80 0.85 4454619 -15.84%
ATAI ATA Inc 1.37 1.48 1.28 1.41 2844236 4.44%
ATCH AtlasClear Holdings Inc 0.20 0.25 0.19 0.25 6471126 -11.57%
ATHA Athira Pharma Inc 0.72 0.72 0.62 0.66 1716724 -12.01%
ATOS Atossa Genetics Inc 1.49 1.51 1.45 1.50 541788 0.00%
BARK Original BARK Co (The) 1.55 1.55 1.37 1.42 1595868 -4.05%
BBAI BigBear.ai Holdings Inc 1.73 1.79 1.69 1.76 6150822 1.15%
BCTX BriaCell Therapeutics Corp 0.73 0.74 0.69 0.70 716246 -1.95%
BDSX Biodesix Inc 1.36 1.37 1.29 1.37 700914 3.01%
BFRI Biofrontera Inc 0.91 0.91 0.82 0.86 709130 -2.72%
BHAT Blue Hat Interactive Entertainment Tech 0.25 0.25 0.21 0.22 607116 -11.22%
BJDX Bluejay Diagnostics Inc 0.08 0.09 0.08 0.09 6596526 -1.73%
BLDP Ballard Power Systems Inc 1.33 1.36 1.27 1.35 3083557 0.75%
BLNK Blink Charging Company 1.64 1.75 1.56 1.67 14668320 -16.92%
BLUE Bluebird Bio 0.38 0.42 0.38 0.41 5947617 6.18%
BNGO Bionano Genomics Inc 0.30 0.30 0.27 0.28 4930269 -5.26%
BNOX Bionomics Ltd. 0.38 0.47 0.34 0.40 10475898 6.53%
BQ Boqii Holding Limited ADR 0.47 0.52 0.47 0.50 503910 1.21%
BSFC Blue Star Foods Corp 0.28 0.33 0.28 0.31 1183219 5.42%
BSLK Bolt Projects Holdings Inc 0.31 0.44 0.31 0.37 2357159 20.59%
BURU Nuburu Inc 0.45 0.48 0.40 0.41 2048220 -12.28%
CAN Canaan Inc ADR 1.41 1.42 1.17 1.26 16004468 -12.50%
CARA Cara Therapeutics 0.35 0.37 0.33 0.34 1387835 -1.48%
CARM Carisma Therapeutics Inc 1.04 1.04 0.98 1.01 847644 -1.94%
CCO Clear Channel Outdoor Holdings, Inc 1.60 1.60 1.53 1.59 925403 -0.94%
CDIO Cardio Diagnostics Holdings Inc 0.41 0.42 0.38 0.39 2424554 -7.53%
CDT Conduit Pharmaceuticals Inc 0.10 0.11 0.09 0.11 6949395 13.02%
CERO CERo Therapeutics Holdings Inc. 0.07 0.07 0.07 0.07 2480670 -0.85%
CERS Cerus Corporation 1.75 1.82 1.72 1.78 1585053 1.14%
CETX Cemtrex Inc 0.19 0.21 0.19 0.21 3874268 8.70%
CGBS Crown Lng Holdings Limited 0.39 0.49 0.37 0.46 2619956 22.40%
CHGG Chegg Inc 1.73 1.74 1.68 1.72 1836058 0.00%
CHPT ChargePoint Holdings Inc 1.22 1.23 1.12 1.13 25840078 -8.13%
CHRS Charming Shoppes, Inc 0.83 0.86 0.77 0.82 3522703 -0.61%
CIG Companhia Energetica Minas Gerais (ADR) 1.93 1.95 1.90 1.94 1629862 -2.02%
CLDI Calidi Biotherapeutics Inc 1.56 1.70 1.40 1.68 2154797 8.39%
CMPX Compass Therapeutics Inc 1.87 1.87 1.79 1.80 554815 -2.17%
CMRX Chimerix Inc 0.93 1.12 0.92 0.99 911675 5.87%
CNSP Cns Pharmaceuticals Inc 0.11 0.12 0.11 0.12 4810671 3.27%
CPHI China Pharma Holdings, Inc. 0.23 0.23 0.19 0.20 933763 -11.42%
CRDL Cardiol Therapeutics Inc 2.06 2.14 1.95 1.99 626398 -3.86%
CRON Cronos Group Inc 2.06 2.06 1.98 2.00 1032861 -2.91%
CSLR Complete Solaria Inc. 2.04 2.14 1.92 1.94 727306 -5.37%
CTM Castellum Inc 0.18 0.18 0.17 0.18 1136606 1.79%
CTMX Cytomx Thera 1.15 1.16 1.06 1.09 2908061 9.00%
CTSO Cytosorbents Cor 0.89 0.95 0.71 0.74 515539 -18.05%
CTXR Citius Pharmaceuticals Inc 0.42 0.44 0.39 0.41 2362086 7.67%
CUE Cue Biopharma Inc 1.79 1.87 1.64 1.72 553303 -3.37%
CUTR Cutera, Inc 0.51 0.51 0.36 0.39 2127622 -23.08%
CVM CEL-SCI Corporation 0.70 0.75 0.70 0.73 648976 4.04%
CXAI CXApp Inc 1.57 1.67 1.52 1.66 749345 7.10%
CYCC Cyclacel Pharmaceuticals Inc 0.41 0.50 0.39 0.48 2667627 12.99%
DADA Dada Nexus Limited ADR 1.69 1.76 1.67 1.70 1550024 -6.08%
DBGI Digital Brands Group Inc 0.11 0.13 0.11 0.11 9225274 -0.52%
DDC DDC Enterprise Ltd. 0.18 0.22 0.17 0.20 892290 3.82%
DNMR Danimer Scientific Inc 0.31 0.31 0.29 0.29 1381437 -8.81%
DOUG Douglas Elliman Inc 2.02 2.04 1.89 1.95 511567 -2.99%
DUO Fangdd Network Group Ltd ADR 1.20 1.22 1.05 1.08 9422074 -21.74%
EDBL Edible Garden AG Inc 0.15 0.18 0.15 0.17 3206536 9.85%
EFSH 1847 Holdings LLC 0.25 0.25 0.22 0.24 6875486 -0.95%
EJH E-Home Household Service Holdings Ltd 0.94 0.99 0.92 0.98 979678 4.26%
ELAB Elevai Labs Inc. 0.02 0.02 0.02 0.02 419933462 5.59%
ELEV Elevation Oncology Inc 0.61 0.66 0.60 0.65 1045230 12.61%
ENSC Ensysce Biosciences Inc 0.67 0.75 0.61 0.73 8192027 4.93%
ENVB Enveric Biosciences Inc 0.48 0.53 0.46 0.47 507461 -0.63%
EPIX Essa Pharma 1.83 1.88 1.76 1.80 636253 1.69%
EYEN Eyenovia Inc 0.49 0.51 0.47 0.49 653387 0.51%
FCEL FuelCell Energy, Inc 0.30 0.30 0.25 0.25 73326732 -15.11%
FFIE Faraday Future Intelligent Electric Inc 1.79 1.80 1.66 1.68 4952108 -6.15%
FGEN Fibrogen Inc CS 0.31 0.33 0.31 0.32 935410 3.26%
FOSL Fossil, Inc 1.28 1.28 1.00 1.16 1267706 -8.66%
FOXO FOXO Technologies Inc 0.45 0.97 0.42 0.50 784672132 34.53%
FRGE Forge Global Holdings Inc 1.14 1.14 1.00 1.01 874630 -10.62%
FSP Franklin Street Properties Corp 1.94 1.96 1.89 1.96 799646 1.55%
FTCI FTC Solar Inc 0.52 0.53 0.48 0.49 1042032 -3.37%
FUBO Facebank Group Inc 1.45 1.47 1.39 1.42 8778700 -0.70%
GAU Galiano Gold Inc 1.59 1.59 1.44 1.47 1510864 -7.55%
GEVO Gevo Inc 1.60 1.65 1.41 1.59 14132224 -16.32%
GGR GeoGlobal Resources Inc 0.42 0.48 0.42 0.48 1477652 17.29%
GLDG Goldmining Inc 0.86 0.90 0.84 0.86 532811 -0.81%
GLYC Glycomimetics Inc 0.38 0.42 0.38 0.41 1858455 -1.83%
GMM SPDR S&P Emerging Markets (ETF) 0.40 0.41 0.38 0.40 1271047 -1.39%
GNPX Genprex Inc 1.68 1.69 1.51 1.55 563630 -8.28%
GNS Genius Group Ltd 0.57 0.57 0.51 0.53 631211 -6.58%
GOEV Canoo Inc 0.41 0.54 0.41 0.52 20118956 26.43%
GORO Gold Resource Corporation 0.17 0.17 0.15 0.16 1198428 -0.19%
GOSS Gossamer Bio Inc 0.87 0.90 0.85 0.88 979237 -0.91%
GPRO Gen-Probe Incorporated 1.40 1.69 1.39 1.57 4167216 8.28%
GPUS Hyperscale Data Inc 0.24 0.24 0.22 0.23 563152 -5.86%
GROY Gold Royalty Corp 1.41 1.46 1.39 1.42 940917 0.71%
GRWG Growgeneration Corp 1.88 1.88 1.80 1.87 657535 -0.53%
GRYP Gryphon Digital Mining Inc. 0.66 0.66 0.56 0.63 910756 -3.53%
GSAT Globalstar, Inc 1.90 2.00 1.83 1.99 50154148 7.57%
GV The Goldfield Corporation 1.84 3.28 1.37 1.47 26263513 -2.00%
HAO Claymore/AlphaShares China Small Cap ETF 0.22 0.26 0.18 0.19 20781568 -3.95%
HOVR New Horizon Aircraft Ltd 0.29 0.32 0.28 0.29 4009566 0.35%
HRTX Heron Therapeutics 1.77 1.79 1.72 1.75 1097557 -1.13%
HRYU Hanryu Holdings Inc 0.24 0.24 0.22 0.23 600339 -4.58%
HUBC Hub Cyber Security Ltd 0.53 0.58 0.51 0.52 712560 -2.72%
IAUX i-80 Gold Corp 1.01 1.01 0.98 0.99 4936983 -2.94%
IBG Innovation Beverage Group Limited 0.67 0.83 0.65 0.75 672038 14.75%
ICCM Icecure Medical Ltd 0.72 0.75 0.65 0.65 3306308 -11.73%
ICCT iCoreConnect Inc. 0.18 0.19 0.17 0.18 1323658 -4.46%
IDAI T Stamp Inc 0.16 0.19 0.16 0.18 2857955 9.38%
INUV Inuvo, Inc. 0.25 0.25 0.22 0.23 1574180 -3.53%
INVZ Innoviz Technologies Ltd 0.65 0.66 0.63 0.64 689070 -1.41%
IOBT IO Biotech Inc 1.29 1.29 1.00 1.10 2685123 -10.57%
ITRM Iterum Therapeutics Plc 1.30 1.43 1.26 1.40 1360114 7.69%
IVP Inspire Veterinary Partners Inc. 0.26 0.27 0.24 0.26 3498370 3.90%
JFBR Jeffs Brands Ltd 0.36 0.37 0.32 0.33 2391515 -8.33%
JTAI Jet.AI Inc 0.05 0.06 0.04 0.04 46050851 -25.22%
KNW Know Labs Inc 0.24 0.28 0.24 0.25 506882 5.71%
KOPN Kopin Corporation 0.80 0.82 0.65 0.75 1601300 -6.77%
KPTI Karyopharm Therapeut 0.88 0.92 0.86 0.88 978610 -0.61%
KULR KULR Technology Group Inc 0.32 0.36 0.32 0.36 6978274 13.49%
LAES SEALSQ Corp 0.38 0.47 0.33 0.35 3678084 -14.53%
LAZR Luminar Technologies Inc 0.89 0.92 0.85 0.88 34766319 -1.39%
LCTX Lineage Cell Therapeutics Inc 0.89 0.94 0.88 0.92 577063 2.05%
LEV Lion Electric Co (The) 0.41 0.41 0.32 0.35 1330066 -15.84%
LGCB Linkage Global Inc. 0.30 0.34 0.23 0.24 9817818 -0.74%
LGHL Lion Group Holding Ltd ADR 0.21 0.22 0.20 0.21 5604605 3.89%
LGMK LogicMark Inc 0.11 0.13 0.10 0.12 10894733 4.79%
LIFW MSP Recovery Inc 0.12 0.13 0.10 0.12 3304418 8.10%
LNZA LanzaTech Global Inc 1.72 1.72 1.53 1.70 546866 -8.11%
LODE Comstock Mining Inc 0.38 0.39 0.36 0.37 1776423 -2.90%
LPSN LivePerson, Inc 1.16 1.18 0.78 0.87 11346002 -28.20%
LUXH LuxUrban Hotels Inc 0.05 0.05 0.04 0.05 10998765 -6.69%
LXRX Lexicon Pharmaceuticals, Inc 1.30 1.32 1.20 1.27 2926735 -2.31%
LYEL Lyell Immunopharma Inc 1.26 1.27 1.16 1.22 571198 0.00%
MBIO Mustang Bio Inc 0.25 0.26 0.24 0.26 1446234 2.82%
MCRB Seres Theraptc 0.70 0.73 0.70 0.72 1663074 0.00%
MDJH Mdjm Ltd 0.17 0.19 0.16 0.19 8556542 -3.08%
MHUA Meihua International Medical Technologies Co Ltd 0.61 0.61 0.52 0.53 1497175 -13.80%
MIGI Mawson Infrastructure Group Inc 1.94 1.98 1.79 1.83 557212 -5.18%
MIRA Mira Pharmaceuticals Inc 1.67 1.72 1.54 1.57 705389 -7.10%
MIST Milestone Pharmaceuticals Inc 1.99 2.03 1.75 1.98 774955 1.54%
MKTW Marketwise Inc 0.61 0.63 0.59 0.59 522126 -4.51%
MLGO MicroAlgo Inc 0.21 0.22 0.21 0.21 6900516 0.24%
MNDR Mobile health Network Solutions 0.40 0.40 0.30 0.36 729308 -10.00%
MNTS Momentus Inc 0.54 0.65 0.52 0.61 3891497 11.54%
MRNS Marinus Pharma CS 0.36 0.36 0.34 0.35 888488 -3.79%
MSOX Advisorshares Trust 1.05 1.10 0.90 0.92 4976819 -9.13%
MTC Allied Irish Banks Plc 0.39 0.40 0.37 0.39 1563363 1.34%
MTNB Matinas Biopharma Hl 0.61 0.76 0.60 0.70 3408693 25.35%
MULN Mullen Automotive Inc 1.76 1.81 1.60 1.65 1167907 -6.25%
MVIS Microvision, Inc 1.05 1.08 1.04 1.07 1863268 2.88%
MVST Microvast Holdings Inc 0.17 0.18 0.17 0.18 4572193 11.02%
MYNZ Mainz Biomed B.V. 0.22 0.25 0.22 0.23 2659409 6.09%
NAK Northern Dynasty Minerals Ltd 0.51 0.51 0.48 0.48 3110103 -5.21%
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.60 0.69 0.30 0.32 313267535 42.74%
NCNC noco-noco Inc 0.09 0.10 0.08 0.10 2534826 -6.66%
NCPL Netcapital Inc 1.83 1.99 1.56 1.66 718123 -7.78%
NINE Ninetowns Internet Technlgy Grp Co Ltd 1.39 1.50 1.35 1.44 1387110 10.77%
NITO N2OFF Inc. 0.23 0.24 0.22 0.23 1065839 1.17%
NKGN NKGen Biotech Inc 0.28 0.30 0.27 0.27 557824 -0.44%
NKTR Nektar Therapeutics 1.38 1.43 1.36 1.40 1658627 2.19%
NMHI Natures Miracle Holding Inc. 0.10 0.12 0.09 0.10 137486909 -29.57%
NRDY Nerdy Inc 0.89 0.90 0.75 0.83 3651319 -7.28%
NUWE Nuwellis Inc 1.74 1.92 1.62 1.81 588676 2.84%
NXU Novus Capital Corp II 0.35 0.39 0.28 0.33 8531076 -38.22%
OCGN Ocugen Inc 1.09 1.13 0.95 0.99 8835388 -8.69%
OGEN Oragenics Inc 0.33 0.43 0.32 0.39 2807429 20.35%
OGI Organigram Hlds Inc 1.63 1.66 1.56 1.58 878586 -1.92%
OLPX Olaplex Holdings Inc 1.67 1.76 1.66 1.71 4006307 5.56%
OM Outset Medical Inc 0.79 0.90 0.78 0.77 1500135 -0.35%
OMEX Odyssey Marine Exploration, Inc 0.49 0.51 0.47 0.50 622800 -7.72%
OPEN OpenTable Inc 1.93 2.02 1.73 1.85 58560790 -1.07%
OPI Office Properties Income Trust 1.36 1.44 1.34 1.37 1011131 1.48%
OPK Opko Health Inc 1.46 1.56 1.44 1.52 4350666 4.83%
OPTT Ocean Power Technologies, Inc 0.15 0.15 0.15 0.15 1703555 -0.94%
ORGN Origin Materials Inc 1.30 1.31 1.27 1.30 911889 1.56%
OTLY Oatly Group AB 0.79 0.80 0.77 0.79 3849779 3.00%
PBM Pacific Booker Minerals Inc Ordinary Shares 0.08 0.08 0.07 0.08 5532797 -1.93%
PEV Phoenix Motor Inc 0.42 0.42 0.38 0.41 581445 -3.53%
PGEN Precigen Inc 0.94 0.98 0.93 0.98 521197 2.56%
PLAG Planet Green Holdings Corp 1.99 2.12 1.30 1.50 1283421 -23.54%
PLBY PLBY Group Inc 1.07 1.14 1.07 1.13 583688 2.73%
PLG Platinum Group Metals Limited (USA) 1.74 1.75 1.64 1.67 600591 -5.65%
POWW AMMO Inc 1.24 1.24 1.16 1.21 721706 -0.82%
PRLD Prelude Therapeutics Incorporated 1.25 1.29 1.14 1.19 534711 -6.30%
PROK ProKidney Corp 1.95 2.03 1.89 2.00 903246 2.56%
PRPH ProPhase Labs Inc 0.70 0.80 0.66 0.78 2595165 -45.45%
PRSO Peraso Inc 1.20 1.33 0.92 1.00 723869 -13.04%
PSNY Polestar Automotive Holding UK PLC 1.25 1.26 1.18 1.23 3694612 -2.77%
QBTS D-Wave Quantum Inc 1.44 1.60 1.39 1.60 16666145 9.59%
QNCX Quince Therapeutics Inc 1.53 1.73 1.53 1.70 522498 10.39%
QSI Quantum-Si Incorporated 0.90 0.95 0.88 0.94 527540 3.94%
QTI QT Imaging Holdings Inc. 0.59 0.59 0.48 0.51 513552 -8.44%
QUBT Quantum Computing Inc 1.35 1.50 1.24 1.43 6786480 5.93%
REI Ring Energy Inc 1.73 1.73 1.51 1.55 3181680 -10.92%
REKR Rekor Systems Inc 1.10 1.20 1.10 1.19 1026880 6.25%
RGTI Rigetti Computing Inc 1.40 1.62 1.40 1.51 16417076 5.59%
RIME Algorhythm Holdings Inc 0.30 0.36 0.30 0.35 646826 14.72%
RLX RLX Technology Inc 1.62 1.64 1.62 1.63 1399425 -1.21%
RR Richtech Robotics Inc. 0.62 0.63 0.59 0.62 1928722 -0.58%
RVSN RADVISION LTD 0.56 0.58 0.53 0.54 611543 3.83%
SAIH Saiheat Limited 1.18 1.37 1.18 1.34 709844 9.84%
SCLX Scilex Holding Company 0.98 0.98 0.87 0.88 3786675 -9.81%
SCPX Scorpius Holdings Inc. 0.84 0.92 0.82 0.91 553084 12.82%
SENS Senseonics Holdings 0.34 0.35 0.30 0.31 10095387 -12.53%
SES SES AI Corporation 0.39 0.40 0.34 0.37 2038804 -2.61%
SGBX Sg Blocks Inc 0.76 0.78 0.69 0.69 749886 -10.92%
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.18 0.21 0.15 0.19 5777946 9.92%
SISI Shineco Inc 0.13 0.13 0.10 0.11 4211914 -16.73%
SKIN Beauty Health Company (The) 1.66 1.68 1.59 1.63 1122877 -2.98%
SLDP Solid Power Inc 1.18 1.18 1.06 1.16 3312526 -1.69%
SLS Seligman Lasalle Intl Real Est Fund Inc 1.16 1.24 1.16 1.23 741278 6.03%
SMCX Defiance Daily Target 2X Long Smci ETF 1.93 2.02 1.65 1.76 15697717 -7.85%
SMRT Stein Mart, Inc 1.51 1.58 1.50 1.52 1342821 0.66%
SMX SMX (Security Matters) Public Ltd Co 0.30 0.31 0.27 0.30 2161836 -4.71%
SNDL Sundial Growers Inc 2.04 2.05 1.96 1.98 3211673 -3.88%
SOAR Volato Group Inc 0.26 0.32 0.23 0.25 5161630 -0.79%
SPPL Simpple Ltd 0.80 1.17 0.75 1.00 6866780 13.64%
STEM StemCells, Inc 0.36 0.37 0.35 0.36 4312025 3.43%
STI SunTrust Banks, Inc 0.34 0.37 0.34 0.35 1293898 3.50%
SUGP SU Group Holdings Ltd. 1.38 1.49 1.25 1.48 1202692 19.68%
SVMH SRIVARU Holding Ltd. 0.03 0.03 0.02 0.03 35554036 0.40%
TANH Tantech Holdings 0.16 0.16 0.15 0.15 3130145 -8.77%
TDUP ThredUp Inc 0.98 1.04 0.89 0.93 685409 -4.83%
TGL Treasure Global Inc 0.39 0.42 0.34 0.36 1572872 -11.49%
TIVC Tivic Health Systems Inc 0.45 0.65 0.34 0.41 291947915 55.82%
TKLF Yoshitsu Co Ltd 0.46 0.48 0.38 0.40 515401 -9.11%
TLRY Tilray Inc 1.54 1.55 1.48 1.49 28071243 -3.87%
TMC TMC the metals company Inc 0.99 1.00 0.94 0.98 743847 -1.94%
TMQ Trilogy Metals Inc 1.04 1.09 0.99 1.01 1649572 -0.98%
TNXP Tonix Pharm Hld 0.14 0.14 0.13 0.14 6517865 -0.14%
TPST Tempest Therapeutics Inc 1.06 1.11 1.01 1.09 2031841 2.83%
TRNR Interactive Strength Inc 0.08 0.08 0.05 0.06 24131845 -13.84%
TRUG TruGolf Holdings Inc 0.55 0.55 0.40 0.45 2481564 -22.28%
TSHA Taysha Gene Therapies Inc 1.42 1.52 1.40 1.50 2768761 5.63%
TTOO T2 Biosystems CS 0.72 0.72 0.56 0.58 1435857 -18.52%
TVGN Tevogen Bio Holdings Inc. 1.11 1.25 1.01 1.22 5843260 7.02%
TWG Top Wealth Group Holding Ltd. 0.40 0.47 0.40 0.42 3790771 0.10%
UNCY Unicycive Therapeutics Inc 0.58 0.61 0.55 0.59 2247353 3.55%
URG Ur-Energy Inc 1.21 1.22 1.15 1.19 4579424 -1.25%
USAS Americas Silver Corp 0.44 0.44 0.40 0.42 1222370 -5.21%
VERU Veru Inc 0.74 0.76 0.72 0.73 609691 -0.18%
VFF Village Farms Intl 0.86 0.89 0.80 0.83 643466 -2.87%
VIRX Viracta Therapeutics Inc 0.18 0.19 0.18 0.18 745613 -0.93%
VLCN Volcon Inc 0.70 0.77 0.70 0.75 1098867 7.76%
VOR Vor Biopharma Inc 0.83 0.97 0.81 0.96 769487 14.85%
VRCA Verrica Pharmaceuticals Inc 0.72 0.83 0.71 0.83 1608273 17.83%
VSME Vs Media Holdings Ltd. 1.19 1.62 1.19 1.53 601194 25.41%
VUZI Vuzix Corp 1.16 1.16 1.10 1.11 527598 -3.48%
VXRT Vaxart Inc 0.72 0.73 0.68 0.69 1505038 -5.12%
VZLA Vizsla Silver Corp 2.03 2.03 1.94 1.97 919675 -3.90%
WBUY Webuy Global Ltd 0.20 0.33 0.18 0.24 156942127 5.63%
WBX Wallbox N.V 0.95 0.99 0.82 0.89 1063384 -7.27%
WKHS Workhorse Grp 0.85 0.85 0.77 0.79 1770868 -6.42%
WTO UTime Ltd 0.31 0.32 0.30 0.32 695955 2.08%
WW Watson Wyatt Worldwide Inc 1.01 1.01 0.81 0.86 9546885 -16.79%
XFOR X4 Pharmaceuticals Inc 0.61 0.64 0.60 0.62 1002564 0.13%
XTIA XTI Aerospace Inc. 0.05 0.06 0.05 0.06 84235199 16.87%
XTKG X3 Holdings Co Ltd. 0.16 0.16 0.13 0.14 1578060 -6.46%
XXII 22nd Century Group Inc 0.12 0.13 0.11 0.12 4862058 0.17%
ZOM Zomedica Pharmaceuticals Corp 0.12 0.12 0.12 0.12 9260741 -1.40%
ZVIA Zevia PBC 1.20 1.68 1.18 1.53 3191581 27.50%


#1 Free Indicator Revealed
Stocks Pay Monthly Dividend