Ultimate Guide to Penny Stocks
Top 10 Penny Stocks Today

Ore Penny Stocks

Ore Penny Stocks is a list of ore stocks under $5 trading on the NYSE, NASDAQ, and AMEX.

July 14, 2026
[Free eBook]: How to Spot Winning Penny Stocks Before They Explode
Symbol Chart Company Open High Low Close Volume Percent
ACCO Acco Brands Corp 3.98 4.00 3.89 3.90 631K -0.76%
ACH Aluminum Corp 3.38 3.63 3.31 3.61 255K 7.12%
ADTX Aditx Therapeutics Inc 0.00 0.00 0.00 0.00 51M 0.00%
AEI Alset EHome International Inc 1.20 1.27 1.20 1.22 5K -3.94%
AIM Aerosonic Corporation 0.26 0.27 0.25 0.26 535K 0.00%
AIRI Air Industries Group Inc 2.82 2.82 2.65 2.69 56K 0.37%
AIV Apartment Investment and Management Co 2.79 2.82 2.77 2.78 823K -0.71%
ALDX Aldeyra Therapeu 1.90 1.98 1.90 1.94 661K 0.52%
AMPY Amplify Energy Corp 4.17 4.23 4.08 4.13 382K 0.00%
ARTL The Aristotle Corporation 1.03 1.18 1.02 1.17 227K 11.43%
ASRV AmeriServ Financial, Inc 3.81 3.84 3.81 3.83 8K 0.26%
ATCX Atlas Technical Consultants Inc 3.70 3.74 3.65 3.65 739 0.27%
AWRE Aware, Inc 1.32 1.32 1.26 1.27 10K -2.31%
BATL Battalion Oil Corp 1.97 1.98 1.60 1.68 21M -9.68%
BDN Brandywine Realty Trust 3.16 3.17 3.08 3.11 1M -1.58%
BEEM Beam Global 1.11 1.23 0.95 1.05 1M -7.08%
BGI CITIGROUP 0.54 0.56 0.54 0.55 2K 0.00%
BKYI Bio-Key Intl Inc 4.85 5.00 4.81 5.00 5K 4.17%
BLIN Bridgeline Digital Inc 1.25 1.30 1.21 1.22 85K -6.15%
BMRA Biomerica Inc 1.70 1.70 1.64 1.64 2K -1.80%
BNGO Bionano Genomics Inc 1.17 1.17 1.15 1.16 71K -1.69%
BOLT Bolt Technology Corp 3.83 4.18 3.78 4.10 23K 8.47%
BRTX BioRestorative Therapies Inc 0.34 0.36 0.32 0.34 342K -2.86%
BYND Beyond Meat Inc 0.63 0.64 0.61 0.62 25M -1.59%
BZUN Baozun Inc Ads 2.79 2.81 2.73 2.74 191K -1.44%
CATO The Cato Corporation 3.25 3.27 3.15 3.23 32K -0.31%
CCCC C4 Therapeutics Inc 3.86 4.00 3.78 3.81 3M -2.81%
CCEL Cryo-Cell International, Inc. 3.50 3.54 3.43 3.43 577 -2.00%
CGC Capital Gold Corporation 0.96 0.97 0.95 0.96 1M -1.03%
CLAR Clarus Corp 3.39 3.39 3.25 3.27 69K -3.25%
CLIR Clearsign Combustion 3.68 3.87 3.68 3.71 8K 2.49%
CNDT Conduent Inc 1.50 1.60 1.50 1.53 2M -0.65%
COTY Coty Inc 2.24 2.31 2.22 2.25 5M 0.45%
CPHI China Pharma Holdings, Inc. 0.56 0.65 0.52 0.61 278K 1.67%
CRCT Cricut Inc 4.53 4.56 4.47 4.48 232K -1.32%
CRDF Cardiff Oncology Inc 1.43 1.43 1.32 1.34 538K -2.19%
CREX Creative Realities Inc 3.57 3.60 3.32 3.32 27K -6.21%
CRWS Crown Crafts, Inc 2.96 2.98 2.91 2.95 24K -1.34%
CTSO Cytosorbents Cor 0.39 0.41 0.37 0.40 53K 2.56%
DLTH Duluth Hld Cl B 4.05 4.10 4.00 4.10 41K 0.99%
DTST Data Storage Corp 3.38 3.60 3.38 3.50 8K -0.57%
DUO Fangdd Network Group Ltd ADR 0.62 0.66 0.61 0.62 21K 1.64%
DWSN Dawson Geophysical Company 4.30 4.63 3.81 4.21 686K -4.75%
DXLG Destination XL Group 0.62 0.65 0.62 0.64 86K 1.59%
EDUC Educational Development Corporation 1.48 1.52 1.44 1.48 605K 0.00%
EFOI Energy Focus, Inc 2.88 3.13 2.88 3.06 15K 2.34%
EQS Equus Total Return, Inc 1.15 1.15 1.15 1.15 500 -4.17%
FAMI Farmmi Inc 0.20 0.20 0.19 0.19 383K 0.00%
FOSL Fossil, Inc 4.23 4.23 4.03 4.03 391K -1.95%
FURY Fury Gold Mines Limited 0.53 0.54 0.52 0.53 97K 1.92%
GANX Gain Therapeutics Inc 1.75 1.86 1.67 1.69 1M -3.98%
GGN Gabelli Global Gold, Natural Resources & Income Trust (The) 4.90 4.93 4.87 4.90 321K 0.62%
GNLN Greenlane Holdings Inc Cl A 2.37 2.47 2.37 2.39 5K -1.65%
GOGO Gogo Inc 3.44 3.68 3.44 3.47 687K -2.25%
GORO Gold Resource Corporation 1.28 1.32 1.24 1.25 1M -2.34%
GRWG Growgeneration Corp 1.45 1.51 1.43 1.50 221K 2.04%
HAIN The Hain Celestial Group, Inc 0.58 0.61 0.57 0.60 520K 7.14%
HIX Western Asset High Income Fund II Inc 3.96 3.99 3.95 3.98 239K 0.76%
ICMB Investcorp Credit Management Bdc Inc 0.95 0.95 0.73 0.83 324K -6.74%
INTZ Intrusion Inc 1.02 1.03 0.91 0.92 423K -8.91%
INVE Identive Group, Inc. 2.89 3.01 2.82 2.98 171K 4.20%
JAGX Jaguar Health Inc 2.14 2.25 2.14 2.16 8K -4.00%
JG Aurora Mobile Ltd ADR 6.02 6.15 3.67 3.82 22K -9.05%
JWEL Jowell Global Ltd 2.08 2.08 1.90 1.90 2K 1.60%
KLXE Klx Energy Services Holdings Inc 2.56 2.62 2.44 2.50 86K -2.34%
KOPN Kopin Corporation 3.64 4.04 3.63 3.77 3M 3.86%
KOS STR PD 7 2.46 2.61 2.40 2.50 24M 2.04%
KOSS Koss Corporation 3.90 3.95 3.74 3.86 42K -1.53%
LAC Lithium Americas Corp 3.18 3.28 3.12 3.15 13M 0.32%
LESL Leslie's Inc 5.70 6.03 1.82 3.30 11M -41.07%
LGO Largo Resources Ltd. 0.66 0.70 0.66 0.66 446K -1.49%
LODE Comstock Mining Inc 4.24 4.43 4.24 4.31 533K 2.86%
LSF Laird Superfood Inc 4.55 4.70 4.41 4.60 11K 2.91%
LU Lufax Holding Ltd ADR 1.26 1.32 1.23 1.31 634K 4.80%
LXEH Lixiang Education Holding Co. Ltd American Depo 1.30 1.40 1.29 1.39 13K 5.30%
MGNX Macrogenics 4.50 4.52 4.27 4.30 1M -4.87%
MLSS Milestone Scientific 0.39 0.41 0.38 0.40 82K 0.00%
MMLP Martin Midstream Partners L 2.30 2.30 2.15 2.15 16K -4.87%
MMT MFS Multimarket Income Trust 4.41 4.43 4.41 4.43 164K 0.23%
MRM Merrimac Industries 0.95 0.97 0.94 0.97 2K -1.02%
MYO Myomo Inc 1.08 1.14 1.08 1.11 190K -0.89%
NAII Natural Alternatives International, Inc. 2.31 2.34 2.19 2.24 5K 0.90%
NIU Niu Technologies ADR 2.12 2.20 2.12 2.20 133K 1.38%
NUS Nu Skin Enterprises, Inc 5.20 5.27 4.95 4.99 494K -5.49%
NUWE Nuwellis Inc 2.77 3.29 2.73 3.22 145K 15.00%
OFS Ofs Capital Corp 3.60 3.68 3.55 3.59 36K -0.28%
ONCY Oncolytics Biotech, Inc 0.90 0.96 0.90 0.90 2M -2.17%
OPK Opko Health Inc 1.23 1.25 1.19 1.23 2M 0.82%
OPTT Ocean Power Technologies, Inc 0.22 0.23 0.19 0.20 8M -9.09%
OSUR OraSure Technologies, Inc 4.10 4.36 4.10 4.27 239K -0.70%
PCSA Processa Pharmaceuticals Inc 2.11 2.41 2.08 2.32 101K 11.54%
PDSB Pds Biotechnology Corp 0.75 0.76 0.71 0.74 413K 0.00%
PLBY PLBY Group Inc 1.17 1.20 1.16 1.18 366K 0.00%
PLCE Childrens Place Retail Stores, Inc 2.98 3.06 2.96 3.00 166K 0.33%
PLG Platinum Group Metals Limited (USA) 1.28 1.32 1.26 1.31 974K 1.55%
PMVP Pmv Pharmaceuticals Inc 1.30 1.44 1.28 1.43 1M 10.85%
PRPH ProPhase Labs Inc 0.07 0.08 0.07 0.07 82K 0.00%
PZG Paramount Gold and Silver Corp 1.15 1.24 1.15 1.22 521K 7.02%
RAVE Rave Restaurant Group 3.30 3.37 3.22 3.33 25K 4.06%
RBBN Ribbon Communications Inc 2.29 2.44 2.26 2.35 2M 2.62%



Ore Stocks List

Ore Penny Stocks list are ore penny stocks that are trading on the OTCBB market.

July 14, 2026
Symbol Chart Company Open High Low Close Volume Percent
AAGC All American Gld Crp 0.0006 0.0006 0.0005 0.0006 381200 20.00%
AAGFF Aftermath Silver Ltd 0.4866 0.4866 0.4670 0.4740 87200 2.60%
AAMMF Almadex Minerals Ltd 0.2800 0.3480 0.2800 0.2840 17200 1.43%
ABCFF Abacus Mng & Expl Cp 0.0169 0.0169 0.0169 0.0169 6000 12.67%
ABEPF Abe Resources Inc 0.0083 0.0083 0.0080 0.0080 8900 14.29%
ABNAF Aben Resources Ltd 0.1201 0.1452 0.1201 0.1452 2600 -6.32%
ACRL Atacama Resources International Inc 0.0019 0.0019 0.0018 0.0018 483700 -10.00%
ALMMF Aluminum Corp of China Ltd 1.0300 1.0300 0.9900 1.0300 4400 6.19%
ALNPY All Nippon Airways C 3.6592 3.6700 3.6592 3.6592 400 4.55%
AMMX Ameramex Intl Inc 0.1501 0.1658 0.1501 0.1658 25100 0.48%
AMXEF AMEX Exploration 2.9800 2.9900 2.9000 2.9500 4700 4.80%
ANKOF Ankor Gold 0.1941 0.2106 0.1941 0.2100 36000 10.99%
APAAF Appia Energy Corp 0.1151 0.1175 0.1141 0.1175 35400 2.17%
ARSMF Ares Strategic Mining Inc 0.1850 0.1910 0.1836 0.1865 42700 -0.64%
ARXRF Alix Res Corp 0.0120 0.0120 0.0111 0.0111 50000 -15.91%
ATCMF Atico Mining 0.1454 0.1532 0.1436 0.1454 5200 6.05%
ATOXF Durango Resources Inc 0.0450 0.0450 0.0401 0.0431 28200 -1.37%
AUMBF 1911 Gold Corp 0.4239 0.4400 0.4239 0.4300 154300 0.00%
AUXXF Allegiant Gold Ltd 0.5412 0.5700 0.5325 0.5463 83500 -1.94%
AWON A-1 Group Inc 0.0026 0.0029 0.0025 0.0025 520800 -3.85%
AZASF Arizona Silver 0.4542 0.4542 0.4542 0.4542 1000 1.59%
AZMCF Arizona Metals Corp 0.1100 0.1150 0.1086 0.1101 465200 0.09%
AZMTF Azimut Exploration I 0.4241 0.4273 0.4241 0.4273 2000 3.14%
AZURF Azincourt Uranium 0.0325 0.0340 0.0308 0.0308 2100 -1.28%
AZZTF Aztec Minerals Corp 0.1700 0.1717 0.1652 0.1679 71500 1.39%
BABB Bab Inc 0.8225 0.8300 0.8005 0.8300 3200 -1.19%
BBBXF Brixton Metals Corp 0.4000 0.4205 0.3921 0.3921 34200 -4.37%
BBKCF Big Blockchain Intelligence Group Inc 0.0479 0.0490 0.0466 0.0466 114500 -4.90%
BIEL Bioelectronics Corp 0.0003 0.0004 0.0003 0.0003 16232100 -25.00%
BIREF Birchcliff Energy 4.5600 4.5800 4.4790 4.5100 52200 -0.22%
BITTF Bitterroot Resources Ltd 0.0248 0.0253 0.0248 0.0253 48100 4.98%
BKRRF Blackrock Gold 0.7117 0.7117 0.6463 0.6977 380200 5.71%
BKTPF Cruz Cobalt Corp 0.0170 0.0170 0.0100 0.0170 34000 0.00%
BLIAQ Blockbuster Inc 0.0125 0.0200 0.0007 0.0120 15600 22.45%
BLPG Blue Line Protection Group Inc 0.0780 0.0880 0.0693 0.0780 3100 12.55%
BONXF Bonterra Res Inc 0.1128 0.1141 0.1102 0.1102 66400 -2.39%
BRKCF Barksdale Capital Corp 0.1930 0.1930 0.1813 0.1813 3200 -4.07%
BSENF Baselode Energy Corp 0.1390 0.1390 0.1350 0.1388 13300 -2.25%
BSPK Bespoke Extracts Inc 0.1125 0.1250 0.1000 0.1250 10200 3.91%
BTZI Bots Inc 0.0014 0.0015 0.0014 0.0014 198600 -6.67%
BWMG Brownie's Marine Grp 0.0054 0.0054 0.0054 0.0054 1500 68.75%
BYAGF Banyan Gold 0.9800 1.0400 0.9600 1.0380 229100 7.59%
CBDL Cbd Life Sciences Inc 0.0002 0.0002 0.0001 0.0002 1538500 0.00%
CBWTF Cannabis Wheaton Income Corp 0.1127 0.1263 0.1127 0.1242 334100 4.46%
CFTN Clifton Mining CO 0.1610 0.1610 0.1610 0.1610 25200 0.00%
CGRA Cgrowth Capital Inc 0.0013 0.0014 0.0012 0.0014 107700 0.00%
CGXEF Cgx Energy Inc 0.1446 0.1500 0.1446 0.1478 23500 -2.31%
CHPGF Chesapeake Gold Corp 2.2710 2.2800 2.2250 2.2250 13500 3.01%
CLRMF Clean Air Metals Inc 0.0341 0.0377 0.0341 0.0377 166400 -3.58%
CMFO China Marine Food Group 0.0035 0.0035 0.0035 0.0035 200 9.38%
CNBX Cannabics Pharmaceuticals Inc 0.0002 0.0002 0.0001 0.0001 25140000 0.00%
CNIKF Canada Nickel CO Inc 0.9589 0.9617 0.9560 0.9617 22300 4.53%
CPMV Mosaic ImmunoEngineering Inc. 0.6188 0.6188 0.3683 0.6188 300 -3.13%
CPPMF Copper Mtn Mng Corp 0.2215 0.2215 0.2040 0.2040 33100 -3.86%
CRCUF Canarc Resource Corp 0.3560 0.3560 0.3560 0.3560 5500 -3.76%
CRECF Critical Elements Corp 0.2300 0.2300 0.2297 0.2297 12600 -2.63%
CRTG The Coretec Group Inc 0.0020 0.0020 0.0020 0.0020 5100 81.82%
CRVW Careview Comm Inc 0.0461 0.0461 0.0461 0.0461 6000 -13.02%
CSRNF Canstar Resources Inc 0.0501 0.0550 0.0464 0.0536 92700 17.03%
CVSI Cv Sciences Inc 0.0217 0.0218 0.0207 0.0212 126800 -4.07%
CVVUF Canalaska Uranium 0.2385 0.2526 0.2385 0.2412 23800 2.81%
CYDVF Cypress Development 0.1750 0.1800 0.1693 0.1734 114000 1.05%
DBLVF Doubleview Cap 1.5800 1.5935 1.5100 1.5300 126600 4.79%
DMGGF Dmg Blockchain Solutions Inc 0.3700 0.3919 0.3700 0.3870 105500 3.20%
DNCVF Defiance Silver Corp 0.1208 0.1208 0.1155 0.1200 36200 -3.23%
DNGDF Dynacor Gold Mines Inc 4.5090 4.5100 4.5090 4.5090 2900 2.71%
DTMXF Datametrex Ai Ltd 0.0268 0.0268 0.0268 0.0268 1000 6.77%
EATR Eastern Asteria Inc 0.0010 0.0010 0.0010 0.0010 1000000 0.00%
EDDYF Edison Lithium Corp 0.0378 0.0476 0.0378 0.0476 13000 -6.48%
EEMMF E3 Metals Corp 0.8090 0.8221 0.8030 0.8221 34000 2.76%
EGMCF Emgold Mining Corp 0.0642 0.0682 0.0573 0.0682 228000 -3.94%
EGMLF Engineer Gold Mines Ltd. 0.0653 0.0653 0.0653 0.0653 10000 0.00%
EGPLF Eagle Plains Res Ltd 0.1264 0.1320 0.1256 0.1269 103100 -3.57%
ELRRF Eloro Resources Ltd 1.1800 1.1800 1.1700 1.1700 3500 4.93%
EMOTF Emerita Resources Corp 0.2396 0.2451 0.2396 0.2451 16500 2.13%
ENDMF Enduro Metals Corporation 0.1075 0.1094 0.1075 0.1075 14500 -4.87%
EQMEF Equity Metals Corp 0.1782 0.1782 0.1668 0.1691 256100 2.48%
ERDCF Erdene Resource Dev 3.7200 3.7200 3.6000 3.6000 12800 1.69%
ESKYF Eskay Mining Corp 0.2635 0.2635 0.2612 0.2615 7000 6.78%
ETST Earth Science Tech Inc 0.1626 0.1649 0.1544 0.1580 14100 0.00%
FEERF Freeport Resources Inc 0.0358 0.0358 0.0358 0.0358 2000 1.13%
FFMGF First Mining Gold Corp 0.4304 0.5009 0.4304 0.4554 1324600 -0.39%
FGOVF Freegold Ventures 0.7170 0.7400 0.6954 0.7015 401800 -0.33%
FNCJF Fancamp Exploration 0.1250 0.1299 0.1207 0.1207 25600 -3.36%
FOSYF Forsys Metals Corp 0.3199 0.3460 0.3199 0.3220 139400 0.31%
FPRGF Falco Pac Resource 0.3299 0.3570 0.3288 0.3570 63700 11.53%
FTBYF Fortune Bay Corp 0.4500 0.5100 0.4449 0.5100 56300 0.35%
FTCO Fortitude Gold Corp 4.7300 4.7835 4.6700 4.7527 27600 1.34%
FTMDF Fortune Minerals Ltd 0.0936 0.0959 0.0935 0.0959 13700 3.12%
GARWF Golden Arrow Resources Corp 0.0750 0.0785 0.0573 0.0675 78000 11.57%
GAYMF Galway Metals 0.3520 0.3524 0.3357 0.3361 157600 0.66%
GBBFF Granada Gold Mine Inc 0.0218 0.0266 0.0218 0.0247 472700 -6.79%
GDRZF Gold Reserve Inc 4.7000 4.8500 4.6000 4.6900 23600 1.08%
GENMF Generation Mining Ltd 0.4628 0.4725 0.4473 0.4475 138800 1.31%
GFGSF Gfg Resources 0.1554 0.1556 0.1554 0.1556 7700 1.37%
GGLDF Getchell Gold Corp [Canada] 0.1870 0.1890 0.1665 0.1846 42100 11.41%
GMVMF Gmv Minerals Inc 0.0919 0.0919 0.0919 0.0919 2800 9.40%
GOMRF Geomega Res Inc 0.1900 0.1900 0.1900 0.1900 3000 0.00%
GOTRF Goliath Resources Ltd 0.9216 0.9691 0.9216 0.9402 102500 3.77%
GRLVF Group Eleven Resources 0.6115 0.6201 0.5719 0.5820 291700 -3.99%

Ore Mining Penny Stocks