NASDAQ Penny Stocks

NASDAQ Penny Stocks is a list of penny stocks trading on the NASDAQ. This NASDAQ penny stocks list is updated throughout the trading day with new stock gainers and losers.

December 12, 2024
Symbol Chart Company Open High Low Close Volume Percent
LAES SEALSQ Corp 1.71 1.99 1.48 1.85 252898865 60.87%
GOEV Canoo Inc 0.14 0.29 0.13 0.18 965588073 34.62%
MKDW Mkdwell Tech Inc 0.64 0.94 0.64 0.88 2794800 33.18%
WTO UTime Ltd 0.31 0.44 0.30 0.42 3569594 32.72%
GOSS Gossamer Bio Inc 0.83 1.10 0.76 0.91 16978556 27.70%
BSGM Biosig Technologies 1.47 1.79 1.47 1.75 390738 22.38%
INVZ Innoviz Technologies Ltd 0.74 0.99 0.74 0.87 35222115 19.87%
TRUG TruGolf Holdings Inc 0.44 0.84 0.44 0.52 64766921 17.66%
FLGC Flora Growth Corp 1.81 2.10 1.71 1.98 3123235 14.45%
SPI Capped Leveraged Index Return Notes 0.31 0.36 0.31 0.35 3165209 14.25%
MOBX Mobix Labs Inc 1.05 1.30 1.03 1.22 1413891 14.02%
TNXP Tonix Pharm Hld 0.22 0.26 0.21 0.23 107633767 13.20%
ICCM Icecure Medical Ltd 0.82 0.97 0.82 0.94 823796 12.57%
PITA Heramba Electric Plc 1.15 1.33 1.11 1.22 22421 9.91%
SYTA Siyata Mobile Inc 0.91 0.94 0.78 0.82 28978422 9.63%
CTHR Charles & Colvard, Ltd 1.72 1.87 1.57 1.74 2697516 9.43%
PLRZ 0.97 1.10 0.95 1.04 92866 9.22%
HCTI Healthcare Triangle Inc 0.87 0.98 0.87 0.93 86862 8.64%
PET Wag Group Co 0.22 0.23 0.22 0.23 314147 8.13%
VIRX Viracta Therapeutics Inc 0.17 0.20 0.17 0.19 1485895 8.03%
BNAI Brand Engagement Network Inc 0.82 0.88 0.77 0.87 421592 7.73%
ANGH Anghami Inc 0.79 0.88 0.78 0.88 132880 7.65%
HOVR New Horizon Aircraft Ltd 0.60 0.70 0.59 0.62 1297946 7.38%
ENTO Entero Therapeutics Inc. 0.47 0.70 0.46 0.63 425491 6.58%
BMRA Biomerica Inc 0.29 0.30 0.27 0.30 143493 6.40%
HEPA Hepion Pharmaceuticals Inc 0.60 0.63 0.55 0.62 14655 5.98%
TYGO Tigo Energy Inc. 0.89 0.99 0.87 0.90 60549 5.88%
NDLS Noodles & Company 0.71 0.73 0.68 0.73 241719 5.80%
CGBS Crown Lng Holdings Limited 0.29 0.31 0.28 0.30 618297 5.77%
SQFT Presidio Property Trust Inc 0.71 0.82 0.70 0.78 142186 5.41%
IPA ImmunoPrecise Antibodies Ltd 0.40 0.42 0.40 0.40 439056 5.29%
JCSE JE Cleantech Holdings Ltd 1.40 1.56 1.40 1.54 31259 5.21%
NIVF NewGenIvf Group Ltd 0.35 0.39 0.30 0.38 10007140 5.18%
LEDS SemiLEDs Corporation 1.35 1.50 1.31 1.45 89144 5.07%
PRPH ProPhase Labs Inc 0.65 0.70 0.64 0.68 311296 4.96%
HAO Claymore/AlphaShares China Small Cap ETF 0.13 0.14 0.13 0.14 4749781 4.75%
APTO Aptose Bioscns 0.18 0.22 0.18 0.19 1179876 4.68%
CGTX Cognition Therapeutics Inc 0.49 0.52 0.47 0.51 1588511 4.61%
TOI Oncology Institute Inc (The) 0.23 0.23 0.21 0.23 631974 4.55%
LRHC La Rosa Holdings Corp 0.69 0.72 0.67 0.71 47357 4.41%
TC Thompson Creek Metals Company, Inc 0.85 1.00 0.85 0.98 115831 4.39%
BTM Brasil Telecom SA (ADR) 1.85 1.97 1.82 1.92 428784 4.35%
VVPR Vivopower International Plc 1.20 1.27 1.15 1.24 184186 4.20%
JDZG Jiade Ltd. 0.52 0.58 0.52 0.55 75681 4.09%
XHG XChange Tec.Inc. 1.56 1.59 1.45 1.57 22448 3.97%
APDN Applied Dna Scns 0.24 0.25 0.21 0.22 11736559 3.91%
FCUV Focus Universal Inc 0.26 0.26 0.25 0.26 190557 3.90%
SWAG Software Acquisition Group Inc III 0.90 0.95 0.80 0.95 157126 3.80%
WRAP Wrap Technologies Inc 1.69 1.89 1.64 1.78 392813 3.79%
GGR GeoGlobal Resources Inc 0.62 0.64 0.61 0.64 680963 3.79%
OESX Orion Energy Systems, Inc 0.80 0.86 0.80 0.83 226247 3.74%
IDAI T Stamp Inc 0.42 0.47 0.40 0.42 1644254 3.59%
ASNS Actelis Networks Inc 1.16 1.19 1.16 1.19 46755 3.48%
PASG Passage Bio Inc 0.78 0.79 0.73 0.78 347562 3.31%
ROMA Roma Financial Corporation 0.85 0.88 0.84 0.88 15102 3.29%
SLE Sara Lee Corp 0.58 0.63 0.56 0.59 62515 3.23%
CODX Co-Diagnostics Inc 0.80 0.85 0.80 0.84 144099 3.20%
CURI Curiositystream Inc 1.59 1.72 1.58 1.65 128797 3.13%
ARBB ARB IOT Group Ltd 0.47 0.49 0.47 0.49 58931 3.10%
OMH Ohmyhome Ltd 0.40 0.41 0.38 0.40 81442 3.02%
BNOX Bionomics Ltd. 0.29 0.32 0.29 0.30 596968 3.00%
MBIO Mustang Bio Inc 0.20 0.21 0.19 0.20 535159 2.96%
SVRE SaverOne 2014 Ltd 1.06 1.09 1.01 1.05 166274 2.94%
ALLK Allakos Inc 1.05 1.10 1.01 1.07 488503 2.88%
BENF Beneficient 0.79 0.81 0.78 0.81 212890 2.53%
WINT Windtree Therapeutics Inc 0.36 0.37 0.33 0.36 561303 2.27%
AXDX Accelerate Diagnosti 1.34 1.42 1.34 1.35 41021 2.27%
BSLK Bolt Projects Holdings Inc 0.40 0.42 0.39 0.41 492784 2.19%
GALT Galectin Therapeutic 1.96 2.03 1.91 1.99 806430 2.05%
IPW SPDR S&P Interntil Ergy Sect (ETF) 0.91 0.96 0.91 0.93 65079 2.03%
KNDI Kandi Technolgies Corp 0.99 1.01 0.98 1.01 169578 1.99%
SYRA Syra Health Corp 0.42 0.42 0.38 0.40 143851 1.82%
EVAX Evaxion Biotech A/S 1.16 1.30 1.08 1.19 528886 1.71%
FLUX Flux Power Holdings Inc 1.76 1.87 1.73 1.79 93005 1.70%
ZKIN Zk International Group CO Ltd 0.72 0.79 0.70 0.75 32397 1.70%
NAOV Nanovibronix Inc 0.56 0.63 0.56 0.61 226038 1.67%
AZI Autozi Internet Technology [Global] Ltd Cl A 1.31 1.31 1.15 1.24 129447 1.64%
JBDI Jbdi Holdings Limited 0.60 0.63 0.60 0.62 64636 1.61%
KDLY Kindly MD Inc. 1.27 1.35 1.00 1.32 151343 1.54%
HYPR Hyperfine Inc 1.00 1.02 0.99 1.01 62037 1.51%
LUCD Lucid Diagnostics Inc 0.79 0.82 0.75 0.77 509053 1.51%
ONMD OneMedNet Corp. 0.90 0.98 0.88 0.92 91764 1.51%
MMV Eaton Vance Massachusetts Municipal Income Trust 0.54 0.57 0.51 0.55 126263 1.45%
VERU Veru Inc 0.72 0.75 0.69 0.74 882762 1.39%
TWG Top Wealth Group Holding Ltd. 0.25 0.25 0.24 0.24 522751 1.37%
BROG Brooge Holdings Ltd 1.56 1.90 1.56 1.79 63512 1.36%
AIMD Ainos Inc 0.44 0.47 0.44 0.47 73514 1.34%
NAYA 0.80 0.85 0.80 0.84 23526 1.33%
FRSX Foresight Autonomous Holdings Ltd ADR 0.64 0.65 0.63 0.65 72692 1.28%
OPK Opko Health Inc 1.62 1.76 1.60 1.61 6905531 1.26%
CTSO Cytosorbents Cor 0.86 0.91 0.86 0.89 211047 1.17%
WBUY Webuy Global Ltd 0.17 0.18 0.17 0.18 1051993 1.14%
IMNN Imunon Inc 0.86 0.86 0.84 0.85 112294 1.13%
SIDU Sidus Space Inc 1.32 1.35 1.29 1.31 395279 1.09%
SVMH SRIVARU Holding Ltd. 0.03 0.03 0.03 0.03 46261349 1.09%
BLMZ Bloomz Inc 0.58 0.60 0.55 0.57 96279 1.08%
HOTH Hoth Therapeutics Inc 0.83 0.85 0.83 0.85 54066 1.07%
CLEU China Liberal Education Holdings Ltd 0.19 0.20 0.18 0.20 570307 1.03%
YTRA Yatra Online Inc 1.42 1.43 1.37 1.43 368455 1.02%
SMXT SolarMax Technology Inc. 1.70 2.15 1.70 1.99 626680 1.02%
IBG Innovation Beverage Group Limited 1.01 1.10 0.95 1.01 166675 1.00%
GNPX Genprex Inc 1.03 1.10 1.01 1.06 453731 0.95%
HUBC Hub Cyber Security Ltd 0.43 0.45 0.43 0.44 134164 0.95%
XAIR Beyond Air Inc 0.49 0.50 0.45 0.49 445828 0.95%
ELPW 1.15 1.19 1.04 1.07 127578 0.94%
NRXP NRX Pharmaceuticals Inc 1.18 1.21 1.17 1.20 111753 0.84%
BSFC Blue Star Foods Corp 0.32 0.33 0.32 0.32 359263 0.82%
MVST Microvast Holdings Inc 1.26 1.32 1.21 1.26 6720475 0.80%
MIGI Mawson Infrastructure Group Inc 1.31 1.42 1.27 1.30 1202651 0.78%
VANI Vivani Medical Inc 1.28 1.32 1.27 1.30 66099 0.78%
COEP Coeptis Therapeutics Holdings Inc 0.20 0.20 0.18 0.19 2347488 0.76%
PAVM Pavmed Inc 0.80 0.85 0.76 0.78 85288 0.74%
SKIN Beauty Health Company (The) 1.50 1.52 1.48 1.51 431504 0.67%
VIOT Viomi Technology CO Ltd ADR 1.50 1.62 1.50 1.58 133412 0.64%
PMVP Pmv Pharmaceuticals Inc 1.58 1.65 1.57 1.58 224381 0.64%
CGEN Compugen Ltd 1.60 1.64 1.56 1.61 564354 0.63%
TSDD GraniteShares ETF Trust 1.65 1.72 1.61 1.69 23264550 0.60%
WETH Wetouch Technology Inc 1.68 1.78 1.65 1.70 497117 0.59%
CNEY CN Energy Group Inc 0.34 0.36 0.32 0.34 639693 0.56%
SPRC SciSparc Ltd 0.25 0.27 0.25 0.26 245098 0.55%
WKSP Worksport Ltd 0.89 0.94 0.84 0.89 1783972 0.55%
VERO Venus Concept Inc 0.37 0.37 0.35 0.37 72629 0.55%
LPTH LightPath Technologies, Inc 1.94 1.96 1.88 1.94 192237 0.52%
CRON Cronos Group Inc 1.95 1.98 1.92 1.96 1150493 0.51%
ACXP Acurx Pharmaceuticals Inc 0.88 0.91 0.88 0.89 91197 0.50%
BLIN Bridgeline Digital Inc 1.32 1.35 1.25 1.32 72084 0.26%
XXII 22nd Century Group Inc 0.08 0.08 0.07 0.07 11003859 0.14%
CISS C3is Inc 0.73 0.75 0.72 0.73 210015 0.14%
FAMI Farmmi Inc 0.31 0.32 0.30 0.31 79310 0.07%
AREC American Resources Corp 1.22 1.27 1.21 1.23 192313 0.00%
MESA Mesa Air Group, Inc 1.05 1.08 1.05 1.06 65783 0.00%
GLBS Globus Maritime Limited 1.26 1.33 1.24 1.26 26572 0.00%
HGBL Heritage Global Inc 1.77 1.77 1.75 1.75 15272 0.00%
ITRM Iterum Therapeutics Plc 2.00 2.18 1.95 1.98 1132667 0.00%
SOHO Sotherly Hotels 1.09 1.09 1.02 1.08 32690 0.00%
SY Sybase, Inc 0.80 0.82 0.80 0.80 42631 0.00%
ICAD iCAD, INC 1.95 2.05 1.94 1.97 155022 0.00%
MAPS WM Technology Inc 1.33 1.38 1.28 1.35 708075 0.00%
PSHG Performance Shipping Inc 1.69 1.70 1.61 1.64 59933 0.00%
NVX Nuveen California Dividend Advantage Municipal Fund 2 1.64 1.64 1.59 1.61 100489 0.00%
RETO Reto Eco-Solutions Inc 1.05 1.05 0.97 1.02 47680 0.00%
COOT Australian Oilseeds Holdings Limited 0.96 1.06 0.96 1.04 14276 0.00%
GAN Gainsco, Inc 1.83 1.85 1.83 1.84 720189 0.00%
DRIO Dario Health Corp 0.78 0.78 0.71 0.75 16832 0.00%
MULN Mullen Automotive Inc 1.73 1.93 1.69 1.74 3309647 0.00%
AILE iLearningEngines Inc. 1.07 1.10 1.03 1.09 282769 0.00%
VSEE Vsee Health Inc 1.65 1.65 1.58 1.59 181260 0.00%
TRIB Trinity Biotech plc (ADR) 0.85 0.91 0.84 0.90 75633 0.00%
SJ Scienjoy Holding Corp 0.94 1.00 0.83 1.00 87518 -0.01%
GORV Lazydays Holdings Inc 0.91 0.94 0.90 0.91 55332 -0.11%
MEGL Magic Empire Global Ltd 0.51 0.52 0.50 0.51 42380 -0.14%
DEVS 0.67 0.70 0.63 0.65 606747 -0.15%
EQ Embarq Corporation 0.70 0.73 0.70 0.70 29618 -0.16%
VOR Vor Biopharma Inc 0.99 1.02 0.92 0.98 647347 -0.17%
CMLS Cumulus Media Inc 0.77 0.83 0.77 0.79 19518 -0.19%
TCBP TC BioPharm (Holdings) plc 0.61 0.61 0.58 0.58 185576 -0.21%
COSM Cosmos Holdings Inc 0.77 0.80 0.73 0.77 70110 -0.35%
GCTK GlucoTrack Inc 0.27 0.29 0.27 0.28 533099 -0.36%
ONVO Organovo Holdings 0.41 0.43 0.36 0.41 199098 -0.37%
SRM SRM Entertainment Inc 0.88 0.88 0.74 0.74 2043797 -0.39%
TLSA Tiziana Life Sciences Plc ADR 0.96 0.97 0.91 0.94 217787 -0.39%
HWH HWH International Inc. 0.59 0.62 0.55 0.61 203737 -0.41%
IINN Inspira Technologies Oxy B.H.N. Ltd 1.21 1.22 1.18 1.20 51224 -0.42%
INTZ Intrusion Inc 0.52 0.53 0.47 0.49 191427 -0.45%
FRGT Freight Technologies Inc 1.74 1.85 1.69 1.73 78553 -0.46%
CMCT Cim Commercial TR Cp 0.22 0.22 0.20 0.21 489913 -0.48%
HLVX HilleVax Inc 2.00 2.02 1.95 1.98 260156 -0.50%
PXLW Pixelworks, Inc 0.83 0.84 0.80 0.80 87708 -0.51%
ECX ECARX Holdings Inc 2.00 2.00 1.95 1.97 764195 -0.51%
TMC TMC the metals company Inc 0.80 0.82 0.77 0.80 1385197 -0.53%
SURG Synergetics USA Inc 1.85 1.89 1.82 1.84 79020 -0.54%
SNDL Sundial Growers Inc 1.82 1.85 1.81 1.82 1440778 -0.55%
ADAP Adaptimmune Ther Ads 0.63 0.65 0.61 0.63 2046902 -0.55%
CUTR Cutera, Inc 0.39 0.40 0.35 0.36 225849 -0.56%
BOF BranchOut Food Inc 1.93 1.93 1.70 1.78 155995 -0.56%
BYSI Beyondspring Inc 1.56 1.80 1.56 1.71 46795 -0.58%
ARBE Arbe Robotics Ltd 1.73 1.73 1.66 1.69 134867 -0.59%
WORX Scworx Corp 1.64 1.67 1.60 1.65 25914 -0.60%
HTCR HeartCore Enterprises Inc 1.65 1.67 1.59 1.62 83239 -0.61%
FTFT Future Fintech Group Inc 0.34 0.35 0.30 0.31 339098 -0.64%
EAST Eastside Distilling Inc 0.80 0.81 0.74 0.76 36696 -0.64%
SYBX Synlogic Inc 1.60 1.60 1.44 1.52 97623 -0.65%
PTIX Performance Technologies 0.55 0.55 0.51 0.52 29375 -0.66%
OGI Organigram Hlds Inc 1.52 1.55 1.51 1.51 396938 -0.66%
GSIW Garden Stage Ltd 0.63 0.63 0.61 0.62 29775 -0.67%
ALTO Alto Ingredients Inc 1.48 1.50 1.45 1.48 459276 -0.67%
DADA Dada Nexus Limited ADR 1.49 1.50 1.45 1.47 712542 -0.68%
KPTI Karyopharm Therapeut 0.72 0.75 0.71 0.72 1137907 -0.69%
IVVD Invivyd Inc 0.61 0.62 0.58 0.58 488724 -0.70%
HLP Hongli Group Inc 1.42 1.42 1.35 1.39 23060 -0.71%
HCWB HCW Biologics Inc 0.39 0.40 0.36 0.39 679443 -0.72%
ENVB Enveric Biosciences Inc 0.37 0.37 0.35 0.36 63700 -0.74%
LYRA Lyra Therapeutics Inc 0.19 0.21 0.19 0.20 1432468 -0.74%
BDSX Biodesix Inc 1.30 1.30 1.26 1.29 166783 -0.77%
PCSA Processa Pharmaceuticals Inc 1.24 1.33 1.15 1.25 263887 -0.79%
NCNA Nucana Plc ADR 1.28 1.28 1.23 1.25 50253 -0.79%
MNDR Mobile health Network Solutions 0.33 0.33 0.32 0.32 84896 -0.81%
LVTX LAVA Therapeutics NV 1.21 1.23 1.15 1.20 228912 -0.83%
LUNA Luna Innovations Incorporated 1.81 1.83 1.72 1.77 122123 -0.84%
PTPI Petros Pharmaceuticals Inc 0.35 0.38 0.34 0.35 133278 -0.85%
FFIE Faraday Future Intelligent Electric Inc 1.18 1.22 1.12 1.17 2384055 -0.85%
ASRT Assertio Therapeutics Inc 0.97 1.00 0.94 0.95 550895 -0.88%
CLIR Clearsign Combustion 1.13 1.17 1.10 1.12 41566 -0.89%
MNY MoneyHero Ltd 1.13 1.16 1.05 1.10 154052 -0.90%
ADIL Adial Pharmaceuticals Inc 1.12 1.12 1.05 1.09 133807 -0.91%
ABVC ABVC BioPharma Inc 0.52 0.52 0.47 0.52 340305 -0.92%
CTOR Citius Oncology Inc 1.08 1.11 1.05 1.07 98655 -0.93%
GRNQ Greenpro Capital Corp 1.04 1.08 1.03 1.03 31979 -0.95%
CYTO Altamira Therapeutics Ltd 0.45 0.46 0.43 0.46 34205 -0.95%
AEMD Aethlon Medical 0.36 0.38 0.36 0.37 130467 -0.95%
FTEK Fuel Tech Inc 1.01 1.03 1.01 1.01 56373 -0.98%
TVGN Tevogen Bio Holdings Inc. 1.02 1.07 0.98 1.01 755445 -0.98%
CLSD Clearside Biomedi 1.00 1.03 0.99 1.00 157322 -0.99%
RVSN RADVISION LTD 0.42 0.42 0.39 0.40 245306 -1.02%
CRVO CervoMed Inc 1.96 1.99 1.83 1.93 1103624 -1.03%
LAB LaBranche & Co 1.97 2.00 1.92 1.92 799704 -1.03%
MIST Milestone Pharmaceuticals Inc 1.86 1.89 1.85 1.86 280274 -1.06%
REKR Rekor Systems Inc 0.84 0.86 0.82 0.84 401676 -1.06%
FAAS DigiAsia Corp. 0.59 0.61 0.52 0.58 103433 -1.07%
ANGI Homeservices Inc 1.85 1.85 1.80 1.84 671447 -1.08%
KIRK Kirklands, Inc 1.81 1.84 1.78 1.79 86120 -1.11%
CXAI CXApp Inc 1.78 1.96 1.77 1.78 1028432 -1.11%
SAIH Saiheat Limited 0.84 0.93 0.84 0.91 93876 -1.12%
CBAT Cbak Energy Technology Inc 0.90 0.91 0.87 0.89 100033 -1.12%
LGMK LogicMark Inc 1.78 1.85 1.75 1.76 132264 -1.12%
CNSP Cns Pharmaceuticals Inc 0.11 0.11 0.10 0.11 1729542 -1.12%
SNSE Sensei Biotherapeutics Inc 0.44 0.46 0.43 0.43 121037 -1.13%
PRSO Peraso Inc 0.88 0.94 0.86 0.86 37777 -1.15%
PEV Phoenix Motor Inc 0.33 0.34 0.31 0.33 638096 -1.15%
BGFV Big 5 Sporting Goods Corporation 1.67 1.74 1.67 1.67 165033 -1.18%
SYT Syngenta AG (ADR) 1.65 1.73 1.55 1.65 21633 -1.19%
BAOS Baosheng Media Group Holdings Ltd 1.55 1.69 1.55 1.64 12277 -1.20%
CISO Cerberus Cyber Sentinel Corp 1.62 1.73 1.50 1.63 91638 -1.21%
SKYQ Sky Quarry Inc 0.97 1.03 0.94 0.96 144686 -1.22%
SGBX Sg Blocks Inc 0.49 0.51 0.47 0.48 372505 -1.22%
WLDS Wearable Devices Ltd 1.60 1.75 1.55 1.61 228078 -1.23%
PLBY PLBY Group Inc 1.59 1.63 1.50 1.57 245211 -1.26%
NKLA Nikola Corp 1.60 1.75 1.32 1.57 17464028 -1.26%
IPHA Innate Pharma S.A. Ads 1.57 1.64 1.54 1.55 120533 -1.27%
DBGI Digital Brands Group Inc 0.07 0.08 0.07 0.08 15359541 -1.28%
TPST Tempest Therapeutics Inc 0.84 0.85 0.82 0.83 1261955 -1.29%
SLDP Solid Power Inc 1.13 1.14 1.11 1.12 935527 -1.32%
NIU Niu Technologies ADR 1.87 1.92 1.84 1.87 270254 -1.32%
NB NioCorp Developments Ltd 1.51 1.52 1.43 1.48 154415 -1.33%
HYFM Hydrofarm Holdings Group Inc 0.70 0.70 0.67 0.68 20004 -1.33%
CCG Campus Crest Communities Inc 0.84 0.84 0.77 0.81 150075 -1.34%
OPTN Optinose Inc 0.50 0.52 0.47 0.49 250708 -1.35%
BREA Brera Holdings PLC 0.71 0.71 0.66 0.67 84305 -1.36%
EJH E-Home Household Service Holdings Ltd 0.71 0.71 0.68 0.71 207497 -1.37%
WNW Wunong Net Technology Co Ltd 1.34 1.49 1.30 1.44 548214 -1.37%
QMMM QmMM Holdings Limited 0.71 0.82 0.71 0.72 622603 -1.37%
AMLI American Lithium Corp 0.43 0.45 0.40 0.42 1146667 -1.39%
OTLY Oatly Group AB 0.70 0.72 0.68 0.70 1436748 -1.41%
GRYP Gryphon Digital Mining Inc. 0.59 0.61 0.55 0.59 566373 -1.43%
MOGO Mogo Inc 1.38 1.42 1.33 1.36 69521 -1.45%
CTCX Carmell Therapeutics Corp 0.23 0.23 0.21 0.22 504671 -1.49%
AIFU 1.29 1.29 1.24 1.24 40737 -1.52%
PRTS U 0.99 1.00 0.94 0.97 201536 -1.54%
SGMO Sangamo Biosciences, Inc 1.90 1.93 1.80 1.91 4414679 -1.55%
HYZN Hyzon Motors Inc 1.92 1.93 1.85 1.89 46499 -1.56%
NRSN NeuroSense Therapeutics Ltd 0.92 0.95 0.85 0.93 133206 -1.59%
OM Outset Medical Inc 1.21 1.26 1.20 1.21 186108 -1.63%
KWE KWESST Micro Systems Inc. 0.62 0.64 0.61 0.61 51587 -1.64%
CERS Cerus Corporation 1.78 1.85 1.77 1.78 890557 -1.66%
NXU Novus Capital Corp II 0.23 0.24 0.23 0.23 177200 -1.68%
BWEN Broadwind Energy Inc 1.79 1.80 1.75 1.75 94852 -1.69%
AREB American Rebel Holdings Inc 1.84 1.89 1.71 1.73 95917 -1.70%
AGMH Agm Group Holdings Inc Cl A 1.75 1.75 1.65 1.72 26776 -1.71%
CENN Cenntro Electric Group Limited 1.16 1.19 1.13 1.14 93118 -1.72%
AEHL Antelope Enterprise Hldg Ltd 0.20 0.22 0.19 0.20 3748148 -1.72%
CSLR Complete Solaria Inc. 1.72 1.77 1.69 1.71 273187 -1.72%
REVB Revelation Biosciences Inc 0.42 0.42 0.40 0.41 253299 -1.76%
DLPN Dolphin Entertainment Inc 1.13 1.20 1.07 1.11 56044 -1.77%
ALLR Allarity Therapeutics Inc 1.04 1.05 1.02 1.03 95188 -1.90%
BNGO Bionano Genomics Inc 0.24 0.25 0.23 0.24 1491350 -1.91%
IMAB I-Mab ADR 1.05 1.07 1.00 1.00 197028 -1.92%
SPPL Simpple Ltd 0.94 0.95 0.87 0.93 75589 -1.93%
KRON Kronos Bio Inc 1.00 1.03 0.99 1.00 183210 -1.96%
SKK ProShares UltraShrt Rusell2000 Grwt(ETF) 1.01 1.05 1.00 1.00 231894 -1.96%
NKTR Nektar Therapeutics 1.02 1.04 1.00 1.00 2157508 -1.96%
FARM Farmer Brothers Co 2.03 2.06 1.93 1.97 59820 -1.99%
DHAI DIH Holding US Inc 1.50 1.51 1.33 1.45 59678 -2.01%
CARA Cara Therapeutics 0.26 0.28 0.26 0.26 285232 -2.02%
OCGN Ocugen Inc 0.86 0.90 0.84 0.85 3533996 -2.02%
BPTH Bio-Path Holdings 0.72 0.74 0.67 0.70 116180 -2.03%
MBOT Microbot Medical Inc 1.03 1.04 0.99 1.00 154583 -2.03%
TROO TROOPS Inc 1.88 1.95 1.67 1.90 39246 -2.06%
BTOG China Xiangtai Food Co Ltd 1.00 1.03 0.93 0.97 37806 -2.07%
ONCY Oncolytics Biotech, Inc 0.83 0.88 0.82 0.84 403606 -2.11%
SLGL Sol-Gel Technologies Ltd 0.51 0.51 0.47 0.50 19183 -2.15%
SHOT Safety Shot Inc 0.98 1.03 0.81 0.83 3923724 -2.18%
OPI Office Properties Income Trust 1.36 1.43 1.34 1.34 535451 -2.19%
AMRN Amarin Corporation plc (ADR) 0.47 0.48 0.46 0.46 1826445 -2.21%
ARBK Argo Blockchain Plc 0.80 0.81 0.75 0.77 631331 -2.30%
ABAT Advanced Battery Technologies, Inc 1.00 1.00 0.92 0.98 405766 -2.35%
OMEX Odyssey Marine Exploration, Inc 0.38 0.46 0.37 0.37 985459 -2.35%
IKNA Ikena Oncology Inc 1.70 1.70 1.65 1.66 54068 -2.35%
GWAV Greenwave Technology Solutions Inc 0.74 0.75 0.67 0.68 5331607 -2.37%
EPIX Essa Pharma 1.67 1.69 1.64 1.64 130266 -2.38%
MATH Metalpha Technology Holding Ltd 1.02 1.04 0.99 1.02 53921 -2.39%
GPRO Gen-Probe Incorporated 1.25 1.27 1.21 1.22 1437016 -2.40%
MODD Modular Medical Inc 1.66 1.68 1.61 1.62 32170 -2.41%
WISA Summit Semiconductor Inc 1.66 1.74 1.60 1.61 424631 -2.42%
ABVE Above Food Ingredients Inc 0.51 0.53 0.48 0.49 108203 -2.42%
LGO Largo Resources Ltd. 2.01 2.03 1.97 1.98 66594 -2.46%
NLSP NLS Pharmaceutics Ltd 1.86 1.98 1.80 1.96 93622 -2.49%
VRME Verifyme Inc 0.63 0.66 0.61 0.63 49198 -2.50%
GNLN Greenlane Holdings Inc Cl A 1.59 1.62 1.51 1.56 42782 -2.50%
FGEN Fibrogen Inc CS 0.35 0.37 0.34 0.34 472649 -2.54%
AIEV Thunder Power Holdings Inc 0.31 0.32 0.29 0.30 269662 -2.54%
DGHI Digihost Technology Inc 1.90 1.97 1.83 1.90 98899 -2.56%
OST Ostin Technology Group Co Ltd 0.18 0.19 0.16 0.17 790505 -2.58%
OMGA Omega Therapeutics Inc 1.01 1.01 0.94 0.97 174748 -2.58%
YQ 17 Education & Technology Group Inc 1.79 1.92 1.60 1.69 95435 -2.59%
FOSL Fossil, Inc 2.00 2.05 1.83 1.88 684802 -2.59%
MIRA Mira Pharmaceuticals Inc 1.13 1.15 1.07 1.12 301967 -2.61%
UBX Unity Biotechnology Inc 1.16 1.18 1.10 1.11 82379 -2.63%
LPSN LivePerson, Inc 0.86 0.89 0.83 0.83 737835 -2.64%
KXIN Kaixin Auto Holdings 1.86 1.90 1.80 1.81 114185 -2.69%
YI 111 Inc ADR 0.81 0.81 0.77 0.78 37142 -2.71%
VXRT Vaxart Inc 0.60 0.62 0.58 0.60 968004 -2.71%
APPS Digital Turbine 1.45 1.51 1.42 1.42 1703174 -2.74%
OVID Ovid Therapeutics Inc 1.10 1.13 1.03 1.06 167872 -2.75%
CLRO ClearOne Communications, Inc 0.59 0.60 0.54 0.57 43445 -2.82%
VMAR Vision Marine Technologies Inc 1.77 1.79 1.68 1.71 206770 -2.84%
GP Greenpower Motor Company Inc 0.87 0.88 0.84 0.84 112488 -2.86%
STI SunTrust Banks, Inc 0.41 0.43 0.40 0.41 772774 -2.86%
LGCL Lucas GC Ltd 0.61 0.66 0.60 0.61 104225 -2.86%
ONDS Ondas Holdings Inc 1.04 1.07 0.96 1.02 2785713 -2.86%
CMMB Chemomab Therapeutics Ltd 1.75 1.75 1.66 1.69 103907 -2.87%
KITT Nauticus Robotics Inc 1.04 1.07 0.99 1.01 319775 -2.88%
DMN 0.91 0.93 0.87 0.88 338043 -2.92%
ACHL Achilles Therapeutics Plc 1.02 1.02 0.98 0.99 191678 -2.94%
VRPX Virpax Pharmaceuticals Inc 0.32 0.32 0.30 0.30 447107 -2.94%
SILO SILO Pharma Inc 0.96 0.96 0.89 0.92 89705 -2.95%
BLUE Bluebird Bio 0.39 0.41 0.37 0.38 5220078 -2.96%
FEBO Fenbo Holdings Ltd. 1.35 1.50 1.20 1.28 68396 -3.03%
MYSZ My Size Inc 1.31 1.35 1.26 1.26 52089 -3.08%
TANH Tantech Holdings 0.15 0.16 0.15 0.15 2610173 -3.10%
LGHL Lion Group Holding Ltd ADR 0.16 0.16 0.15 0.16 361012 -3.13%
BNRG Brenmiller Energy Ltd 0.72 0.75 0.72 0.72 35174 -3.23%
