Top 10 Penny Stocks +132.39%

Energy Penny Stocks


Energy Penny Stocks is a list of energy stocks under $5 trading on the NYSE, NASDAQ, and AMEX. These energy penny stocks include companies that are invovling in the energy minerals, non-energy minerals, and more.

May 26, 2023
Symbol Chart Company Open High Low Close Volume Percent
AAU Almaden Minerals Ltd 0.12 0.12 0.12 0.12 158000 0.00%
AP Ampco-Pittsburgh Corp 3.24 3.35 3.10 3.16 9400 -0.63%
AQMS Aqua Metals Inc 1.00 1.03 1.00 1.03 197300 3.00%
AREC American Resources Corp 1.51 1.56 1.45 1.45 194300 -3.97%
ASM Avino Silver & Gold 0.71 0.73 0.70 0.71 399500 1.43%
AUMN Golden Minerals Company 0.18 0.18 0.17 0.17 209900 0.00%
BRN Barnwell Industries, Inc 2.68 2.72 2.58 2.65 74300 0.00%
BTG B2Gold Corp 3.74 3.78 3.71 3.76 6303700 1.35%
CDE Coeur dAlene Mines Corporation 2.96 3.05 2.95 2.99 6854900 0.34%
CEI Camber Energy Inc 1.02 1.03 1.00 1.03 452000 0.98%
CSTE Caesarstone Sdot-Yam 4.78 4.92 4.76 4.85 136100 1.25%
DNN Denison Mines Corp 1.05 1.07 1.05 1.06 3029600 -0.93%
EGY VAALCO Energy, Inc 3.94 3.97 3.88 3.94 758500 0.51%
EMX Emx Royalty Group 1.81 1.86 1.81 1.82 49200 0.55%
ENSV Enservco Corpporation 0.36 0.38 0.33 0.34 133800 -5.56%
EPSN Epsilon Energy 5.09 5.12 4.97 4.99 84500 -1.77%
EQX Equinox Gold Corp 4.52 4.55 4.45 4.47 1443700 1.36%
EXK Endeavour Silver Corp 3.17 3.18 3.09 3.12 1485400 0.65%
FSM Fortuna Silver Mines 3.29 3.31 3.24 3.25 2374900 0.31%
FURY Fury Gold Mines Limited 0.44 0.46 0.43 0.44 149600 0.00%
GATO Gatos Silver Inc 4.99 4.99 4.70 4.71 263700 -3.48%
GAU Galiano Gold Inc 0.57 0.60 0.57 0.59 466900 3.51%
GBR New Concept Energy, Inc 1.01 1.04 0.97 0.97 16900 -3.96%
GGB Gerdau SA (ADR) 4.91 5.01 4.91 4.99 6433500 3.96%
GLDG Goldmining Inc 0.96 0.97 0.94 0.96 252000 -1.03%
GMGI Golden Matrix Group Inc 2.22 2.27 2.20 2.24 9600 0.45%
GORO Gold Resource Corporation 0.79 0.81 0.75 0.77 620200 -1.28%
HBM HudBay Minerals Inc 4.41 4.45 4.36 4.42 1185900 2.31%
HMY Harmony Gold Mining Co 4.68 4.72 4.61 4.66 3118000 1.75%
HUSA Houston American Energy Corporation 2.35 2.40 2.28 2.39 108600 1.27%
HYMC Hycroft Mining Holding Corp 0.35 0.36 0.34 0.34 1918900 0.00%
IAG IAMGOLD Corporation (USA) 2.66 2.70 2.62 2.69 3218800 1.51%
INDO Indonesia Energy Corp Ltd 4.51 5.00 4.51 4.79 143400 5.04%
IPSC Century Therapeutics Inc 3.24 3.36 3.01 3.03 71800 -5.02%
ITRG Integra Resources Corp 1.15 1.18 1.05 1.15 78700 150.00%
KGC Kinross Gold Corporation (USA) 4.74 4.80 4.70 4.74 8640600 1.50%
LODE Comstock Mining Inc 0.68 0.70 0.65 0.66 480700 -2.94%
NAK Northern Dynasty Minerals Ltd 0.22 0.22 0.22 0.22 709600 0.00%
NGD New Gold Inc 1.17 1.18 1.13 1.15 3814700 -1.71%
NXE Nuveen Arizona Dividend Advantage Municipal Fund 3 3.79 3.83 3.74 3.80 786500 0.26%
PHX Panhandle Oil and Gas Inc 2.95 2.95 2.88 2.91 38300 -1.36%
PLG Platinum Group Metals Limited (USA) 1.42 1.44 1.39 1.41 299000 -1.40%
PLM PolyMet Mining Corp 1.45 1.50 1.45 1.45 123200 -1.36%
PRT Permrock Royalty Trust Trust Units 4.52 4.66 4.51 4.63 42400 0.87%
PVL Permianville Royalty Trust 2.42 2.48 2.41 2.45 66800 1.24%
PZG Paramount Gold and Silver Corp 0.29 0.30 0.29 0.29 45800 0.00%
REI Ring Energy Inc 1.84 1.84 1.77 1.80 1206000 -0.55%
RETO Reto Eco-Solutions Inc 1.87 1.95 1.51 1.56 166100 -20.41%
SES SES AI Corporation 1.46 1.53 1.45 1.49 504000 2.05%
SID Companhia Siderurgica Nacional (ADR) 2.54 2.59 2.52 2.56 4105800 2.81%
SLNG Stabilis Solutions Inc 3.71 3.87 3.57 3.76 17100 -0.53%
SND Smart Sand Inc 1.61 1.61 1.52 1.55 98100 -1.27%
SNMP Sanchez Midstream Partners LP 0.06 0.07 0.06 0.07 1378100 16.67%
SVM Silvercorp Metals Inc 3.26 3.29 2.99 2.99 1747200 -8.56%
SWN Southwestern Energy Company 5.11 5.13 4.97 4.97 14010800 -2.36%
SYTA Siyata Mobile Inc 0.11 0.11 0.08 0.09 14027300 -18.18%
TELL Tellurian Inc 1.32 1.32 1.26 1.27 4818100 0.00%
TGB Taseko Mines Limited (USA) 1.26 1.27 1.24 1.24 911500 -0.80%
THM International Tower Hill Mines Ltd 0.48 0.50 0.48 0.49 84700 2.08%
TMQ Trilogy Metals Inc 0.49 0.51 0.48 0.50 105300 6.38%
TRX Tanzanian Royalty Exploration Corp 0.46 0.47 0.46 0.46 283300 2.22%
UEC Uranium Energy Corp 2.64 2.65 2.55 2.57 3079800 -2.65%
UGP Ultrapar Participacoes SA (ADR) 3.37 3.38 3.28 3.33 1094800 -0.89%
URG Ur-Energy Inc 0.92 0.93 0.90 0.92 610200 1.10%
USAS Americas Silver Corp 0.42 0.42 0.41 0.42 261900 0.00%
USAU U.S. Gold Corp 3.98 4.08 3.92 3.95 27100 -0.25%
USEG U 1.41 1.48 1.41 1.43 67100 0.70%
VGZ Vista Gold Corp 0.61 0.61 0.59 0.60 76500 0.00%
WRN Western Copper Corp 1.50 1.54 1.50 1.54 205900 0.65%
WTI W&T Offshore, Inc 4.14 4.17 3.98 4.06 1746100 -0.98%
WWR Westwater Resources 0.82 0.85 0.80 0.81 275500 -1.22%
XPL Solitario Exploration & Royalty Corp 0.59 0.60 0.59 0.59 13700 0.00%




Energy Stocks List

Energy Penny Stocks list are energy penny stocks that are trading on the OTCBB market.

May 26, 2023
Symbol Chart Company Open High Low Close Volume Percent
AERG Applied Energetics Inc 2.8100 2.8700 2.7500 2.7760 118200 -1.91%
AGYP Allied Energy Corp 0.0304 0.0333 0.0275 0.0304 13000 -8.71%
ALLIF Alpha Lithium Corp 0.4200 0.4200 0.3961 0.4000 15800 0.00%
ANLDF Anfield Energy Inc 0.0481 0.0481 0.0481 0.0481 10000 11.60%
APAAF Appia Energy Corp 0.1200 0.1200 0.1189 0.1200 34700 0.00%
APSI Aqua Power Systems 0.1479 0.1633 0.1479 0.1600 8400 -5.33%
ARGYF Avanti Energy Inc 0.3996 0.3996 0.3638 0.3700 9100 -5.10%
AXAS 0.0561 0.1788 0.0561 0.1788 2300 224.50%
AXTG Axis Techs Group Inc 0.0010 0.0010 0.0010 0.0010 335400 0.00%
AZURF Azincourt Uranium 0.0277 0.0281 0.0277 0.0281 22400 1.81%
BDCO Blue Dolphin Energy Company 2.9000 3.3850 2.6000 3.2500 43400 4.84%
BEGI Blackstar Energy 0.0003 0.0004 0.0003 0.0004 15060000 33.33%
BKBEF Blackbird Energy Inc 1.7700 1.7700 1.7300 1.7500 14000 -2.23%
BNEFF Bonterra Energy Corp 4.1978 4.2099 4.1620 4.1700 27500 -0.99%
BNET Bion Environmental Technologies Inc 1.2800 1.3500 1.2800 1.3000 7200 2.36%
BOPO Biopower Operations 0.2650 0.2774 0.2650 0.2700 15300 3.77%
BRLL Barrel Energy Inc 0.0211 0.0280 0.0211 0.0250 1752500 -9.09%
BSENF Baselode Energy Corp 0.2899 0.2899 0.2788 0.2890 15600 2.16%
BWTX Bakken Water Transfer Services Inc 0.0220 0.0300 0.0220 0.0300 11000 15.38%
CCTL Coin Citadel 0.0002 0.0002 0.0002 0.0002 6000 0.00%
CESDF Canadian Energy 1.7400 1.7500 1.7100 1.7500 8200 0.81%
CGXEF Cgx Energy Inc 0.9375 0.9500 0.9372 0.9400 21700 2.17%
CHUC Charlie's Holdings Inc 0.0805 0.0850 0.0800 0.0800 319400 0.00%
CIRX Cirtran Corp 0.0175 0.0175 0.0160 0.0160 1900 -20.00%
CLNV Clean Vision Corp 0.0332 0.0340 0.0320 0.0327 843800 0.93%
CRTG The Coretec Group Inc 0.0135 0.0135 0.0125 0.0135 358700 0.00%
CWEGF Crew Energy Inc 3.7700 3.7700 3.7100 3.7400 3800 -0.27%
CYLC County Line Energy 0.0053 0.0072 0.0053 0.0072 71700 84.62%
DLYT Dais Corp 0.0900 0.0900 0.0900 0.0900 2800 12.50%
DMAN Demand Brands Inc 0.0029 0.0029 0.0029 0.0029 2700 3.57%
DMEHF Desert Mountain Energy Corp 0.8000 0.8000 0.7378 0.7500 109500 -7.41%
DNAX Dna Brands Inc 0.0019 0.0019 0.0019 0.0019 135300 -9.52%
DRNK Noho Inc 0.0001 0.0002 0.0001 0.0002 2262800 100.00%
DROP Fuse Science Inc 0.0111 0.0111 0.0106 0.0109 18500 2.83%
DSEEY Daiwa Securities ADR 4.4000 4.5970 4.4000 4.5700 4700 -0.22%
EAWD Eurosport Active Wo 0.0420 0.0500 0.0420 0.0500 298400 27.55%
ECDP Eco Depot Inc 0.5749 0.6790 0.5350 0.6790 343600 20.18%
ECOX Eco Innovation Group Inc 0.0001 0.0002 0.0001 0.0002 106899900 100.00%
ECPL Ecoplus Inc 0.0128 0.0220 0.0128 0.0220 13000 4.76%
ECSL Ecare Solutions Inc 0.7100 0.7100 0.6770 0.6890 18200 -1.87%
ECTM Eca Marcellus Trust 1.2300 1.2500 1.1500 1.2000 39500 -4.76%
EDDYF Edison Lithium Corp 0.0351 0.0351 0.0351 0.0351 100 -2.23%
EESE Energy & Environmental Services Inc 0.2400 0.2400 0.2000 0.2300 6800 15.00%
EFLVF Electrovaya Inc 0.7260 0.7322 0.7194 0.7293 13700 -1.67%
EGOC Energy 1 Corp 0.9400 0.9400 0.7825 0.7825 200 0.00%
EGTYF Eguana Technologies Inc 0.1191 0.1191 0.1063 0.1171 53100 -4.64%
EKCS Electronic Control Security Inc 0.0240 0.0240 0.0240 0.0240 3000 10.09%
EWPMF Easts West Pete 0.0730 0.0730 0.0450 0.0450 3100 -25.00%
FBEC Fbec Worldwide Inc 0.0002 0.0002 0.0002 0.0002 3000000 100.00%
FCGD First Colombia Gold Corp 0.0003 0.0003 0.0003 0.0003 2626600 0.00%
FDCFF Forum Uranium Corp 0.0580 0.0661 0.0529 0.0661 48000 11.47%
FDIT Findit Inc 0.0600 0.0600 0.0600 0.0600 2000 16.50%
FECOF Fec Resources Inc 0.0026 0.0026 0.0026 0.0026 200 -3.70%
FEMFF First Energy Metals Limited 0.4450 0.4676 0.4359 0.4506 119800 -3.20%
FUSEF Fuse Cobalt Inc 0.0350 0.0379 0.0280 0.0324 206400 -10.00%
GCEH Global Clean Energy 1.0000 1.0200 0.8930 1.0000 44900 -0.99%
GCEI Global Clean Energy Inc 0.0471 0.0536 0.0356 0.0446 1427600 10.67%
GEGI Genesis Electronics 0.0007 0.0012 0.0007 0.0009 101822200 28.57%
GENGF Gear Energy 0.7000 0.7075 0.6935 0.7050 35500 1.42%
GESI General European Strategic Invts Inc 0.0505 0.0850 0.0505 0.0700 1400 -30.00%
GNZUF Guangzhou Automobile 0.5621 0.5994 0.5621 0.5994 10600 1.56%
GOGY Golden Energy Corp 0.7700 0.8052 0.7100 0.7665 47600 -0.71%
GSFI Green Stream Holdings Inc 0.0002 0.0002 0.0001 0.0002 11206900 0.00%
GSPE Gulfslope Energy 0.0024 0.0028 0.0024 0.0028 2541000 16.67%
HBRM Herborium Group Inc 0.0001 0.0002 0.0001 0.0001 12876000 0.00%
HENC Hero Technologies Inc 0.0150 0.0150 0.0149 0.0149 66400 -3.25%
HENI Hinto Energy Inc 0.0850 0.1000 0.0850 0.1000 10100 1.01%
HGHAF High Arctic Energy 0.9200 0.9200 0.9200 0.9200 900 -1.60%
HLRTF Hillcrest Res Ltd 0.0740 0.0740 0.0715 0.0715 53700 0.00%
HMENF Hemisphere Energy 0.9118 0.9300 0.9118 0.9295 21800 3.01%
HMNU Human Unitec Intl Inc 0.0015 0.0015 0.0015 0.0015 189200 -6.25%
HREEF Stans Energy Corp 0.0001 0.0001 0.0001 0.0001 300 0.00%
HYEX Healthy Extracts Inc 0.0570 0.0570 0.0570 0.0570 2000 0.00%
IBGR Nexus Energy Services Inc 0.0150 0.0170 0.0101 0.0147 355700 -16.00%
IFUS Impact Fusion Intl 0.0130 0.0130 0.0119 0.0128 1206200 0.00%
IFXY Infrax Systems Inc 0.0006 0.0007 0.0006 0.0007 2045400 0.00%
IINX Ionix Technology Inc 0.0012 0.0030 0.0012 0.0030 152100 172.73%
INTK Industrial Nanotech 0.0005 0.0006 0.0004 0.0006 25640900 0.00%
ISENF Isoenergy Ltd 1.8600 1.8700 1.8400 1.8500 30300 -0.96%
ITOX Iiot-Oxys Inc 0.0020 0.0020 0.0020 0.0020 15000 5.26%
JRNGF Journeyenergyinc 4.1400 4.1699 4.0400 4.1400 63000 -0.29%
JROOF Jericho Oil Corp 0.1999 0.1999 0.1999 0.1999 13500 2.51%
KGEIF Kolibri Global Energy Inc 3.5283 3.5300 3.4900 3.4900 1500 -1.13%
KGKG Kona Gold Solutions Inc 0.0025 0.0028 0.0025 0.0028 9034600 12.00%
KNRLF Kontrol Energy Corp 0.2600 0.2750 0.2600 0.2750 23400 7.63%
LEAS Strategic Asset Leasing Inc 0.0006 0.0006 0.0005 0.0005 880300 -16.67%
MEEC Midwest Energy Emissions Corp 0.4150 0.4150 0.3676 0.4040 93000 -0.25%
MGUY Mogul Energy Intl 0.0510 0.0510 0.0457 0.0457 23300 -13.77%
MKGP Maverick Energy Grp Ltd 0.0129 0.0130 0.0129 0.0130 249700 -7.14%
MMMW Mass Megawat Wind Pw 0.0150 0.0150 0.0120 0.0147 158200 0.00%
MNXXF Manganese X Energy Corp 0.1187 0.1233 0.1186 0.1233 32900 -3.75%
MOTNF Clean Power Capital Corp 0.0490 0.0550 0.0490 0.0495 47500 12.50%
MPIR Empire Diversified Energy Inc 0.1700 0.1800 0.1700 0.1800 78600 0.00%
MVNT Movement Inds Corp 0.0087 0.0096 0.0087 0.0096 5600 1.05%
NCEN Nacel Energy Corp 0.0001 0.0001 0.0001 0.0001 100 0.00%
NECA New Amer Energy 0.0001 0.0002 0.0001 0.0001 2233500 0.00%
NEWH NewHydrogen Inc 0.0116 0.0119 0.0112 0.0117 140200 2.63%
NHHHF FuelPositive Corp 0.0954 0.1050 0.0911 0.1000 603900 17.23%
NILIF Surge Battery Metals Inc 0.3100 0.3100 0.2882 0.2947 215000 3.01%
NNOMF Nano One Materials Corp 1.9900 2.0300 1.9700 2.0000 29800 0.00%


Energy Drink Penny Stocks


Top 10 Penny Stocks
Top 50 Trending Stocks