Top 10 Penny Stocks +132.39%

Consumer Penny Stocks

Consumer Penny Stocks is a list of consumer stocks under $5 trading on the NYSE, NASDAQ, and AMEX. These consumer penny stocks include companies that are invovling in the consumer durables, consumer electronics and appliances rental, consumer lending, consumer non-durables, consumer services, and more.

March 17, 2023
Symbol Chart Company Open High Low Close Volume Percent
ABEV Ambev S.A. 2.65 2.71 2.65 2.69 16727400 -0.74%
ABVC ABVC BioPharma Inc 0.57 0.60 0.56 0.60 51000 5.26%
AMBO Ambow Education Holding Ltd 0.27 0.27 0.26 0.26 8500 -7.14%
AMC Amc Entertainment Holdings Inc 4.30 4.34 4.11 4.18 27223400 -4.78%
APEI American Public Education, Inc 4.40 4.61 4.06 4.07 2027300 -8.54%
ASPU Aspen Group Inc 0.11 0.12 0.10 0.10 1256000 -23.08%
ATUS Altice USA Inc Cl A 3.49 3.49 3.34 3.38 5407600 -3.43%
AYRO Ayro Inc 0.51 0.56 0.51 0.56 192100 9.80%
AYTU Aytu Bioscience Inc 2.29 2.32 2.09 2.10 104300 -8.70%
BBGI Beasley Broadcast Group, Inc 1.03 1.03 0.98 1.01 4300 -1.94%
BHAT Blue Hat Interactive Entertainment Tech 0.51 0.59 0.51 0.59 113000 1.72%
BNSO Bonso Electronics International Inc 3.11 3.11 3.00 3.05 6200 -1.29%
BQ Boqii Holding Limited ADR 1.00 1.23 0.99 1.06 133100 11.58%
BRFH Barfresh Food Group Inc 1.32 1.37 1.31 1.35 2600 2.27%
BRFS BRF Brasil Foods SA(ADR) 1.32 1.38 1.32 1.37 4726700 5.38%
BTBD BT Brands Inc 2.50 2.90 2.50 2.85 10800 15.38%
BTTR Better Choice Company Inc 0.53 0.53 0.45 0.51 13200 2.00%
CMLS Cumulus Media Inc 4.21 4.22 3.94 3.98 440500 -6.35%
CSSE Chicken Soup For The Soul Entertainment Inc 2.92 2.96 2.72 2.74 138100 -6.16%
CTHR Charles & Colvard, Ltd 1.00 1.01 0.92 0.99 193900 -6.60%
CURI Curiositystream Inc 1.40 1.42 1.35 1.35 118200 -3.57%
DLPN Dolphin Entertainment Inc 1.90 2.00 1.85 1.95 19400 4.28%
DOGZ Dogness Corp Cl A 0.85 0.86 0.81 0.84 41900 -2.33%
DRTT Dirtt Environmental Solutions Ltd 0.49 0.49 0.46 0.46 3500 -8.00%
DTEA Davidstea Inc 0.83 0.83 0.75 0.79 15200 0.00%
DXF Dunxin Financial Holdings Ltd 0.14 0.14 0.13 0.13 30200 0.00%
DXYN The Dixie Group, Inc 0.76 0.76 0.72 0.72 19300 -5.26%
EDUC Educational Development Corporation 3.10 3.31 3.10 3.18 4300 0.95%
ELYS Elys Game Technology Corp. 0.53 0.53 0.50 0.53 123100 3.92%
FARM Farmer Brothers Co 4.00 4.02 3.70 3.73 148200 -6.28%
FENG Phoenix New Media Ltd 2.28 2.42 2.28 2.37 7700 -3.66%
FORD Forward Industries, Inc 1.04 1.09 1.04 1.05 15300 -0.94%
FOSL Fossil, Inc 3.25 3.33 3.14 3.21 1119500 -2.43%
FREE FreeSeas Inc 2.96 3.02 2.89 2.95 651800 0.00%
FRSX Foresight Autonomous Holdings Ltd ADR 0.50 0.50 0.46 0.47 93200 -4.08%
FTFT Future Fintech Group Inc 1.17 1.25 1.17 1.22 41100 0.83%
FUBO Facebank Group Inc 1.20 1.20 1.10 1.10 16393500 -9.09%
FUV Arcimoto Inc 1.50 1.50 1.32 1.32 230600 -10.81%
GCI Gannett Co 2.04 2.07 1.94 2.00 2741600 -3.85%
GHG Greentree Hospitality Group Ltd ADR 4.23 4.23 4.10 4.14 13600 -0.24%
GIGM GigaMedia Limited 1.42 1.44 1.40 1.41 3600 0.71%
GMBL Esports Entertainment Group Inc 2.01 2.03 1.88 1.88 115400 -7.39%
GNSS Genasys Inc 3.41 3.50 3.30 3.35 18300 -1.47%
GNUS Genius Brands International Inc 2.67 2.69 2.53 2.56 334600 -5.54%
GP Greenpower Motor Company Inc 2.23 2.25 2.13 2.22 98900 0.91%
GPRO Gen-Probe Incorporated 4.99 5.06 4.90 4.93 1646300 -2.57%
GRIL Muscle Maker Inc 1.28 1.30 1.18 1.23 164100 -1.60%
GTIM Good Times Restaurants Inc 2.57 2.60 2.43 2.60 8600 -0.38%
IHRT Iheartmedia Inc 4.74 4.79 4.27 4.31 1756000 -9.07%
JRSH Jerash Holdings Inc 4.88 4.88 4.73 4.85 12600 -0.61%
JUPW Jupiter Wellness Inc 0.33 0.38 0.33 0.35 256600 2.94%
JVA Coffee Holding Co 1.89 1.89 1.81 1.86 14400 -1.06%
KAVL Kaival Brands Innovations Group Inc 0.78 0.87 0.72 0.87 77800 8.75%
KNDI Kandi Technolgies Corp 2.28 2.38 2.28 2.35 357100 2.17%
KOSS Koss Corporation 4.63 4.63 4.35 4.44 13900 -2.84%
LOV Spark Networks Inc 0.98 1.00 0.89 0.94 12600 -3.09%
LSF Laird Superfood Inc 0.88 0.90 0.78 0.78 122800 -13.33%
MDIA Mediaco Holding Inc Cl A 1.40 1.40 1.24 1.24 19000 -8.15%
MIN MFS Intermediate Income Trust 2.80 2.81 2.77 2.78 201900 -1.07%
MIND Mitcham Industries, Inc 0.49 0.52 0.47 0.48 27800 0.00%
MMMB MamaMancini`s Holdings Inc 1.83 1.85 1.73 1.85 82600 2.78%
MRKR Marker Therapeutics Inc 1.89 1.94 1.83 1.83 49500 -8.50%
MSN Emerson Radio Corp 0.53 0.56 0.51 0.51 35600 -5.56%
NDLS Noodles & Company 4.75 4.85 4.61 4.78 416900 0.00%
NIU Niu Technologies ADR 3.82 3.99 3.80 3.98 585400 3.65%
NKLA Nikola Corp 1.76 1.77 1.67 1.70 13225600 -2.86%
NLS Nautilus, Inc 1.46 1.46 1.34 1.36 395700 -3.55%
NMTC NeuroOne Medical Technologies Corp 1.58 1.67 1.41 1.67 303300 3.09%
NVFY Nova Lifestyle Inc 0.65 0.72 0.57 0.64 21000 1.59%
PETZ Tdh Holdings Inc 1.25 1.25 1.18 1.23 19400 -2.38%
PLAG Planet Green Holdings Corp 0.53 0.53 0.52 0.52 1200 -1.89%
PMCB PharmaCyte Biotech Inc 2.87 2.90 2.84 2.90 118800 0.69%
PTE PowerShares Dyn 0.69 0.71 0.68 0.69 35900 -1.43%
RAVE Rave Restaurant Group 1.44 1.52 1.44 1.52 31000 4.83%
RGS Regis Corporation 1.00 1.01 0.78 0.78 6512000 -22.00%
RIBT Ricebran Technologie 0.75 0.95 0.69 0.85 151500 -21.30%
RIDE Lordstown Motors Corp 0.77 0.78 0.73 0.73 4171100 -5.19%
SALM Salem Communications Corp 1.03 1.03 1.01 1.02 35500 -0.97%
SBEV Splash Beverage Group Inc 1.46 1.65 1.41 1.60 128600 5.96%
SIRI Sirius XM Radio Inc 3.60 3.66 3.60 3.64 25802700 0.83%
SLGG Super League Gaming Inc 0.49 0.56 0.47 0.56 47500 5.66%
SOLO Electrameccanica Vehs Corp 0.60 0.63 0.59 0.63 827300 5.00%
SONN Sonnet Biotherapeutics Holdings Inc 0.58 0.60 0.55 0.55 92400 -1.79%
TAST Carrols Restaurant Group, Inc 2.24 2.26 2.05 2.10 464300 -5.83%
TBLT Toughbuilt Industries Inc 1.32 1.36 1.21 1.21 755600 -9.70%
TOUR Tuniu Corporatio Ads 2.05 2.05 1.72 1.95 1225900 -4.88%
TTCF Tattooed Chef Inc 1.25 1.36 1.13 1.35 1805300 7.14%
TV Grupo Televisa, S 4.58 4.58 4.38 4.54 3168100 -1.30%
TZOO Travelzoo Inc 4.69 4.80 4.52 4.53 28800 -2.58%
UUU Universal Security Instruments, Inc 2.27 2.27 2.20 2.20 8900 -4.35%
VATE Innovate Corp 3.10 3.13 2.98 3.01 470000 -4.14%
VERU Veru Inc 1.83 1.83 1.56 1.60 4100900 -13.98%
VIOT Viomi Technology CO Ltd ADR 1.07 1.07 1.01 1.04 35100 -0.95%
VMAR Vision Marine Technologies Inc 3.55 3.60 3.48 3.51 17400 -2.50%
WTER Alkaline Water Company Inc 0.16 0.17 0.15 0.15 1982000 -6.25%
WW Watson Wyatt Worldwide Inc 4.26 4.44 4.17 4.32 14798900 -0.46%
XELB XCEL Brands 0.76 0.78 0.71 0.78 4800 -1.27%
YCBD Cbdmd Inc 0.20 0.21 0.16 0.16 392300 -20.00%
YTRA Yatra Online Inc 1.94 1.97 1.75 1.79 130900 -7.25%
YVR Liquid Media Group Ltd 0.15 0.16 0.15 0.15 92400 -6.25%




Consumer Stocks List

Consumer Penny Stocks list are consumer penny stocks that are trading on the OTCBB market.

March 17, 2023
Symbol Chart Company Open High Low Close Volume Percent
AAPT All American Pet Company Inc 0.0002 0.0002 0.0001 0.0001 195400 -50.00%
ACGX Alliance Creative Group Inc 0.3589 0.3590 0.2800 0.3398 31400 -5.61%
ACNNF Auscann Group Holdings Ltd 0.0057 0.0057 0.0057 0.0057 2000 58.33%
ACOPF A2 Corp 4.2100 4.2100 4.2100 4.2100 1500 -2.09%
AFOM All For One Media Corp 0.0001 0.0001 0.0001 0.0001 2300000 0.00%
AGTK Agritek Holdings Inc 0.0001 0.0001 0.0001 0.0001 8500 0.00%
AHFD Active Health Foods 0.0002 0.0002 0.0002 0.0002 202000 0.00%
ALYI Alternet Systems Inc 0.0010 0.0010 0.0009 0.0009 2383900 0.00%
AMLH American Leisure Hld 0.0003 0.0003 0.0002 0.0002 330400 0.00%
AMNF Armanino Foods 3.6400 3.7500 3.6400 3.7300 14100 -0.53%
APRU Apple Rush Company Inc 0.0017 0.0017 0.0016 0.0016 10100 0.00%
ARGGY Aston Martin Lagonda Global Holdings Plc ADR 2.8700 2.8900 2.7700 2.7800 131100 -4.79%
ARZTY Aryzta Ag ADR 0.8137 0.8137 0.8137 0.8137 800 3.66%
AURI Wellstone Filter Sci 0.0004 0.0004 0.0003 0.0003 23931600 0.00%
BASA Basanite Inc 0.0363 0.0399 0.0363 0.0391 11900 0.26%
BBKCF Big Blockchain Intelligence Group Inc 0.2353 0.2541 0.2283 0.2420 267500 7.41%
BBLC Blockchain Loyalty Corp 0.8035 0.8035 0.8035 0.8035 200 -11.28%
BCCI Baristas Coffee CO 0.0048 0.0048 0.0048 0.0048 100 4.35%
BCCLF Becle Sab DE Cv 2.4500 2.4500 2.2315 2.2315 9200 -8.92%
BEGI Blackstar Energy 0.0005 0.0005 0.0004 0.0004 21658500 -20.00%
BHNGF Bhang Inc 0.0228 0.0228 0.0228 0.0228 200 0.44%
BIEL Bioelectronics Corp 0.0004 0.0005 0.0004 0.0004 2014800 -20.00%
BLDV Blue Diamond Venture 0.0004 0.0004 0.0004 0.0004 21000 0.00%
BLEG Branded Legacy Inc 0.0057 0.0057 0.0051 0.0052 360300 -21.21%
BORUF Borussia Dor Gmbh&Co 4.0000 4.0000 4.0000 4.0000 1000 -1.23%
BOTY Lingerie Fighting Championships Inc 0.0002 0.0003 0.0002 0.0002 2763800 -33.33%
BRSE Broadside Enterprises Inc 0.0916 0.0916 0.0916 0.0916 1900 -13.18%
BRYN Bryn Resources Inc 0.0079 0.0079 0.0079 0.0079 45000 -1.25%
BRZL Scepter Holdings Inc 0.0019 0.0019 0.0019 0.0019 1800 0.00%
BSEG Big Screen Entertmt 0.0300 0.0330 0.0300 0.0330 29000 -2.65%
BSEM Biostem Technologies Inc 2.2500 2.2500 1.8000 2.2000 1200 -4.56%
BSPK Bespoke Extracts Inc 0.1000 0.1000 0.0800 0.0800 7500 -39.07%
BTDG B2Digital Inc 0.0001 0.0001 0.0001 0.0001 6803800 0.00%
BWMG Brownie's Marine Grp 0.0255 0.0255 0.0255 0.0255 100 -1.92%
BWMY Borrowmoney.com Inc 0.0351 0.0351 0.0351 0.0351 300 -15.63%
CANL Cannlabs Inc 0.0082 0.0082 0.0082 0.0082 32000 0.00%
CANOF California Nanotechnologies Corp 0.0750 0.0750 0.0750 0.0750 5000 -16.39%
CAPC Capstone Cos. Inc 0.0439 0.0519 0.0439 0.0519 3200 3.80%
CATV 4Cable TV Internatio 0.0002 0.0003 0.0002 0.0003 36700 50.00%
CBDD Cbd of Denver Inc 0.0005 0.0005 0.0004 0.0004 3905200 -20.00%
CBMJ Conservative Broadcast Media & Jouralism Inc 0.0038 0.0049 0.0038 0.0049 10300 -9.26%
CBTC Xtra Bitcoin Inc 0.0020 0.0024 0.0020 0.0022 3651800 0.00%
CBWTF Cannabis Wheaton Income Corp 0.0130 0.0174 0.0130 0.0140 760000 2.94%
CDSG China Dongsheng International, Inc. 0.0890 0.0949 0.0880 0.0925 91700 3.93%
CFGX Capital Financial Global Inc 0.0002 0.0002 0.0002 0.0002 1600000 0.00%
CGAC Code Green Apparel Corp 0.0004 0.0004 0.0003 0.0004 15605200 33.33%
CHIF China Food & Beverag 0.0800 0.1200 0.0800 0.1200 700 4.35%
CHUC Charlie's Holdings Inc 0.0900 0.0900 0.0900 0.0900 100 0.00%
CJREF Corus Entertainmt B 1.1900 1.1900 1.1700 1.1722 12600 -2.32%
CMCLF China Molybdenum CO 0.5159 0.5159 0.5053 0.5053 20000 0.00%
CNNC Cannonau Corp 0.0201 0.0228 0.0201 0.0228 26400 13.43%
CNPOF Canopy Rivers 0.1121 0.1194 0.1121 0.1192 23700 -4.03%
CNVCF Canna-V-Cell Sciences 0.1361 0.1561 0.1361 0.1561 28000 8.18%
CPIVF Captiva Verde Land Corp 0.0288 0.0300 0.0250 0.0300 46300 -3.23%
CSSI Costas Inc 0.0052 0.0052 0.0048 0.0051 142600 -8.93%
CURR Cure Pharmaceutical Holding Corp 0.1212 0.1248 0.1175 0.1248 13500 0.00%
CVAT Cavitation Techs Inc 0.0165 0.0165 0.0151 0.0155 304200 3.33%
CVSI Cv Sciences Inc 0.0362 0.0410 0.0362 0.0380 53900 -7.32%
CWLPF Caldwell Part Intl 1.1000 1.1000 1.1000 1.1000 4500 1.85%
CXXIF C21 Investments Inc 0.2720 0.2819 0.2596 0.2811 41300 0.54%
CYAP Cyber Apps World Inc 0.0905 0.0905 0.0905 0.0905 900 -23.24%
CYCA Cytta Corp 0.0497 0.0570 0.0493 0.0520 289500 10.17%
DBMM Digital Brand Media & Marketing Group Inc 0.0096 0.0096 0.0075 0.0080 355400 -4.76%
DDDX 3Dx Industries Inc 0.0350 0.0360 0.0300 0.0300 270400 -16.67%
DGWR Deep Green Waste & Recycling Inc 0.0001 0.0002 0.0001 0.0002 30292900 0.00%
DHCC Diamondhead Casino Corp 0.2500 0.3100 0.2500 0.2950 1600 1.72%
DIIBF Dorel Inds Cl B 3.0300 3.0300 3.0300 3.0300 1200 -6.77%
DNAX Dna Brands Inc 0.0036 0.0036 0.0031 0.0035 108700 0.00%
DPWW Diego Pellicer Worldwide Inc 0.0032 0.0032 0.0031 0.0032 280200 0.00%
DSGT Dsg Global Inc 0.0397 0.0405 0.0386 0.0399 63200 3.37%
ECEZ Ecosciences Inc 0.0001 0.0001 0.0001 0.0001 1020000 0.00%
ECOX Eco Innovation Group Inc 0.0003 0.0003 0.0002 0.0003 1875100 0.00%
EEGI Eline Entertainment 0.0003 0.0004 0.0003 0.0004 1905600 0.00%
ENGA Engage Mobility Inc 0.3325 0.3800 0.3325 0.3800 30600 4.11%
ENTEF Ese Entertainment Inc 0.2186 0.2200 0.2126 0.2200 55800 2.56%
EPGG Empire Global Gaming 0.0090 0.0139 0.0080 0.0139 87500 0.00%
ERBB American Green Inc 0.0013 0.0014 0.0012 0.0013 8440900 0.00%
EXLA Helmer Directional 0.0045 0.0045 0.0040 0.0040 70000 -9.09%
FAGI Full Alliance Group Inc 0.0100 0.0113 0.0100 0.0113 10100 5.61%
FIFG First Foods Group Inc 0.0400 0.0425 0.0400 0.0425 12700 6.25%
FRZT Freeze Tag Inc 0.0185 0.0185 0.0185 0.0185 600 -11.90%
FTEG For The Earth Corp 0.0001 0.0001 0.0001 0.0001 125000 0.00%
GABLF Gabriellas Kitchen Inc 0.0029 0.0033 0.0029 0.0029 77500 -42.00%
GBHL Global Entmt Hld Inc 0.0009 0.0009 0.0008 0.0008 1149900 -20.00%
GCAN Greater Cannabis Company 0.0006 0.0006 0.0006 0.0006 5755100 -14.29%
GCLT Gainclients Inc 0.0068 0.0070 0.0063 0.0064 228700 6.67%
GEBHY Genting Berhad Spons 4.8800 4.9700 4.6200 4.6501 8300 -5.87%
GEGI Genesis Electronics 0.0008 0.0009 0.0008 0.0009 3761600 12.50%
GELYF Geely Automobile Hld 1.1500 1.2000 1.1500 1.1600 40700 -1.69%
GGII Green Globe Intl Inc 0.0018 0.0018 0.0017 0.0018 4924700 0.00%
GMPR Gourmet Provisions Intl Corp 0.0041 0.0044 0.0025 0.0031 3263200 -34.04%
GMZP Gemz Corp 0.0088 0.0088 0.0071 0.0080 10251300 6.67%
GNZUF Guangzhou Automobile 0.6075 0.6075 0.5978 0.5978 1200 -3.97%
GOGY Golden Energy Corp 0.5305 0.5590 0.4910 0.5350 489900 -2.53%
GPHBF Graphene 3D Lab Inc 0.0290 0.0300 0.0280 0.0290 3000 -3.01%
GRAMF TPCO (The Parent Company)Holding Corp 0.2350 0.2538 0.2300 0.2500 39900 -1.96%
GRBMF Grupo Bimbo S.A. 5.0100 5.0100 4.6200 4.6200 200 -0.65%
GRLF Green Leaf Innovations Inc 0.0002 0.0002 0.0002 0.0002 15200000 0.00%
GRNH Greengro Tech 0.0021 0.0021 0.0020 0.0020 1057000 -9.09%
GRST Greenstone Healthcare Corp 0.0005 0.0005 0.0004 0.0005 2020200 0.00%


Consumer Electronics Penny Stocks
Container Penny Stocks


Top 10 Penny Stocks
Top 50 Trending Stocks