Biotech Penny Stocks

Biotech Penny Stocks is a list of penny stocks trading on the NASDAQ, NYSE, and AMEX. This Biotech penny stocks list is updated throughout the trading day with new stock gainers and losers.

September 10, 2024
Symbol Chart Company Open High Low Close Volume Percent
ALLO Allogene Therapeutics Inc 2.48 2.83 2.46 2.83 1537450 14.11%
CRVS Corvus Pharma Com 4.10 4.75 4.10 4.64 579900 14.00%
HOTH Hoth Therapeutics Inc 1.00 1.17 1.00 1.12 1233500 13.13%
ASNS Actelis Networks Inc 1.77 1.81 1.58 1.66 11948930 11.41%
FATE Fate Therapeutics 3.48 3.86 3.42 3.82 951290 10.72%
SLGL Sol-Gel Technologies Ltd 0.63 0.66 0.62 0.64 125400 10.34%
VSTM Verastem Inc 2.51 2.77 2.46 2.73 933600 8.76%
EDIT Editas Medicine 3.54 3.79 3.44 3.77 1840866 7.41%
RMTI Rockwell Medical Technologies, Inc 3.47 3.94 3.46 3.79 1553600 7.37%
ATOS Atossa Genetics Inc 1.37 1.49 1.34 1.46 884600 7.35%
HBIO Harvard Bioscience, Inc 2.78 2.87 2.69 2.86 112700 6.72%
CLSD Clearside Biomedi 1.06 1.14 1.06 1.13 293400 6.60%
LPCN Lipocine Inc 3.75 4.20 3.74 3.98 50600 6.42%
GLMD Galmed Pharmaceutica 3.44 3.60 3.31 3.56 77063 5.64%
BLUE Bluebird Bio 0.54 0.57 0.52 0.57 7299600 5.56%
PHIO Phio Pharmaceuticals Corp 2.70 2.98 2.70 2.92 3800 5.42%
EYEN Eyenovia Inc 0.57 0.61 0.54 0.59 1808700 5.36%
MRSN Mersana Therapeutics Inc 1.47 1.58 1.45 1.58 487026 5.33%
NCNA Nucana Plc ADR 2.76 3.20 2.55 2.85 202600 5.17%
MEIP Mei Pharma Inc 2.99 3.10 2.99 3.10 5400 5.08%
NKTR Nektar Therapeutics 1.16 1.24 1.15 1.24 570930 5.08%
PACB Pacific Biosciences of California 1.70 1.75 1.59 1.74 7302700 4.82%
CTMX Cytomx Thera 1.25 1.33 1.21 1.31 651500 4.80%
EDAP EDAP TMS S 3.11 3.23 2.93 3.22 25577 4.55%
ONCY Oncolytics Biotech, Inc 0.95 0.98 0.93 0.97 191395 4.30%
AKBA Akebia Therapeutics 1.42 1.49 1.41 1.48 1228200 4.23%
GRTS Gritstone Oncology Inc 0.50 0.52 0.49 0.51 429896 4.08%
NTRP Neurotrope Inc 2.69 3.81 2.68 3.12 24238 4.00%
SYRS Syros Pharmaceuticals 1.51 1.57 1.43 1.56 254900 4.00%
CTXR Citius Pharmaceuticals Inc 0.55 0.55 0.52 0.54 482476 3.85%
CHRS Charming Shoppes, Inc 1.28 1.37 1.26 1.36 763200 3.82%
OVID Ovid Therapeutics Inc 1.08 1.13 1.04 1.11 100851 3.74%
AKTX Akari Therapeutics 3.38 3.64 3.38 3.42 1700 3.64%
GENE Genetic Technologies Limited (ADR) 0.88 0.89 0.85 0.89 3700 3.49%
SLS Seligman Lasalle Intl Real Est Fund Inc 1.21 1.28 1.19 1.25 464409 3.31%
SVRA Savara Inc 4.27 4.42 4.24 4.40 510300 3.29%
BLRX Biolinerx Ltd 0.61 0.66 0.60 0.63 138300 3.28%
MGNX Macrogenics 3.41 3.60 3.26 3.56 848200 3.19%
PBYI Puma Biotechnology 2.32 2.40 2.25 2.39 419400 3.02%
SCYX Scynexis Inc 1.32 1.38 1.32 1.37 61864 3.01%
CUTR Cutera, Inc 0.68 0.74 0.66 0.72 112199 2.86%
APTO Aptose Bioscns 0.35 0.37 0.33 0.36 158000 2.86%
APVO Aptevo Therapeutics Inc 0.36 0.36 0.34 0.36 102900 2.86%
OMER Omeros Corporation 3.55 3.71 3.55 3.64 241100 2.82%
DRRX DURECT Corporation 1.47 1.50 1.43 1.50 35633 2.74%
IMRN Immuron Ltd 2.61 2.71 2.54 2.65 5500 2.71%
MNOV MediciNova, Inc 1.91 2.03 1.91 1.96 36900 2.62%
FGEN Fibrogen Inc CS 0.40 0.42 0.37 0.40 1476197 2.56%
KOD Kodiak Sciences Inc 2.40 2.45 2.32 2.44 112400 2.52%
IRWD Ironwood Pharmaceuticals, Inc. 4.02 4.09 3.95 4.08 1670700 2.51%
BYSI Beyondspring Inc 2.05 2.15 1.90 2.09 77621 2.45%
ETON Eton Pharmaceutcials Inc 4.67 4.79 4.67 4.78 90627 2.36%
STRO Sutro Biopharma Inc 4.32 4.47 4.16 4.42 288300 2.31%
VXRT Vaxart Inc 0.90 0.93 0.89 0.91 789417 2.25%
VRCA Verrica Pharmaceuticals Inc 1.90 1.96 1.85 1.95 539100 2.09%
AYTU Aytu Bioscience Inc 2.45 2.48 2.44 2.48 7300 2.06%
LUNA Luna Innovations Incorporated 2.00 2.07 1.93 2.05 151500 1.99%
OPK Opko Health Inc 1.50 1.63 1.50 1.59 3481800 1.92%
TENX Tenax Therapeutics 3.65 3.78 3.61 3.74 13900 1.91%
CAPR Capricor Therap 4.22 4.31 4.15 4.28 117100 1.90%
ESPR Esperion Theraptc 1.70 1.73 1.64 1.73 1919800 1.76%
ABUS Arbutus Biopharma Cp 4.49 4.60 4.36 4.56 1634500 1.56%
XERS Xeris Pharmaceuticals Inc 2.69 2.73 2.60 2.71 998436 1.50%
HOOK Craft Brewers Alliance, Inc 4.80 5.04 4.64 4.91 19400 1.45%
AXDX Accelerate Diagnosti 1.60 1.62 1.56 1.60 19800 1.27%
MGTX Meiragtx Holdings Plc 4.02 4.08 3.95 4.07 81000 1.24%
DMAC Diamedica Therapeutics Inc 4.15 4.19 4.05 4.19 35400 1.21%
TLSA Tiziana Life Sciences Plc ADR 0.86 0.90 0.85 0.88 112000 1.15%
ACIU AC Immune S.A. 3.06 3.10 2.99 3.08 73600 0.98%
TRVI Trevi Therapeutics Inc 3.14 3.24 3.01 3.15 235500 0.96%
BOLD Boundless Bio Inc. 3.21 3.33 3.13 3.23 19600 0.94%
ORGO Organogenesis Holdings Inc 2.55 2.57 2.47 2.56 434700 0.79%
AUTL Autolus Therapeutics Plc ADR 4.10 4.20 3.98 4.12 623819 0.73%
MRNS Marinus Pharma CS 1.38 1.42 1.37 1.40 154840 0.72%
RGLS Regulus Therapeutics 1.52 1.56 1.48 1.52 119100 0.66%
HRTX Heron Therapeutics 1.79 1.85 1.77 1.82 1354243 0.55%
CKPT Checkpoint Therapeutics Inc 2.10 2.15 2.06 2.14 289868 0.47%
MBRX Metabasis Therapeutics, Inc 2.44 2.44 2.35 2.37 8100 0.42%
PRPH ProPhase Labs Inc 2.74 2.96 2.72 2.76 9306 0.36%
ACHV Achieve Life Sciences Inc 4.26 4.33 4.20 4.30 43000 0.23%
GNPX Genprex Inc 0.47 0.48 0.45 0.46 61500 0.00%
SNOA Sonoma Pharmaceuticals Inc 3.15 3.26 3.12 3.15 6400 0.00%
MCRB Seres Theraptc 1.03 1.06 0.96 1.03 3279649 0.00%
CUE Cue Biopharma Inc 0.61 0.61 0.55 0.57 173324 0.00%
LPTX Leap Therapeutics Inc 2.83 2.88 2.74 2.82 72200 0.00%
CPIX Cumberland Pharmaceuticals, Inc. 1.27 1.32 1.27 1.29 8400 0.00%
ITRM Iterum Therapeutics Plc 1.08 1.13 0.89 0.95 1495993 0.00%
VERU Veru Inc 0.87 0.89 0.86 0.87 229400 0.00%
ADIL Adial Pharmaceuticals Inc 1.01 1.03 0.99 1.01 44859 0.00%
PRQR Proqr Therapeutics 1.82 1.90 1.82 1.84 56049 0.00%
AEMD Aethlon Medical 0.37 0.38 0.36 0.37 230700 0.00%
LXRX Lexicon Pharmaceuticals, Inc 1.66 1.69 1.60 1.67 1511650 0.00%
AMRN Amarin Corporation plc (ADR) 0.60 0.61 0.59 0.60 516000 0.00%
BNGO Bionano Genomics Inc 0.44 0.44 0.41 0.44 1182196 0.00%
CMRX Chimerix Inc 0.88 0.89 0.86 0.88 76000 0.00%
MBOT Microbot Medical Inc 0.89 0.92 0.89 0.90 36400 0.00%
GLYC Glycomimetics Inc 0.16 0.16 0.15 0.16 509173 0.00%
RSLS ReShape Lifesciences Inc. 0.15 0.16 0.14 0.15 331300 0.00%
CRIS Curis, Inc 4.91 5.20 4.90 4.93 37315 -0.20%
EVOK Evoke Pharma 3.81 4.10 3.81 4.10 6900 -0.24%
ALRN American Learning Corp 2.74 2.78 2.60 2.74 12699 -0.36%
ORMP Oramed Pharma 2.38 2.41 2.35 2.40 75100 -0.41%
CLRB Cellectar Biosc 2.12 2.15 2.09 2.12 145000 -0.47%
CNTX Context Therapeutics Inc 2.12 2.19 2.10 2.13 84976 -0.47%
ENTX Entera Bio Ltd 1.90 1.92 1.83 1.86 22479 -0.53%
FBIO Fortress Biotech Inc 1.81 1.81 1.70 1.77 250844 -0.56%
COCP Cocrystal Pharma Inc 1.70 1.82 1.70 1.71 22740 -0.58%
AFMD Affimed N.V. 3.95 3.95 3.81 3.89 43600 -0.77%
VNDA Vanda Pharmaceuticals Inc 5.03 5.05 4.93 4.98 411942 -0.80%
ACRS Aclaris Therapts 1.17 1.19 1.17 1.17 161500 -0.85%
JAGX Jaguar Health Inc 1.13 1.13 1.09 1.12 134900 -0.88%
SCPH SC Pharmaceuticals Inc 5.09 5.09 4.97 5.00 185747 -0.99%
IRIX IRIDEX Corporation 2.00 2.00 1.91 1.95 14300 -1.02%
GOSS Gossamer Bio Inc 0.92 0.95 0.89 0.92 427600 -1.08%
XTLB Xtl Biopharma Ads 2.65 2.65 2.60 2.64 900 -1.12%
EQ Embarq Corporation 0.88 0.96 0.85 0.88 158100 -1.12%
IMMP Immutep Ltd ADR 2.63 2.67 2.55 2.58 69200 -1.15%
GALT Galectin Therapeutic 2.55 2.59 2.50 2.53 81400 -1.17%
DERM Journey Medical Corp 4.86 5.01 4.71 4.76 26965 -1.45%
SPRO SmartPros Ltd. 1.37 1.37 1.34 1.35 91900 -1.46%
VTGN Vistagen Therap. Com 3.28 3.33 3.06 3.20 126600 -1.54%
GERN Geron Corporation 4.40 4.43 4.28 4.34 4310400 -1.59%
AQST Aquestive Therapeutics Inc 4.69 4.75 4.45 4.61 1124800 -1.71%
KZR Kezar Life Sciences Inc 0.57 0.58 0.56 0.56 351700 -1.75%
CLLS Cellectis S.A. ADR 2.23 2.29 2.19 2.22 18366 -1.77%
EGRX Eagle Pharmaceuticals 3.91 3.91 3.77 3.83 77200 -1.79%
ICCC ImmuCell Corporation 4.28 4.28 3.77 3.80 57900 -1.81%
BTAI Bioxcel Therapeutics Inc 0.59 0.59 0.53 0.54 269500 -1.82%
CGEN Compugen Ltd 1.96 2.00 1.93 1.94 256931 -2.02%
UBX Unity Biotechnology Inc 1.46 1.46 1.39 1.41 23600 -2.08%
XBIO Xenetic Biosciences Inc 3.62 3.62 3.62 3.62 400 -2.16%
NERV Minerva Neuroscie 2.77 2.77 2.64 2.70 12000 -2.17%
TXMD Therapeuticsmd Inc 1.82 1.82 1.71 1.75 3800 -2.23%
SGMO Sangamo Biosciences, Inc 0.87 0.93 0.84 0.86 3648400 -2.27%
ACST Acasti Pharma 2.44 2.44 2.36 2.39 12900 -2.45%
DBVT Dbv Technologies Ads 0.76 0.80 0.72 0.76 25475 -2.56%
ADAP Adaptimmune Ther Ads 1.09 1.11 1.06 1.08 793631 -2.70%
KPTI Karyopharm Therapeut 0.74 0.75 0.71 0.72 290400 -2.70%
OPTN Optinose Inc 0.94 0.97 0.93 0.93 227700 -3.12%
ASRT Assertio Therapeutics Inc 1.28 1.28 1.19 1.24 553300 -3.13%
ORGS Orgenesis Inc 0.62 0.63 0.59 0.61 36600 -3.17%
TBIO Translate Bio Inc 3.81 3.98 3.78 3.80 35500 -3.31%
MTEM Molecular Templates Inc 1.17 1.25 1.00 1.12 191500 -3.45%
MBIO Mustang Bio Inc 0.29 0.29 0.27 0.28 720600 -3.45%
PULM Pulmatrix Inc 1.97 2.04 1.93 1.93 12143 -3.50%
BCLI Brainstorm Cell 0.28 0.28 0.27 0.27 197632 -3.57%
CYCC Cyclacel Pharmaceuticals Inc 1.12 1.12 1.05 1.06 4900 -3.64%
SNGX Soligenix Inc 3.69 3.76 3.50 3.54 53100 -3.80%
IFRX Fireman B.V. 1.51 1.52 1.42 1.47 108900 -3.92%
TRIB Trinity Biotech plc (ADR) 1.72 1.84 1.65 1.70 263000 -3.95%
SYBX Synlogic Inc 1.43 1.44 1.36 1.40 13029 -4.76%
ATXI Avenue Therapeutics Inc 3.04 3.10 2.85 2.86 23402 -5.30%
ONVO Organovo Holdings 0.52 0.57 0.52 0.52 33979 -5.45%
CSBR Champions Oncolog 4.18 4.45 3.60 3.95 25800 -6.62%
DARE Dare Bioscience Inc 3.42 3.45 3.22 3.22 28400 -6.94%
ALLK Allakos Inc 0.64 0.64 0.59 0.60 293500 -7.69%
BPTH Bio-Path Holdings 0.98 1.02 0.91 0.91 38900 -8.08%
CARA Cara Therapeutics 0.31 0.32 0.28 0.28 1295400 -9.68%
NDRA Endra Life Sciences Inc 0.29 0.30 0.26 0.26 1647400 -10.34%
HSDT Helius Medical Technologies Inc 0.95 0.95 0.81 0.85 310791 -11.46%
TNXP Tonix Pharm Hld 0.16 0.16 0.15 0.15 24528216 -11.76%
MRKR Marker Therapeutics Inc 3.16 3.25 2.57 2.70 86872 -12.34%



#1 Secret Indicator Revealed