BestPennyStocks.org


Stock That Pay Monthly Dividend #1 Free Indicator Revealed

Biggest Penny Stock Losers Today

Biggest penny stock losers today is a list of penny stock top losers on NASDAQ, AMEX, NYSE, and the OTCBB market.

May 14, 2025

Symbol Chart Company Open High Low Close Volume Percent Trade
HTCO Hickory Tech Corporation 1.41 1.41 0.22 0.40 29M -72.22% Trade HTCO
AXDX Accelerate Diagnosti 0.08 0.08 0.03 0.03 14M -61.36% Trade AXDX
BMGL 4.50 6.50 1.64 1.90 8M -57.78% Trade BMGL
PLRZ 0.02 0.02 0.01 0.01 369M -55.79% Trade PLRZ
XHLD 0.94 0.98 0.66 0.67 6M -51.13% Trade XHLD
INHD Inno Holdings Inc. 3.01 3.50 1.29 1.90 6M -43.11% Trade INHD
GRYP Gryphon Digital Mining Inc. 1.01 1.04 0.75 0.75 33M -41.32% Trade GRYP
BDSX Biodesix Inc 0.30 0.30 0.20 0.22 4M -38.74% Trade BDSX
XTKG X3 Holdings Co Ltd. 1.51 1.60 1.30 1.30 469K -38.39% Trade XTKG
NXTT Next Technology Holding Inc. 2.81 2.90 1.82 1.86 6M -33.81% Trade NXTT
BLMZ Bloomz Inc 0.14 0.15 0.06 0.10 16M -30.08% Trade BLMZ
LOBO Lobo Ev Technologies Ltd 1.16 1.20 0.81 0.87 3M -29.51% Trade LOBO
ASBP 0.34 0.38 0.23 0.24 3M -26.91% Trade ASBP
XLO Xilio Therapeutics Inc 1.00 1.07 0.84 0.85 4M -26.09% Trade XLO
TAOP Taoping Inc 0.26 0.27 0.20 0.20 6M -25.82% Trade TAOP
SUP Superior Industries International Inc 0.60 0.61 0.45 0.47 6M -25.09% Trade SUP
ZJYL Jin Medical International Ltd 0.82 0.85 0.60 0.64 937K -24.94% Trade ZJYL
SURG Synergetics USA Inc 2.86 3.03 2.50 2.53 899K -24.70% Trade SURG
NVVE Nuvve Holding Corp 1.32 1.32 0.91 1.10 4M -24.14% Trade NVVE
PSTV Plus Therapeutics Inc 0.71 0.75 0.48 0.53 7M -24.05% Trade PSTV
SILO SILO Pharma Inc 0.99 1.01 0.73 0.84 4M -24.00% Trade SILO
PLAG Planet Green Holdings Corp 1.98 3.15 1.26 1.56 1M -23.90% Trade PLAG
TLYS Tilly's Inc 0.91 1.05 0.58 0.69 2M -23.62% Trade TLYS
IMNN Imunon Inc 0.80 0.81 0.60 0.61 2M -23.39% Trade IMNN
LDTC LeddarTech Holdings Inc 0.70 0.73 0.55 0.58 601K -22.56% Trade LDTC
ELWS Earlyworks Co Ltd 2.25 2.40 1.94 1.95 171K -21.69% Trade ELWS
ELSE Electro-Sensors, Inc 5.16 5.25 3.81 3.91 224K -21.33% Trade ELSE
ORIS 1.23 1.27 1.03 1.05 869K -21.05% Trade ORIS
GNPX Genprex Inc 0.25 0.26 0.22 0.22 4M -20.89% Trade GNPX
WALD Waldencast Acquisition Corp 3.03 3.03 2.12 2.40 517K -20.79% Trade WALD
XHG XChange Tec.Inc. 2.23 2.26 1.90 2.00 389K -20.63% Trade XHG
HIT Hitachi, Ltd 0.92 1.26 0.66 0.72 8M -20.11% Trade HIT
BGFV Big 5 Sporting Goods Corporation 1.50 1.52 1.22 1.23 706K -19.61% Trade BGFV
ABP 0.17 0.19 0.15 0.17 5M -19.51% Trade ABP
EZGO EZGO Technologies Ltd 0.39 0.42 0.36 0.36 742K -19.12% Trade EZGO
WLGS WANG & LEE Group Inc. 0.29 0.30 0.25 0.26 7M -19.10% Trade WLGS
KIDZ 3.08 3.50 2.54 2.61 1M -18.94% Trade KIDZ
HYLN Hyliion Hldg Corp Cl A 1.80 1.85 1.40 1.56 4M -18.32% Trade HYLN
SGMA SigmaTron International 1.75 1.77 1.31 1.41 503K -18.28% Trade SGMA
SXTC China Sxt Pharmaceuticals Inc 1.94 2.05 1.45 1.67 825K -17.73% Trade SXTC
ALLO Allogene Therapeutics Inc 1.09 1.10 0.86 0.95 13M -15.68% Trade ALLO
CYCC Cyclacel Pharmaceuticals Inc 2.77 2.77 2.21 2.32 252K -15.64% Trade CYCC
LXRX Lexicon Pharmaceuticals, Inc 0.58 0.58 0.53 0.53 6M -15.57% Trade LXRX
MODV ModivCare Inc 1.16 1.22 0.95 0.98 680K -15.52% Trade MODV
CNSP Cns Pharmaceuticals Inc 1.23 1.24 1.06 1.15 1M -15.44% Trade CNSP
CATX Perspective Therapeutics Inc 2.54 2.61 2.16 2.16 674K -15.29% Trade CATX
WGRX 2.12 2.15 1.41 1.79 337K -14.76% Trade WGRX
MOGO Mogo Inc 1.25 1.39 1.18 1.31 4M -14.38% Trade MOGO
OTLK Outlook Therapeutics Inc 2.03 2.03 1.72 1.75 932K -14.04% Trade OTLK
GNS Genius Group Ltd 0.41 0.41 0.36 0.36 2M -13.98% Trade GNS
ABVE Above Food Ingredients Inc 1.40 1.48 1.15 1.18 723K -13.87% Trade ABVE
CLWT Euro Tech Holdings Co 1.33 1.42 1.19 1.27 246K -13.61% Trade CLWT
MLGO MicroAlgo Inc 2.49 2.50 1.94 2.10 27M -13.58% Trade MLGO
GUTS Fractyl Health Inc. 1.70 1.78 1.52 1.54 286K -13.28% Trade GUTS
QRHC Quest Resource 2.35 2.35 2.02 2.04 301K -13.19% Trade QRHC
PRTS U 0.86 0.91 0.78 0.79 3M -13.19% Trade PRTS
ABVC ABVC BioPharma Inc 1.70 1.79 1.41 1.46 632K -13.10% Trade ABVC
MHUA Meihua International Medical Technologies Co Ltd 0.42 0.42 0.36 0.36 426K -12.97% Trade MHUA
SFHG Samfine Creation Holdings Group Ltd 0.98 1.05 0.70 0.84 302K -12.69% Trade SFHG
WCT Wellchange Holdings Company Limited 0.31 0.31 0.27 0.28 2M -12.58% Trade WCT
YMAB Y-Mabs Therapeutics Inc 4.11 4.31 3.63 3.64 238K -12.50% Trade YMAB
HYPR Hyperfine Inc 0.66 0.67 0.59 0.61 1M -12.47% Trade HYPR
SONM Sonim Technologies Inc 1.14 1.14 0.95 1.00 356K -12.37% Trade SONM
BW Brush Engineered Material 0.94 0.94 0.70 0.83 2M -12.35% Trade BW
ADD Color Star Technology Co Ltd 1.00 1.00 0.86 0.89 244K -11.87% Trade ADD
ARTV Artiva Biotherapeutics Inc 2.04 2.10 1.81 1.81 165K -11.71% Trade ARTV
QNCX Quince Therapeutics Inc 0.96 0.96 0.81 0.84 477K -11.43% Trade QNCX
AZUL Azul S.A. ADR 0.63 0.66 0.60 0.62 12M -11.34% Trade AZUL
OMER Omeros Corporation 4.37 4.44 3.91 3.93 2M -11.29% Trade OMER
JELD Jeld-Wen Holding Inc 4.39 4.40 3.92 3.94 2M -11.26% Trade JELD
FAAS DigiAsia Corp. 0.25 0.29 0.16 0.19 26M -11.21% Trade FAAS
PROK ProKidney Corp 0.86 0.86 0.77 0.77 362K -11.20% Trade PROK
MRIN Marin Software Inc 1.00 1.09 0.96 0.96 103K -11.11% Trade MRIN
ZAPP Zapp Electric Vehicles Group Ltd 0.32 0.32 0.28 0.29 2M -10.77% Trade ZAPP
APYX Apyx Medical Corp 1.45 1.60 1.37 1.41 303K -10.76% Trade APYX
TGEN Targeted Genetics Corporation 3.97 3.98 3.43 3.53 488K -10.63% Trade TGEN
TOI Oncology Institute Inc (The) 2.66 2.66 2.26 2.37 1M -10.57% Trade TOI
TLSA Tiziana Life Sciences Plc ADR 1.58 1.61 1.43 1.45 379K -10.49% Trade TLSA
FGI SunAmerica Focused Alpha Large Cap Fund 0.60 0.62 0.50 0.55 100K -10.49% Trade FGI
TNON Tenon Medical Inc 1.15 1.20 1.11 1.11 360K -10.48% Trade TNON
BMEA Biomea Fusion Inc 1.63 1.63 1.45 1.46 1M -10.43% Trade BMEA
CGBS Crown Lng Holdings Limited 0.11 0.12 0.10 0.11 9M -10.34% Trade CGBS
NEHC 0.71 0.73 0.63 0.65 231K -10.09% Trade NEHC
DRCT Direct Digital Holdings Inc 0.59 0.61 0.54 0.55 901K -10.09% Trade DRCT
PYXS Pyxis Oncology Inc 1.20 1.20 1.06 1.07 353K -10.08% Trade PYXS
STRO Sutro Biopharma Inc 0.82 0.83 0.72 0.73 1M -10.07% Trade STRO
MIGI Mawson Infrastructure Group Inc 0.68 0.69 0.57 0.61 399K -10.03% Trade MIGI
CURR Currenc Group Inc 1.09 1.10 0.99 1.00 304K -9.91% Trade CURR
AVR 4.53 4.58 4.07 4.10 105K -9.89% Trade AVR
PEPG PepGen Inc 1.53 1.53 1.38 1.38 172K -9.80% Trade PEPG
WW Watson Wyatt Worldwide Inc 0.31 0.32 0.25 0.28 10M -9.74% Trade WW
PRLD Prelude Therapeutics Incorporated 1.03 1.03 0.90 0.90 152K -9.71% Trade PRLD
PASG Passage Bio Inc 0.30 0.32 0.26 0.27 726K -9.63% Trade PASG
NMRA Neumora Therapeutics Inc. 0.69 0.70 0.61 0.62 993K -9.46% Trade NMRA
UHG United Homes Group Inc 2.01 2.01 1.76 1.76 274K -9.28% Trade UHG
NVDQ ETF Opportunities Trust 1.98 2.02 1.90 1.90 37M -9.09% Trade NVDQ
IRIX IRIDEX Corporation 1.10 1.11 0.98 1.00 159K -9.09% Trade IRIX
DTI Drilling Tools International Corporation 2.70 2.77 2.39 2.50 109K -9.09% Trade DTI
IBIO Ibio Inc 0.81 0.82 0.71 0.73 715K -8.99% Trade IBIO
CRML Critical Metals Corp. 1.53 1.55 1.38 1.40 2M -8.82% Trade CRML
GNSS Genasys Inc 1.60 1.75 1.59 1.61 221K -8.78% Trade GNSS
PRPL Purple Communications, Inc 0.88 0.91 0.81 0.82 453K -8.75% Trade PRPL
RPTX Repare Therapeutics Inc 1.39 1.45 1.27 1.31 405K -8.74% Trade RPTX
RMNI Rimini Street Inc 3.55 3.70 3.25 3.26 471K -8.68% Trade RMNI
EHTH eHealth, Inc 4.89 4.99 4.50 4.53 417K -8.67% Trade EHTH
CCCC C4 Therapeutics Inc 1.49 1.49 1.36 1.37 680K -8.67% Trade CCCC
COSM Cosmos Holdings Inc 0.49 0.50 0.44 0.45 630K -8.65% Trade COSM
SLDB Solid Biosciences Inc 2.78 2.89 2.49 2.55 2M -8.60% Trade SLDB
HYMC Hycroft Mining Holding Corp 3.25 3.27 2.92 2.99 268K -8.56% Trade HYMC
DRIO Dario Health Corp 0.67 0.67 0.63 0.66 557K -8.50% Trade DRIO
CLDI Calidi Biotherapeutics Inc 0.44 0.46 0.40 0.40 307K -8.47% Trade CLDI
ATYR Atyr Pharma Inc 3.29 3.35 3.01 3.03 2M -8.46% Trade ATYR
MDAI Spectral AI Inc 1.40 1.45 1.27 1.30 402K -8.45% Trade MDAI
GLUE Monte Rosa Therapeutics Inc 4.04 4.13 3.70 3.70 318K -8.42% Trade GLUE
CTKB Cytek BioSciences Inc 2.95 2.95 2.73 2.73 1M -8.39% Trade CTKB
TSLZ ETF Opportunities Trust 1.64 1.70 1.57 1.59 90M -8.38% Trade TSLZ
ONL Orion Office REIT Inc 2.14 2.15 1.94 1.98 567K -8.33% Trade ONL
HCWC Healthy Choice Wellness Corp Cl A 0.43 0.44 0.38 0.39 825K -8.33% Trade HCWC
INAB IN8bio Inc 0.15 0.16 0.15 0.15 3M -8.31% Trade INAB
MYNZ Mainz Biomed B.V. 2.40 2.45 2.20 2.27 110K -8.30% Trade MYNZ
TNGX Tango Therapeutics Inc 1.41 1.45 1.26 1.29 776K -8.21% Trade TNGX
INTJ Intelligent Group Ltd 0.61 0.63 0.59 0.60 198K -8.19% Trade INTJ
NIPG Nip Group Inc ADR 1.49 1.50 1.29 1.35 159K -8.16% Trade NIPG
ENVB Enveric Biosciences Inc 1.45 1.46 1.30 1.31 156K -8.13% Trade ENVB
NIVF NewGenIvf Group Ltd 3.15 3.17 2.90 3.07 112K -8.08% Trade NIVF
BFRG Bullfrog AI Holdings Inc 1.90 1.93 1.73 1.77 133K -8.07% Trade BFRG
PET Wag Group Co 0.16 0.17 0.14 0.14 7M -8.05% Trade PET
UBX Unity Biotechnology Inc 0.81 0.83 0.73 0.75 211K -8.02% Trade UBX
EDIT Editas Medicine 1.51 1.51 1.35 1.38 2M -8.00% Trade EDIT
DGXX 1.48 1.55 1.34 1.38 109K -8.00% Trade DGXX
GWAV Greenwave Technology Solutions Inc 0.21 0.22 0.19 0.20 2M -7.93% Trade GWAV
CAMP CalAmp Corp 2.10 2.10 1.80 1.86 183K -7.92% Trade CAMP
PSQH PSQ Holdings Inc 2.14 2.15 1.96 1.98 1M -7.91% Trade PSQH
ALZN Alzamend Neuro Inc 4.01 4.07 3.83 3.85 236K -7.89% Trade ALZN
AGRI AgriFORCE Growing Systems ltd 1.66 1.75 1.47 1.52 3M -7.88% Trade AGRI
SND Smart Sand Inc 2.02 2.10 1.91 1.99 519K -7.87% Trade SND
CLYM Climb Bio Inc 1.26 1.26 1.17 1.17 132K -7.87% Trade CLYM
THM International Tower Hill Mines Ltd 0.72 0.76 0.64 0.68 893K -7.86% Trade THM
UNCY Unicycive Therapeutics Inc 0.61 0.62 0.55 0.56 1M -7.83% Trade UNCY
QTRX Quanterix Corp 4.63 4.80 4.05 4.28 1M -7.76% Trade QTRX
MAXN Maxeon Solar Tech Ltd 4.22 4.39 3.86 3.92 359K -7.76% Trade MAXN
PCLA 0.47 0.47 0.37 0.42 463K -7.69% Trade PCLA
GTN Gray Television, Inc 4.45 4.51 4.19 4.20 2M -7.69% Trade GTN
SRFM Surf Air Mobility Inc 2.87 2.87 2.50 2.65 310K -7.67% Trade SRFM
INLF 1.38 1.41 1.22 1.27 130K -7.66% Trade INLF
NHTC Natural Hlth Trd 5.00 5.00 4.12 4.62 141K -7.60% Trade NHTC
OPI Office Properties Income Trust 0.28 0.28 0.25 0.25 876K -7.47% Trade OPI
AQMS Aqua Metals Inc 1.00 1.00 0.93 0.96 843K -7.44% Trade AQMS
COOK Traeger Inc 1.61 1.64 1.49 1.51 189K -7.36% Trade COOK
GOSS Gossamer Bio Inc 1.08 1.10 1.01 1.01 1M -7.34% Trade GOSS
KYTX Kyverna Therapeutics Inc. 2.32 2.37 2.06 2.15 301K -7.33% Trade KYTX
NNBR NN, Inc 2.14 2.23 2.02 2.03 171K -7.31% Trade NNBR
CDTG CDT Environmental Technology Investment Holdings Ltd 0.68 0.68 0.61 0.63 201K -7.30% Trade CDTG
GEVO Gevo Inc 1.23 1.24 1.11 1.15 5M -7.26% Trade GEVO
BNRG Brenmiller Energy Ltd 0.54 0.55 0.52 0.55 3M -7.26% Trade BNRG
ATHA Athira Pharma Inc 0.27 0.27 0.25 0.26 304K -7.25% Trade ATHA
MBRX Metabasis Therapeutics, Inc 1.02 1.05 0.94 0.99 397K -7.20% Trade MBRX
CNEY CN Energy Group Inc 0.16 0.18 0.16 0.16 3M -7.20% Trade CNEY
QIPT Quipt Home Medical Corp 1.70 1.70 1.52 1.55 290K -7.19% Trade QIPT
ANRO Alto Neuroscience Inc. 2.38 2.39 2.18 2.20 186K -7.17% Trade ANRO
CTSO Cytosorbents Cor 0.89 0.90 0.80 0.81 168K -7.11% Trade CTSO
MASS 908 Devices Inc 4.70 4.72 4.20 4.32 916K -7.10% Trade MASS
SSP The E.W. Scripps Company 2.53 2.58 2.35 2.37 816K -7.06% Trade SSP
INTS Intensity Therapeutics Inc 0.50 0.53 0.46 0.48 207K -7.03% Trade INTS
IPSC Century Therapeutics Inc 0.54 0.54 0.48 0.49 558K -7.02% Trade IPSC
AMPY Amplify Energy Corp 3.16 3.16 2.90 2.99 754K -7.01% Trade AMPY
ADVM Adverum Biotechnlgs 2.22 2.43 2.06 2.06 824K -7.00% Trade ADVM
DFLI Dragonfly Energy Holdings Corp 0.49 0.49 0.41 0.42 296K -6.98% Trade DFLI
UAVS Ageagle Aerial Systems Inc 0.94 0.98 0.86 0.88 707K -6.96% Trade UAVS
CRVS Corvus Pharma Com 3.88 3.90 3.47 3.62 1M -6.94% Trade CRVS
NAK Northern Dynasty Minerals Ltd 0.97 1.01 0.90 0.94 9M -6.93% Trade NAK
IKNA Ikena Oncology Inc 1.22 1.22 1.04 1.08 179K -6.90% Trade IKNA
ECX ECARX Holdings Inc 1.73 1.78 1.60 1.62 2M -6.90% Trade ECX
NITO N2OFF Inc. 0.37 0.38 0.34 0.36 2M -6.85% Trade NITO
BCAB BioAtla Inc 0.43 0.45 0.41 0.41 444K -6.85% Trade BCAB
CVM CEL-SCI Corporation 0.26 0.27 0.23 0.24 1M -6.84% Trade CVM
AKYA Akoya Biosciences Inc 1.01 1.05 0.96 0.95 218K -6.83% Trade AKYA
EGY VAALCO Energy, Inc 3.78 3.78 3.56 3.57 1M -6.79% Trade EGY
NPWR NET Power Inc 1.95 2.09 1.79 1.80 616K -6.74% Trade NPWR
BAOS Baosheng Media Group Holdings Ltd 2.46 2.82 2.46 2.49 311K -6.74% Trade BAOS
CLNE Clean Energy Fuels Corp 2.05 2.07 1.93 1.94 5M -6.73% Trade CLNE
ALLR Allarity Therapeutics Inc 1.05 1.06 0.97 0.97 545K -6.73% Trade ALLR
WORX Scworx Corp 0.54 0.59 0.51 0.53 785K -6.69% Trade WORX
DCGO DocGo Inc 1.50 1.55 1.38 1.40 2M -6.67% Trade DCGO
ABOS Acumen Pharmaceuticals Inc 1.05 1.07 0.97 0.98 155K -6.67% Trade ABOS
HBIO Harvard Bioscience, Inc 0.38 0.39 0.34 0.35 646K -6.66% Trade HBIO
BRY Berry Petroleum Company 3.17 3.18 2.96 2.98 1M -6.58% Trade BRY
MYGN Myriad Genetics, Inc 4.08 4.23 3.84 3.84 3M -6.57% Trade MYGN
SGBX Sg Blocks Inc 0.56 0.57 0.52 0.53 845K -6.55% Trade SGBX
HRTX Heron Therapeutics 1.83 1.88 1.70 1.72 2M -6.52% Trade HRTX
GAU Galiano Gold Inc 1.50 1.54 1.41 1.44 974K -6.49% Trade GAU
ESPR Esperion Theraptc 0.79 0.80 0.72 0.73 7M -6.49% Trade ESPR
DDD SCOLR Pharma Inc 1.90 1.93 1.75 1.75 6M -6.42% Trade DDD
ACHV Achieve Life Sciences Inc 2.64 2.66 2.42 2.48 141K -6.42% Trade ACHV
CREG China Recycling Energy Corp. 0.76 0.77 0.70 0.73 109K -6.41% Trade CREG
BTOG China Xiangtai Food Co Ltd 0.20 0.20 0.18 0.19 7M -6.30% Trade BTOG
HPP Hudson Pacific Properties Inc 2.21 2.22 2.08 2.09 3M -6.28% Trade HPP
MGX Metagenomi Inc. 1.61 1.61 1.46 1.50 327K -6.25% Trade MGX
SPRC SciSparc Ltd 0.34 0.34 0.31 0.32 260K -6.22% Trade SPRC
PMAX Powell Max Limited Cl A 0.32 0.34 0.31 0.31 377K -6.22% Trade PMAX
EGHT 8x8, Inc 1.90 1.91 1.80 1.81 3M -6.22% Trade EGHT
BTE Baytex Energy Trust (USA) 1.89 1.90 1.80 1.82 64M -6.19% Trade BTE
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.65 0.70 0.63 0.64 321K -6.18% Trade SGN
ASM Avino Silver & Gold 2.27 2.35 2.19 2.28 4M -6.17% Trade ASM
WRN Western Copper Corp 1.13 1.15 1.04 1.07 1M -6.14% Trade WRN
LAB LaBranche & Co 1.16 1.16 1.05 1.07 1M -6.14% Trade LAB
DIBS 1stdibs.com Inc 2.58 2.63 2.42 2.45 267K -6.13% Trade DIBS
OSUR OraSure Technologies, Inc 2.67 2.73 2.48 2.49 829K -6.04% Trade OSUR
BITF Bitfarms Ltd. 1.10 1.16 1.07 1.09 23M -6.03% Trade BITF
INVZ Innoviz Technologies Ltd 1.05 1.17 0.87 0.95 15M -5.94% Trade INVZ
FCEL FuelCell Energy, Inc 4.31 4.40 4.01 4.03 1M -5.84% Trade FCEL
BCLI Brainstorm Cell 1.23 1.23 1.11 1.14 100K -5.79% Trade BCLI
BIOA Bioage Labs Inc 3.98 3.98 3.76 3.76 164K -5.76% Trade BIOA
KLXE Klx Energy Services Holdings Inc 2.36 2.36 2.15 2.23 184K -5.72% Trade KLXE
IHRT Iheartmedia Inc 1.22 1.25 1.13 1.16 942K -5.69% Trade IHRT
KXIN Kaixin Auto Holdings 0.91 0.96 0.90 0.94 2M -5.67% Trade KXIN
CRIS Curis, Inc 2.16 2.27 1.90 2.00 155K -5.66% Trade CRIS
CNDT Conduent Inc 2.27 2.29 2.16 2.17 1M -5.65% Trade CNDT
RMTI Rockwell Medical Technologies, Inc 1.06 1.07 1.00 1.01 252K -5.61% Trade RMTI
WATT Energous Corp 0.28 0.28 0.25 0.28 29M -5.59% Trade WATT
INBS Intelligent Bio Solutions Inc 1.36 1.43 1.21 1.29 470K -5.51% Trade INBS
NRGV Energy Vault Holdings Inc 1.09 1.12 1.02 1.03 646K -5.50% Trade NRGV
GLYC Glycomimetics Inc 0.27 0.27 0.23 0.24 565K -5.50% Trade GLYC
ABTS Abits Group Inc 3.30 3.45 2.91 3.10 114K -5.49% Trade ABTS
CAN Canaan Inc ADR 0.93 0.93 0.82 0.83 23M -5.44% Trade CAN
AIXI Xiao-I Corp 3.89 3.89 3.46 3.57 117K -5.44% Trade AIXI
JZ Jianzhi Education Technology Group Co Ltd 0.41 0.44 0.39 0.39 336K -5.43% Trade JZ
CMTG Claros Mortgage Trust Inc 2.58 2.58 2.38 2.45 914K -5.41% Trade CMTG
UP Wheels Up Experience Inc 1.66 1.76 1.56 1.58 884K -5.39% Trade UP
WBX Wallbox N.V 0.37 0.40 0.32 0.34 576K -5.38% Trade WBX
NXDT NexPoint Diversified Real Estate Trust 3.76 3.84 3.51 3.53 249K -5.36% Trade NXDT
CDZI Cadiz Inc 3.20 3.24 3.00 3.00 328K -5.36% Trade CDZI
BCTX BriaCell Therapeutics Corp 3.18 3.22 2.98 3.00 180K -5.36% Trade BCTX
RMBL Rumbleon Inc 2.64 2.66 2.41 2.48 149K -5.34% Trade RMBL
XERS Xeris Pharmaceuticals Inc 4.96 5.02 4.62 4.64 2M -5.31% Trade XERS
RVPH Reviva Pharmaceuticals Holdings Inc. 0.84 0.86 0.79 0.79 328K -5.31% Trade RVPH
DH Definitive Healthcare Corp 3.58 3.58 3.41 3.41 755K -5.28% Trade DH
BAK Braskem SA (ADR) 3.81 3.85 3.58 3.61 1M -5.25% Trade BAK
AISP Airship AI Holdings Inc 4.41 4.47 4.11 4.15 664K -5.25% Trade AISP
IBO 0.54 0.56 0.51 0.52 289K -5.23% Trade IBO
JMIA Jumia Technologies Ag ADR 3.51 3.52 3.21 3.27 3M -5.22% Trade JMIA
AVD American Vanguard Corp 4.40 4.41 4.18 4.18 221K -5.22% Trade AVD
REE Rare Element Resources Ltd. 3.51 3.61 3.20 3.29 149K -5.19% Trade REE
PGEN Precigen Inc 1.35 1.36 1.28 1.28 2M -5.19% Trade PGEN
TVGN Tevogen Bio Holdings Inc. 1.16 1.16 1.10 1.10 359K -5.17% Trade TVGN
HAIN The Hain Celestial Group, Inc 1.73 1.76 1.57 1.65 3M -5.17% Trade HAIN
IRWD Ironwood Pharmaceuticals, Inc. 0.68 0.71 0.62 0.65 2M -5.14% Trade IRWD
APCX AppTech Payments Corp 0.27 0.27 0.25 0.26 271K -5.11% Trade APCX
CLSD Clearside Biomedi 0.91 0.94 0.85 0.85 114K -5.09% Trade CLSD
PLG Platinum Group Metals Limited (USA) 1.17 1.17 1.09 1.12 890K -5.08% Trade PLG
VZLA Vizsla Silver Corp 2.30 2.35 2.24 2.25 3M -5.06% Trade VZLA
RPID Rapid Micro Biosystems Inc 3.20 3.23 2.98 3.00 238K -5.06% Trade RPID
CANF Can-Fite Biopharma Ltd 1.08 1.09 0.98 1.04 227K -5.05% Trade CANF
NDLS Noodles & Company 0.88 0.88 0.79 0.83 150K -5.01% Trade NDLS
ITRG Integra Resources Corp 1.59 1.59 1.52 1.53 1M -4.97% Trade ITRG
DXLG Destination XL Group 1.11 1.11 1.05 1.06 127K -4.96% Trade DXLG
LXEO Lexeo Therapeutics Inc. 2.83 2.86 2.53 2.69 957K -4.95% Trade LXEO
LPSN LivePerson, Inc 0.89 0.93 0.80 0.84 1M -4.95% Trade LPSN
CODX Co-Diagnostics Inc 0.36 0.43 0.32 0.34 937K -4.91% Trade CODX
SLDP Solid Power Inc 1.43 1.46 1.34 1.36 3M -4.90% Trade SLDP
RZLT Rezolute Inc 3.49 3.68 3.40 3.49 793K -4.90% Trade RZLT
NAUT Nautilus Biotechnology Inc 0.94 0.94 0.83 0.88 186K -4.90% Trade NAUT
ASNS Actelis Networks Inc 0.75 0.80 0.70 0.76 269K -4.89% Trade ASNS
PXLW Pixelworks, Inc 0.57 0.61 0.56 0.56 253K -4.87% Trade PXLW
CTMX Cytomx Thera 2.37 2.38 2.01 2.38 8M -4.80% Trade CTMX
SGMO Sangamo Biosciences, Inc 0.50 0.50 0.44 0.44 6M -4.78% Trade SGMO
MYSZ My Size Inc 1.25 1.29 1.12 1.20 165K -4.76% Trade MYSZ
IOVA Iovance Biotherapeutics Inc 1.80 1.81 1.68 1.71 14M -4.75% Trade IOVA
FOXO FOXO Technologies Inc 0.73 0.75 0.66 0.68 772K -4.75% Trade FOXO
PRME Prime Medicine Inc 1.27 1.30 1.20 1.21 1M -4.72% Trade PRME
CLAR Clarus Corp 3.36 3.39 3.16 3.23 179K -4.72% Trade CLAR
ADGM Adagio Medical Holdings Inc 1.27 1.31 1.20 1.22 159K -4.69% Trade ADGM
CBAT Cbak Energy Technology Inc 0.95 0.95 0.87 0.89 126K -4.65% Trade CBAT
VTGN Vistagen Therap. Com 2.35 2.38 2.26 2.26 160K -4.64% Trade VTGN
FBIO Fortress Biotech Inc 1.76 1.76 1.65 1.66 104K -4.60% Trade FBIO
CERS Cerus Corporation 1.31 1.32 1.24 1.25 1M -4.58% Trade CERS
ARBB ARB IOT Group Ltd 0.65 0.67 0.62 0.62 158K -4.58% Trade ARBB
MGRX Mangoceuticals Inc 1.62 1.70 1.56 1.57 231K -4.57% Trade MGRX
BLNK Blink Charging Company 0.78 0.78 0.74 0.74 4M -4.57% Trade BLNK
TLS Telos Corp 2.74 2.82 2.50 2.62 996K -4.55% Trade TLS
FEMY Femasys Inc 1.10 1.11 1.05 1.05 154K -4.55% Trade FEMY
LRMR Larimar Therapeutics Inc 1.87 1.89 1.74 1.79 1M -4.53% Trade LRMR
BBLG Bone Biologics Corp 0.77 0.77 0.65 0.74 144K -4.52% Trade BBLG
FLGC Flora Growth Corp 0.74 0.75 0.68 0.69 250K -4.51% Trade FLGC
ERAS Erasca Inc 1.36 1.52 1.24 1.27 2M -4.51% Trade ERAS
DVS 2.67 2.67 2.48 2.55 208K -4.49% Trade DVS
ALXO Alx Oncology Holdings Inc 0.49 0.53 0.44 0.46 547K -4.49% Trade ALXO
BTBT Bit Digital Inc 2.27 2.28 2.12 2.14 15M -4.46% Trade BTBT
ORGO Organogenesis Holdings Inc 3.14 3.22 3.00 3.01 1M -4.44% Trade ORGO
NVNO enVVeno Medical Corporation 3.83 4.00 3.70 3.66 137K -4.44% Trade NVNO
RXRX Recursion Pharmaceuticals Inc 4.60 4.72 4.28 4.31 22M -4.43% Trade RXRX
ARBE Arbe Robotics Ltd 1.60 1.64 1.48 1.51 2M -4.43% Trade ARBE
WULF TeraWulf Inc 3.80 3.82 3.55 3.66 32M -4.41% Trade WULF
SLNH Soluna Holdings Inc 0.85 0.91 0.82 0.86 1M -4.40% Trade SLNH
FTRE Fortrea Holdings Inc 4.90 5.02 4.49 4.78 5M -4.40% Trade FTRE
MYPS PLAYSTUDIOS Inc 1.58 1.60 1.50 1.53 147K -4.38% Trade MYPS
DNUT Krispy Kreme Inc 3.20 3.24 2.99 3.07 7M -4.36% Trade DNUT
RITR Reitar Logtech Holdings Limited 3.58 3.80 3.48 3.52 2M -4.35% Trade RITR
