Top 10 Penny Stocks +132.39%

Biggest Penny Stock Losers Today

Biggest penny stock losers today is a list of penny stock top losers on NASDAQ, AMEX, NYSE, and the OTCBB market.

March 20, 2023
Symbol Chart Company Open High Low Close Volume Percent
AZYO Aziyo Biologics Inc Cl A 1.92 2.05 1.23 1.40 2234955 -64.17%
CS Credit Suisse Group AG (ADR) 0.91 1.08 0.90 0.95 363701720 -52.85%
PEAR Pear Therapeutics Inc 0.38 0.38 0.22 0.22 929122 -44.79%
SUNL Sunlight Financial Holdings Inc 0.43 0.44 0.25 0.28 1759145 -33.93%
VORB Virgin Orbit Holdings Inc 0.64 0.64 0.44 0.46 2335053 -29.46%
CXAI CXApp Inc 2.15 3.65 1.90 1.90 329124 -29.10%
CISO Cerberus Cyber Sentinel Corp 0.33 0.34 0.23 0.23 2374412 -25.10%
CDAK Codiak Biosciences Inc 0.37 0.50 0.37 0.47 694927 -25.00%
BLCM Bellicum Pharma Comm 0.40 0.40 0.30 0.30 103510 -24.90%
CODX Co-Diagnostics Inc 2.50 2.53 1.87 1.89 446091 -23.79%
MVLA Movella Holdings Inc 1.98 1.98 1.50 1.55 734506 -23.31%
BBBY Bed Bath & Beyond Inc 0.87 0.96 0.78 0.79 79037253 -23.05%
IRNT IronNet Inc 0.31 0.37 0.31 0.36 1254881 -22.74%
ATNX Athenex Inc 1.66 1.66 1.31 1.36 381450 -22.73%
AKA a.k.a. Brands Holding Corp 0.90 0.91 0.63 0.69 575272 -21.59%
LOCL Local Bounti Corp 0.65 0.65 0.57 0.58 586347 -21.35%
SNCE Science 37 Holdings Inc 0.31 0.32 0.27 0.28 758358 -21.34%
GETY Getty Images Holdings Inc 4.41 4.48 3.55 3.56 529104 -20.36%
BKKT Bakkt Holdings Inc 1.49 1.53 1.30 1.37 4886356 -20.35%
MGOL MGO Global Inc 1.21 1.23 0.97 0.97 463455 -19.83%
SI Siemens AG (ADR) 2.11 2.16 1.60 1.65 9053283 -19.76%
HUBC Hub Cyber Security Ltd 2.66 2.71 1.88 2.03 20848012 -18.80%
EZGO EZGO Technologies Ltd 1.23 1.23 1.00 1.01 203451 -18.55%
BPTS Biophytis 0.44 0.45 0.39 0.39 169921 -18.43%
HMPT Home Point Capital Inc 2.40 2.40 2.01 2.08 118942 -18.43%
ZFOX ZeroFox Holdings Inc 1.25 1.25 1.00 1.02 184293 -18.40%
JEWL Adamas One Corp 0.86 0.90 0.70 0.71 301866 -17.43%
ELEV Elevation Oncology Inc 2.39 2.50 2.03 2.11 864503 -17.25%
LFLY Leafly Holdings Inc 0.43 0.44 0.34 0.35 363052 -16.32%
AIMD Ainos Inc 1.33 1.43 1.24 1.26 166519 -16.00%
DDL Dingdong (Cayman) Ltd 3.90 3.90 3.35 3.37 1346718 -15.88%
FXLV F45 Training Holdings Inc 1.50 1.49 1.25 1.28 346674 -15.80%
LXEH Lixiang Education Holding Co. Ltd American Depo 0.99 1.00 0.75 0.84 744634 -14.84%
SIDU Sidus Space Inc 0.58 0.60 0.51 0.53 1769745 -14.77%
MTC Allied Irish Banks Plc 2.46 2.54 2.24 2.27 1882231 -14.76%
AVAH Aveanna Healthcare Holdings Inc 1.29 1.29 1.06 1.11 482072 -14.62%
RVLP RVL Pharmaceuticals plc 1.45 1.45 1.06 1.13 218862 -14.39%
AFIB Acutus Medical Inc 0.92 0.92 0.79 0.79 226122 -14.35%
COSM Cosmos Holdings Inc 3.44 3.50 2.91 2.97 771798 -14.31%
FATH Fathom Digital Manufacturing Corporation 0.68 0.81 0.61 0.61 212451 -14.29%
MRDB MariaDB Plc 1.88 1.92 1.60 1.64 247940 -13.95%
GSUN Golden Sun Education Group Ltd 1.70 1.70 1.33 1.41 522160 -13.80%
AZRE Azure Power Global Ltd 2.17 2.21 1.82 1.82 435059 -13.74%
ONTX Onconova Therapeutic 0.83 0.83 0.65 0.69 294446 -13.60%
PYXS Pyxis Oncology Inc 2.80 2.80 2.21 2.39 172868 -13.59%
QTEK QualTek Services Inc 0.34 0.39 0.31 0.33 628623 -13.39%
CPTN Cepton Inc 0.52 0.52 0.45 0.46 657665 -13.34%
MOBQ Mobiquity Technologies Inc 0.19 0.20 0.18 0.18 303679 -13.33%
REE Rare Element Resources Ltd. 0.36 0.37 0.31 0.31 1791488 -13.22%
BHIL Benson Hill Inc 1.34 1.43 1.23 1.27 694433 -13.18%
BBAI BigBear.ai Holdings Inc 1.82 1.82 1.53 1.54 2377247 -13.05%
CASA Mexican Restaurants, Inc. 1.30 1.32 1.12 1.13 1102915 -12.41%
HSCS Heart Test Laboratories Inc 1.16 1.16 0.96 0.97 161033 -12.35%
WEJO Wejo Group Ltd 0.62 0.70 0.57 0.66 556425 -12.16%
PRCH Porch Group Inc 1.27 1.27 1.08 1.09 1675199 -12.10%
FRGT Freight Technologies Inc 0.20 0.20 0.16 0.17 1484800 -11.97%
JAGX Jaguar Health Inc 0.89 0.90 0.73 0.78 1766383 -11.93%
MNTS Momentus Inc 0.55 0.57 0.48 0.49 710545 -11.80%
CYTH Cyclo Therapeutics Inc 1.08 1.12 0.86 0.98 501388 -11.71%
NOTE FiscalNote Holdings Inc 1.50 1.50 1.31 1.33 315185 -11.67%
CMAX CareMax Inc 3.09 3.09 2.41 2.71 1418282 -11.58%
TDUP ThredUp Inc 2.29 2.29 2.00 2.03 579367 -11.57%
MGAM Multimedia Games, Inc 0.79 0.79 0.68 0.70 176272 -11.53%
PRTK Paratek Pharma Inc 1.60 1.60 1.34 1.37 506422 -11.36%
GMDA Gamida Cell Ltd 1.36 1.50 1.35 1.37 1731477 -11.36%
BOXL Boxlight Corp Cl A 0.44 0.44 0.39 0.39 754242 -11.29%
JZXN Jiuzi Holdings Inc 0.15 0.16 0.14 0.14 628057 -11.26%
MESA Mesa Air Group, Inc 2.36 2.40 2.08 2.10 683388 -11.23%
FREE FreeSeas Inc 2.94 2.94 2.61 2.62 309568 -11.19%
ONDS Ondas Holdings Inc 1.27 1.27 1.07 1.16 487031 -11.15%
TRKA Troika Media Group Inc 0.23 0.23 0.20 0.20 39262478 -10.83%
HPCO Hempacco Co Inc 0.74 0.74 0.63 0.64 301354 -10.81%
ACRX Acelrx Pharmaceutica 0.66 0.67 0.57 0.59 388893 -10.61%
LPSN LivePerson, Inc 4.15 4.17 3.64 3.77 3936941 -10.57%
ATIP ATI Physical Therapy Inc 0.37 0.39 0.36 0.36 236824 -10.57%
HRTX Heron Therapeutics 2.26 2.26 2.05 2.08 1391473 -10.34%
SOUN SoundHound AI Inc 1.76 1.76 1.57 1.58 4257717 -10.26%
SLQT Selectquote Inc 1.75 1.83 1.53 1.58 1288101 -10.23%
CIFR Cipher Mining Inc 2.33 2.33 2.02 2.09 2122983 -10.13%
SMX SMX (Security Matters) Public Ltd Co 1.58 1.55 1.35 1.38 235740 -10.10%
BZFD BuzzFeed Inc 1.10 1.11 1.02 1.03 777653 -10.09%
XNET Xunlei Ltd ADR 1.96 2.00 1.82 1.82 118958 -9.90%
RXT Rackspace Technology Inc 1.71 1.87 1.58 1.73 2739402 -9.90%
CMND Clearmind Medicine Inc 3.45 3.58 3.08 3.20 121314 -9.86%
FREQ Frequency Therapeutics Inc 0.54 0.55 0.50 0.50 389543 -9.73%
NKLA Nikola Corp 1.67 1.68 1.50 1.54 14242052 -9.71%
METX Meten Edtechx Education Group Ltd 0.25 0.26 0.23 0.23 229352 -9.69%
TOMZ Tomi Environmental Solutions Inc 0.59 0.59 0.52 0.54 207978 -9.57%
GENI Genius Sports Limited 4.62 4.64 4.01 4.08 1231460 -9.53%
BXRX Baudax Bio Inc 1.81 1.83 1.56 1.62 176428 -9.50%
CBAT Cbak Energy Technology Inc 0.95 0.95 0.82 0.84 322222 -9.48%
ACB Aurora Cannabis Inc 0.72 0.73 0.66 0.66 6858588 -9.42%
BRSH Bruush Oral Care Inc. 0.29 0.30 0.26 0.26 116365 -9.41%
HUMA Humacyte Inc 2.92 2.92 2.66 2.67 153474 -9.35%
OCX Oncocyte Corp 0.26 0.26 0.24 0.24 411277 -9.33%
PL Protective Life Corp 3.89 3.91 3.47 3.51 4363321 -9.30%
LPCN Lipocine Inc 0.34 0.37 0.32 0.32 124625 -9.25%
AEVA Aeva Technologies Inc 1.61 1.64 1.47 1.49 966570 -9.21%
ASPI ASP Isotopes Inc 1.41 1.44 1.18 1.20 176111 -9.09%
VNTR Venator Materials Plc 0.45 0.47 0.40 0.40 362687 -9.09%
VS Versus Systems Inc 0.58 0.60 0.55 0.56 364094 -9.08%
OUST Ouster Inc 0.94 0.95 0.84 0.85 4298631 -9.05%
SEER Seer Inc 4.54 4.61 4.03 4.09 316354 -9.02%
GWH ESS Tech Inc 1.10 1.10 1.01 1.01 861431 -9.01%
VXRT Vaxart Inc 0.75 0.76 0.70 0.71 1497435 -8.89%
HYMC Hycroft Mining Holding Corp 0.43 0.44 0.37 0.38 12680843 -8.79%
UBX Unity Biotechnology Inc 3.68 3.78 3.30 3.45 404392 -8.73%
TOUR Tuniu Corporatio Ads 1.85 1.88 1.76 1.78 203844 -8.72%
LWLG Lightwave Logic Inc 4.75 4.76 4.23 4.26 1029669 -8.69%
OMER Omeros Corporation 3.51 3.55 3.21 3.24 313122 -8.62%
PIII PECO II, Inc 0.77 0.81 0.70 0.73 114084 -8.56%
ENSC Ensysce Biosciences Inc 0.62 0.66 0.55 0.56 1456050 -8.52%
BOIL Ultra DJ-UBS Natural Gas Proshares 4.53 4.56 4.15 4.27 68345384 -8.48%
OPAD Offerpad Solutions Inc 0.57 0.58 0.50 0.54 612480 -8.47%
MULN Mullen Automotive Inc 0.14 0.14 0.13 0.13 258478820 -8.43%
VFF Village Farms Intl 0.92 0.95 0.85 0.87 683928 -8.42%
AUR Aurora Innovation Inc 1.24 1.26 1.15 1.16 1370929 -8.33%
RCON Recon Technology, Ltd. 0.36 0.36 0.28 0.33 2044844 -8.31%
SY Sybase, Inc 1.78 1.78 1.59 1.66 273877 -8.29%
ONCS Oncosec Medical 2.26 2.28 2.06 2.08 147649 -8.19%
VTGN Vistagen Therap. Com 0.14 0.14 0.13 0.13 2065488 -8.14%
YSG Yatsen Holding Ltd 1.48 1.50 1.41 1.42 1293315 -8.12%
EGIO Edgio Inc 0.88 0.89 0.78 0.79 1123778 -8.12%
OPRT Oportun Financial Corp 3.75 3.75 3.30 3.35 892004 -8.10%
DMTK Dermtech Inc 3.48 3.51 3.11 3.22 348552 -8.00%
BRDS Bird Global Inc 0.12 0.12 0.11 0.11 6377000 -8.00%
BLND Blend Labs Inc 0.95 0.94 0.84 0.87 2946835 -7.98%
SOLO Electrameccanica Vehs Corp 0.63 0.63 0.58 0.58 796080 -7.92%
DNMR Danimer Scientific Inc 2.07 2.08 1.88 1.93 1254727 -7.89%
APRN Blue Apron Holdings Inc 0.84 0.84 0.79 0.81 1337051 -7.87%
APLT Applied Therapeutics Inc 0.88 0.98 0.81 0.88 109107 -7.86%
AMTX Aemetis Inc 2.75 2.76 2.53 2.54 627306 -7.82%
LUCY Innovative Eyewear Inc 1.51 1.54 1.34 1.42 131143 -7.79%
TIVC Tivic Health Systems Inc 0.19 0.19 0.17 0.17 180142 -7.73%
APGN Apexigen Inc 0.73 0.79 0.64 0.64 167673 -7.65%
TBLT Toughbuilt Industries Inc 1.27 1.27 1.11 1.12 671972 -7.63%
PET Wag Group Co 2.04 2.14 1.88 1.89 103656 -7.60%
NIU Niu Technologies ADR 3.51 3.79 3.23 3.68 1056585 -7.54%
LKCO Luokung Technology Corp 0.11 0.12 0.10 0.10 1167569 -7.45%
RERE AiHuiShou International Co Ltd 2.81 2.88 2.65 2.62 269102 -7.42%
AIP Hadera Paper Ltd 4.47 4.49 4.02 4.12 112293 -7.42%
RNW ReNew Energy Global plc 4.70 4.98 4.38 4.46 705992 -7.38%
PALI Palisade Bio Inc 1.88 1.91 1.75 1.76 109469 -7.37%
YELL Yellow Corporation 2.23 2.24 2.06 2.08 681244 -7.37%
ATHX Athersys, Inc 1.30 1.31 1.21 1.21 111203 -7.34%
JOAN JOANN Inc 2.17 2.24 2.00 2.05 173698 -7.24%
ALTO Alto Ingredients Inc 1.75 1.75 1.55 1.61 934298 -7.23%
BIOL Biolase Inc 0.35 0.38 0.31 0.33 308278 -7.11%
ML MoneyLion Inc 0.57 0.60 0.51 0.53 490545 -7.02%
SMFL Smart for Life Inc 0.15 0.16 0.14 0.15 253054 -6.99%
CENN Cenntro Electric Group Limited 0.42 0.42 0.36 0.40 1932531 -6.95%
HLGN Heliogen Inc 0.20 0.21 0.19 0.19 2051159 -6.92%
ADMP Adamis Pharmaceuticl 0.10 0.11 0.10 0.10 841285 -6.91%
AVIR Atea Pharmaceuticals Inc 3.77 3.77 3.37 3.51 453866 -6.90%
ALZN Alzamend Neuro Inc 0.31 0.40 0.31 0.37 461268 -6.88%
OPEN OpenTable Inc 1.55 1.65 1.45 1.50 17903672 -6.86%
SOND Sonder Holdings Inc 0.88 0.88 0.82 0.82 283890 -6.83%
VRM Vroom Inc 0.89 0.90 0.85 0.86 1478055 -6.83%
SURF Surface Oncology Inc 0.68 0.72 0.66 0.67 325935 -6.82%
VBIV Vbi Vaccines Inc CS 0.31 0.32 0.28 0.29 1150109 -6.81%
ISUN iSun Inc 0.96 0.97 0.87 0.91 349796 -6.76%
SOBR Sobr Safe Inc 2.04 2.06 1.93 1.93 219079 -6.76%
CLNN Clene Inc 1.27 1.27 1.18 1.19 169678 -6.69%
TTCF Tattooed Chef Inc 1.24 1.26 1.10 1.26 1859102 -6.67%
UCL Ucloudlink Group Inc ADR 3.32 3.55 3.31 3.37 122525 -6.65%
ARBE Arbe Robotics Ltd 3.56 3.64 3.36 3.38 150412 -6.63%
APPH AppHarvest Inc 0.66 0.68 0.62 0.62 1872844 -6.60%
SBFM Sunshine Biopharma Inc 0.87 0.87 0.77 0.78 134389 -6.57%
CGC Capital Gold Corporation 2.00 2.00 1.86 1.87 5868179 -6.50%
LIZI Lizhi Inc ADR 0.74 0.77 0.72 0.72 189500 -6.48%
SNDL Sundial Growers Inc 1.55 1.56 1.46 1.46 2983861 -6.41%
CYBN Cybin Inc 0.37 0.40 0.36 0.37 856411 -6.38%
IDEX Ideanomics Inc 0.12 0.12 0.11 0.11 10493932 -6.36%
FRSX Foresight Autonomous Holdings Ltd ADR 0.47 0.47 0.43 0.44 142950 -6.36%
CAN Canaan Inc ADR 3.15 3.15 2.88 2.89 1849756 -6.33%
CMPX Compass Therapeutics Inc 3.40 3.42 3.11 3.19 236302 -6.32%
PBTS Powerbridge Technologies CO Ltd 0.09 0.09 0.09 0.09 4280295 -6.32%
ATXI Avenue Therapeutics Inc 1.10 1.14 1.02 1.04 111643 -6.31%
THCH TH International Limited 3.74 3.76 3.48 3.57 206964 -6.30%
JAN Janone Inc 1.28 1.28 1.11 1.20 178449 -6.25%
MYMD MyMD Pharmaceuticals Inc 2.16 2.25 1.80 1.88 1086298 -6.25%
ADCT ADC Telecommunications 2.17 2.20 2.10 2.10 318812 -6.25%
HGEN Humanigen Inc 0.15 0.15 0.14 0.14 501767 -6.20%
BHG Bright Health Group Inc 0.26 0.28 0.25 0.26 3782399 -6.18%
AKTS Akoustis Technologies Inc 2.91 2.93 2.67 2.74 755645 -6.16%
LGHL Lion Group Holding Ltd ADR 0.25 0.26 0.24 0.24 932958 -6.15%
IKT Inhibikase Therapeutics Inc 0.60 0.65 0.60 0.61 385924 -6.15%
ZEV Lightning eMotors Inc 0.33 0.34 0.29 0.30 1867286 -6.09%
VTEX Vtex 3.71 3.76 3.51 3.56 122524 -6.07%
VLON Vallon Pharmaceuticals Inc 0.42 0.45 0.40 0.40 237970 -6.07%
ZEST Ecoark Holdings Inc 0.20 0.20 0.17 0.17 515347 -6.06%
DTIL Precision Biosciences Inc 0.87 0.88 0.80 0.82 475457 -6.05%
MRSN Mersana Therapeutics Inc 4.62 4.66 4.20 4.39 1122494 -6.00%
SLNA Selina Hospitality PLC. 1.65 1.65 1.40 1.41 134154 -6.00%
MARK Remark Holdings Inc 1.07 1.08 0.97 0.99 534890 -5.98%
XXII 22nd Century Group Inc 0.87 0.87 0.81 0.82 780957 -5.96%
CANO Cano Health Inc 1.08 1.08 0.98 1.03 6069505 -5.96%
SFR Appreciate Holdings Inc 0.81 0.85 0.67 0.70 129668 -5.94%
LSDI Lucy Scientific Discovery Inc 1.26 1.27 1.16 1.27 209030 -5.93%
OWLT Owlet Inc 0.38 0.38 0.33 0.33 669940 -5.90%
ME Mariner Energy, Inc 2.27 2.27 2.14 2.16 1766200 -5.90%
ACHL Achilles Therapeutics Plc 0.94 0.95 0.87 0.89 179226 -5.85%
CJJD China Jo Jo Drugstores Inc 4.26 4.26 3.84 4.01 202951 -5.85%
BFLY Bluefly, Inc 1.98 1.97 1.86 1.87 1113337 -5.81%
NRBO Neurobo Pharmaceuticals Inc 0.69 0.70 0.63 0.65 323830 -5.80%
CURO Curo Group Holdings Corp 1.44 1.52 1.35 1.39 106990 -5.78%
CLSD Clearside Biomedi 1.03 1.03 0.98 0.98 115179 -5.76%
EJH E-Home Household Service Holdings Ltd 0.12 0.12 0.11 0.12 1445842 -5.74%
DRUG Bright Minds Biosciences Inc 0.49 0.51 0.45 0.46 109349 -5.74%
NVTA Invitae Corp 1.30 1.31 1.18 1.24 8719911 -5.73%
REVB Revelation Biosciences Inc 1.41 1.41 1.27 1.33 182183 -5.68%
FNGR FingerMotion Inc 1.28 1.28 1.19 1.25 163711 -5.68%
HYZN Hyzon Motors Inc 1.00 1.01 0.94 0.95 883018 -5.67%
NCTY The9 Limited (ADR) 0.86 0.86 0.80 0.80 163541 -5.66%
MXCT Methanex Corp. 4.48 4.48 4.15 4.21 571056 -5.61%
REAX The Real Brokerage Inc. 1.33 1.33 1.18 1.18 106619 -5.60%
AREC American Resources Corp 1.35 1.35 1.25 1.27 364556 -5.60%
XERS Xeris Pharmaceuticals Inc 1.34 1.34 1.26 1.28 505163 -5.56%
BLBX Blackboxstocks Inc 0.86 0.95 0.82 0.85 240038 -5.56%
GREE Greenidge Generation Holdings Inc 0.49 0.49 0.43 0.43 934876 -5.56%
CRIS Curis, Inc 0.55 0.55 0.51 0.51 261652 -5.56%
GRWG Growgeneration Corp 3.52 3.54 3.33 3.36 942470 -5.49%
POWW AMMO Inc 1.83 1.83 1.69 1.72 734398 -5.49%
HSDT Helius Medical Technologies Inc 0.24 0.25 0.23 0.24 161175 -5.45%
REAL The Realreal Inc 1.21 1.22 1.12 1.14 2454113 -5.42%
GNLN Greenlane Holdings Inc Cl A 0.33 0.35 0.32 0.31 133277 -5.41%
UPLD Upland Software Inc 4.48 4.48 4.18 4.20 302633 -5.41%
FTCI FTC Solar Inc 2.12 2.15 1.99 2.02 1139570 -5.40%
AQMS Aqua Metals Inc 1.06 1.06 0.93 0.97 487864 -5.40%
VBLT Vascular Biogen. Ord 0.14 0.15 0.13 0.13 817883 -5.36%
BKSY BlackSky Technology Inc 1.35 1.36 1.25 1.25 957659 -5.30%
NU Northeast Utilities System 4.66 4.68 4.41 4.45 18523627 -5.22%
AHT Ashford Hospitality Trust, Inc 3.11 3.11 2.85 2.91 996321 -5.21%
VCSA Vacasa Inc 0.93 0.93 0.83 0.89 1640654 -5.20%
ARDS Aridis Pharmaceuticals Inc 0.38 0.39 0.35 0.35 347162 -5.19%
RFL Rydex 2x S&P Select Sector Financial ETF 1.72 1.75 1.63 1.65 228448 -5.17%
TLRY Tilray Inc 2.61 2.64 2.46 2.48 11311025 -5.17%
CARM Carisma Therapeutics Inc 3.15 3.16 2.90 2.96 127297 -5.13%
EUDA Euda Health Holdings Limited 2.15 2.19 1.87 2.04 151063 -5.12%
SPIR Spire Corporation 0.84 0.84 0.75 0.76 377512 -5.11%
GEVO Gevo Inc 1.76 1.76 1.64 1.67 6266461 -5.11%
HEXO Hexo Corp 1.29 1.29 1.18 1.22 464504 -5.08%
VLD Velo3D Inc 2.31 2.40 2.17 2.21 1700330 -4.96%
QUOT Quotient Technology Inc 3.23 3.26 3.07 3.07 238166 -4.95%
RWLK Rewalk Roboti Ord Sh 0.71 0.72 0.66 0.68 170169 -4.92%
ATAI ATA Inc 1.22 1.25 1.16 1.16 741119 -4.92%
OPTN Optinose Inc 1.76 1.76 1.58 1.65 173567 -4.91%
EXPR Express, Inc. 0.87 0.87 0.82 0.82 865104 -4.91%
HARP Harpoon Therapeutics Inc 0.77 0.79 0.70 0.71 162191 -4.88%
CZOO Cazoo Group Ltd 1.93 1.98 1.82 1.86 228462 -4.87%
EQRX EQRx Inc 1.96 1.96 1.81 1.87 784736 -4.85%
RBOT Vicarious Surgical Inc 2.35 2.36 2.26 2.28 115774 -4.81%
LEV Lion Electric Co (The) 1.94 1.94 1.81 1.84 815337 -4.79%
ASTI Ascent Solar Technologies, Inc 0.44 0.48 0.39 0.42 170109 -4.77%
OIG Orbital Infrastructure Group Inc 0.12 0.12 0.11 0.11 659641 -4.75%
AWIN AERWINS Technologies Inc 0.88 0.88 0.83 0.83 168310 -4.71%
APEI American Public Education, Inc 4.20 4.21 3.78 3.88 1062516 -4.67%
AAU Almaden Minerals Ltd 0.21 0.21 0.20 0.20 188888 -4.67%
CRGE Charge Enterprises Inc 1.19 1.22 1.12 1.13 167784 -4.66%
INVZ Innoviz Technologies Ltd 3.85 3.85 3.61 3.69 1091319 -4.65%
VNET 21Vianet Group Inc 3.24 3.26 3.06 3.09 1710783 -4.63%
IBRX ImmunityBio Inc 1.41 1.46 1.32 1.35 3457445 -4.61%
PSNY Polestar Automotive Holding UK PLC 3.75 3.76 3.54 3.55 4319263 -4.58%
VLN Valens Semiconductor Ltd 3.23 3.23 3.05 3.09 330380 -4.49%
STCN Steel Connect Inc 1.10 1.10 1.05 1.07 158503 -4.46%
WKHS Workhorse Grp 1.46 1.47 1.36 1.40 5349678 -4.45%
CTRM Castor Maritime Inc 0.70 0.71 0.67 0.68 489343 -4.44%
HRTG Heritage Insurance Holdings 2.86 2.95 2.76 2.81 305862 -4.42%
BKD Brookdale Senior Living, Inc 2.60 2.64 2.49 2.50 1561160 -4.41%
KSCP Knightscope Inc 0.71 0.71 0.65 0.65 469617 -4.40%
ATOS Atossa Genetics Inc 0.70 0.70 0.66 0.66 251977 -4.35%
SCOR COMSCORE, Inc 1.14 1.14 1.06 1.10 264463 -4.35%
ALPS Alpine Summit Energy Partners Inc 0.98 1.04 0.86 0.88 122334 -4.35%
INSG Inseego Corp 0.63 0.63 0.59 0.59 551867 -4.35%
PRPL Purple Communications, Inc 2.75 2.75 2.52 2.54 778448 -4.34%
DPRO Draganfly Inc 1.85 1.90 1.72 1.77 230330 -4.32%
NRGV Energy Vault Holdings Inc 2.21 2.27 2.09 2.12 853395 -4.30%
DNA DNA - 1.28 1.31 1.21 1.23 15104203 -4.30%
OGI Organigram Hlds Inc 0.63 0.63 0.60 0.60 736091 -4.27%
WETG WeTrade Group 0.31 0.31 0.28 0.29 435159 -4.27%
CEMI Chembio Diagnostics 0.34 0.37 0.33 0.34 759454 -4.26%
SPRU Spruce Power Holding Corporation 0.81 0.83 0.75 0.78 313693 -4.20%
AMLI American Lithium Corp 2.27 2.32 2.24 2.29 242474 -4.18%
KPLT Katapult Holdings Inc 0.49 0.50 0.45 0.46 265518 -4.10%
MKFG Markforged Holding Corporation 0.98 0.98 0.93 0.94 361103 -4.10%
NOTV Inotiv Inc 4.66 4.73 4.42 4.46 413437 -4.09%
SELB Selecta Biosciences 1.35 1.35 1.28 1.30 896387 -4.07%
SLGC SomaLogic Inc 2.30 2.33 2.16 2.21 913569 -4.07%
TKC Turkcell Iletisim Hizmetleri A 4.21 4.23 4.13 4.17 367543 -4.03%
SHCR Sharecare Inc 2.28 2.28 2.15 2.16 277453 -4.00%
ALXO Alx Oncology Holdings Inc 4.79 4.86 4.52 4.58 152979 -3.98%
TSP Telecomunicacoes de Sao Paulo SA (ADR) 1.52 1.57 1.44 1.46 1302998 -3.95%
MDXG Mimedx Group Inc 3.71 3.74 3.44 3.55 411759 -3.93%
INTR Inter & Co Inc 1.54 1.54 1.41 1.47 744239 -3.92%
HEPA Hepion Pharmaceuticals Inc 0.72 0.73 0.67 0.69 129530 -3.89%
SWIM thinkorswim Group Inc 3.01 3.01 2.81 2.86 494535 -3.87%
LPTX Leap Therapeutics Inc 0.40 0.40 0.34 0.35 760617 -3.85%
ARDX Ardelyx Inc 4.05 4.06 3.77 3.90 6237974 -3.83%
VERO Venus Concept Inc 0.21 0.21 0.19 0.20 335236 -3.82%
ZH Zhihu Inc 1.16 1.18 1.13 1.14 1142242 -3.81%
MAPS WM Technology Inc 0.86 0.87 0.81 0.84 441034 -3.77%
BNGO Bionano Genomics Inc 1.13 1.14 1.08 1.09 3729968 -3.77%
NUTX Nutex Health Inc 1.07 1.05 0.95 1.03 875464 -3.76%
AMBP Ardagh Metal Packaging S.A. 3.90 3.92 3.71 3.73 1637191 -3.75%
ACHR Archer Aviation Inc 2.58 2.62 2.42 2.45 1274470 -3.74%
YMAB Y-Mabs Therapeutics Inc 3.20 3.20 3.08 3.09 160090 -3.74%
FLNT Fluent Inc 0.76 0.76 0.67 0.67 563727 -3.73%
OPK Opko Health Inc 1.38 1.38 1.28 1.31 2618646 -3.68%
SLS Seligman Lasalle Intl Real Est Fund Inc 1.31 1.32 1.25 1.30 239696 -3.63%
STRC SRI/Surgical Express, Inc 0.44 0.44 0.39 0.43 356094 -3.61%
RCRT Recruiter.com Group Inc 0.21 0.22 0.20 0.22 134676 -3.61%
CRON Cronos Group Inc 1.94 1.94 1.85 1.88 1134090 -3.59%
LILM Lilium N.V 0.79 0.79 0.72 0.73 1357374 -3.57%
GLG GLG Partners, Inc 1.11 1.11 1.06 1.07 118631 -3.53%
ORMP Oramed Pharma 2.23 2.23 2.13 2.15 328969 -3.52%
VIEW View Inc. 0.56 0.58 0.55 0.55 297514 -3.49%
CBD Companhia Brasileira de Distrib 2.63 2.67 2.60 2.63 1681610 -3.49%
EVLO Evelo Biosciences Inc 0.28 0.28 0.24 0.25 142872 -3.47%
CGNT Cognyte Software Ltd 3.33 3.33 3.06 3.22 251040 -3.45%
MOGO Mogo Inc 0.59 0.60 0.56 0.56 111697 -3.45%
CRDF Cardiff Oncology Inc 1.76 1.76 1.60 1.70 271270 -3.41%
SLDP Solid Power Inc 2.82 2.83 2.71 2.72 1072485 -3.38%
GNPX Genprex Inc 0.80 0.80 0.75 0.75 165966 -3.38%
UWMC UWM Holdings Corporation 4.61 4.66 4.43 4.47 1162808 -3.36%
VUZI Vuzix Corp 3.88 3.88 3.68 3.74 544983 -3.36%
PSTX Poseida Therapeutics Inc 3.92 3.98 3.77 3.90 421469 -3.35%
LDI LoanDepot Inc 1.76 1.81 1.75 1.73 257080 -3.35%
ADAP Adaptimmune Ther Ads 1.12 1.15 1.08 1.08 1072292 -3.35%
WPRT Westport Innovations Inc 0.84 0.85 0.80 0.81 848266 -3.30%
FIP FTAI Infrastructure Inc 2.50 2.50 2.36 2.37 310804 -3.27%
GRNA GreenLight Biosciences Inc 0.45 0.45 0.39 0.40 104917 -3.26%
UP Wheels Up Experience Inc 0.87 0.87 0.79 0.80 912888 -3.26%
DBGI Digital Brands Group Inc 1.30 1.30 1.19 1.20 175850 -3.23%
BB Blackberry Ltd 3.64 3.71 3.60 3.60 2964278 -3.23%
STBX Starbox Group Holdings Ltd 2.17 2.45 1.91 2.10 728913 -3.23%
SGMO Sangamo Biosciences, Inc 1.91 1.97 1.89 1.95 1417149 -3.23%
NISN NiSun International Enterprise Development Group Co Ltd 0.45 0.45 0.41 0.42 244173 -3.21%
HYFM Hydrofarm Holdings Group Inc 1.72 1.74 1.66 1.67 190143 -3.20%
