BestPennyStocks.org


Stock That Pay Monthly Dividend #1 Free Indicator Revealed

AMEX Penny Stocks

AMEX Penny Stocks is a list of penny stocks trading on the AMEX. This AMEX penny stocks list is updated throughout the trading day with new stock gainers and losers.

May 14, 2025

Symbol Chart Company Open High Low Close Volume Percent Trade
SRXH 0.60 0.83 0.56 0.80 15M 45.32% Trade SRXH
FSP Franklin Street Properties Corp 1.72 2.05 1.71 1.76 4M 20.55% Trade FSP
PED Petroflow Energy Ltd 0.58 0.68 0.57 0.66 402K 17.91% Trade PED
MCRP 2.19 2.45 2.07 2.27 143K 15.46% Trade MCRP
TMDE 1.03 1.31 1.03 1.15 684K 11.65% Trade TMDE
XTNT XTENT, Inc 0.60 0.71 0.60 0.65 134K 8.93% Trade XTNT
ATCH AtlasClear Holdings Inc 0.24 0.27 0.24 0.26 3M 6.37% Trade ATCH
DULL Bank of Montreal 4.56 4.63 4.51 4.57 189K 6.03% Trade DULL
CPHI China Pharma Holdings, Inc. 2.08 2.40 2.08 2.22 71K 5.71% Trade CPHI
BURU Nuburu Inc 0.14 0.16 0.14 0.15 4M 5.34% Trade BURU
MTNB Matinas Biopharma Hl 0.69 0.75 0.64 0.69 154K 5.27% Trade MTNB
GRFX Graphex Group Limited 0.98 0.98 0.88 0.96 14K 4.78% Trade GRFX
GORO Gold Resource Corporation 0.48 0.56 0.46 0.52 6M 4.15% Trade GORO
OPTT Ocean Power Technologies, Inc 0.57 0.62 0.56 0.57 7M 4.07% Trade OPTT
INUV Inuvo, Inc. 0.42 0.45 0.42 0.44 1M 3.50% Trade INUV
BTCZ T-Rex 2X Inverse Bitcoin Daily Target ETF 3.76 3.87 3.74 3.81 347K 2.70% Trade BTCZ
SMHB Etracs 2X Small Cap HI Div ETN 4.34 4.39 4.26 4.39 30K 2.57% Trade SMHB
KULR KULR Technology Group Inc 1.77 1.78 1.60 1.61 27M 2.55% Trade KULR
MSTZ T-Rex 2X Inverse Mstr Daily Target ETF 4.16 4.35 4.04 4.23 34M 2.55% Trade MSTZ
ITP Intertape Polymer Group (USA) 0.19 0.19 0.16 0.17 4M 2.50% Trade ITP
YOLO Advisorshares Pure Cannabis ETF 1.95 1.96 1.91 1.95 27K 2.09% Trade YOLO
NCL Nuveen Insured CA Premium Inc Fd II Inc 0.55 0.70 0.53 0.64 3M 2.01% Trade NCL
MYO Myomo Inc 3.26 3.44 3.25 3.25 718K 1.88% Trade MYO
BGI CITIGROUP 0.95 0.98 0.92 0.98 58K 1.71% Trade BGI
TOVX Theriva Biologics Inc 0.58 0.59 0.55 0.57 573K 1.29% Trade TOVX
NBY NovaBay Pharmaceuticals, Inc 0.61 0.61 0.57 0.60 153K 1.28% Trade NBY
FAZ Direxion Daily Finan 4.78 4.87 4.75 4.83 15M 1.26% Trade FAZ
EPM Evolution Petroleum Corporation 4.46 4.54 4.30 4.52 157K 1.12% Trade EPM
UUUU Energy Fuels Inc 4.52 4.65 4.46 4.57 9M 1.11% Trade UUUU
WEAT Teucrium Wheat 4.39 4.47 4.38 4.45 1M 0.91% Trade WEAT
NNVC Nanoviricides Inc 1.24 1.34 1.24 1.26 48K 0.80% Trade NNVC
URG Ur-Energy Inc 0.73 0.75 0.71 0.73 3M 0.75% Trade URG
PLX Protalix BioTherapeutics Inc 1.69 1.71 1.60 1.67 1M 0.60% Trade PLX
VNRX Volitionrx Ltd 0.49 0.50 0.46 0.47 328K 0.60% Trade VNRX
UAMY U S Antimony Corp 2.58 2.66 2.52 2.59 2M 0.39% Trade UAMY
RVP Retractable Technologies, Inc 0.75 0.78 0.75 0.76 22K 0.13% Trade RVP
LODE Comstock Mining Inc 2.30 2.35 2.27 2.30 332K 0.00% Trade LODE
NG NovaGold Resources Inc 3.46 3.55 3.37 3.50 5M 0.00% Trade NG
SATX SatixFy Communications Ltd. 2.05 2.05 2.04 2.04 27K 0.00% Trade SATX
DHY Credit Suisse High Yield Bond Fund (ETF) 2.07 2.07 2.06 2.06 264K 0.00% Trade DHY
BRBS Blue Ridge Bankshare 3.51 3.56 3.51 3.51 106K 0.00% Trade BRBS
KAPA Kairos Pharma Ltd 0.61 0.63 0.57 0.62 189K -0.02% Trade KAPA
OGEN Oragenics Inc 0.19 0.22 0.19 0.20 1M -0.10% Trade OGEN
AIYY Tidal Trust II 4.75 4.80 4.67 4.68 573K -0.43% Trade AIYY
OSTX Os Therapies Incorporated 1.84 1.87 1.75 1.80 159K -0.55% Trade OSTX
DNN Denison Mines Corp 1.51 1.52 1.47 1.51 45M -0.66% Trade DNN
AZTR Azitra Inc 0.28 0.28 0.27 0.28 1M -0.68% Trade AZTR
CIK Credit Suisse AM Inc Fund Inc 2.90 2.91 2.86 2.88 2M -0.69% Trade CIK
MSOS Advisorshares Pure US Cannabis ETF 2.68 2.74 2.64 2.68 2M -0.74% Trade MSOS
TPET Trio Petroleum Corp. 1.22 1.23 1.17 1.22 102K -0.81% Trade TPET
AEON AEON Biopharma Inc. 0.50 0.52 0.49 0.50 176K -0.86% Trade AEON
IAF Aberdeen Australia Equity Fund, Inc (ADR 4.32 4.34 4.28 4.28 43K -0.93% Trade IAF
GGN Gabelli Global Gold, Natural Resources & Income Trust (The) 4.28 4.28 4.22 4.25 618K -0.93% Trade GGN
CHRO Chromocell Therapeutics Corp. 0.92 1.10 0.91 1.06 724K -0.93% Trade CHRO
EMX Emx Royalty Group 2.04 2.06 2.00 2.03 422K -0.98% Trade EMX
NRO Neuberger Berman Real Estate Sec Inc Fd 3.25 3.25 3.17 3.19 241K -1.09% Trade NRO
KNW Know Labs Inc 0.49 0.54 0.47 0.48 1M -1.11% Trade KNW
TOON Kartoon Studios Inc 0.65 0.66 0.64 0.64 70K -1.18% Trade TOON
MWG MORGAN ST CAP TR IV 0.31 0.32 0.29 0.31 35K -1.24% Trade MWG
FURY Fury Gold Mines Limited 0.36 0.36 0.36 0.36 68K -1.32% Trade FURY
BTG B2Gold Corp 2.90 2.92 2.86 2.91 47M -1.36% Trade BTG
MSOX Advisorshares Trust 3.67 3.81 3.56 3.64 83K -1.36% Trade MSOX
TGB Taseko Mines Limited (USA) 2.06 2.07 2.03 2.04 6M -1.45% Trade TGB
TMQ Trilogy Metals Inc 1.35 1.38 1.28 1.35 869K -1.46% Trade TMQ
NRXS Neuraxis Inc 2.30 2.37 2.21 2.27 11K -1.48% Trade NRXS
SYNX Silynxcom Ltd 1.99 2.05 1.89 1.96 70K -1.51% Trade SYNX
TRX Tanzanian Royalty Exploration Corp 0.31 0.32 0.31 0.31 205K -1.71% Trade TRX
CTM Castellum Inc 1.09 1.09 1.00 1.05 1M -1.87% Trade CTM
MPU Mega Matrix Corp 0.92 0.94 0.89 0.91 34K -1.94% Trade MPU
INDO Indonesia Energy Corp Ltd 2.41 2.44 2.38 2.39 97K -2.05% Trade INDO
DC Dakota Gold Corp 2.95 2.95 2.76 2.81 413K -2.09% Trade DC
PZG Paramount Gold and Silver Corp 0.45 0.46 0.45 0.45 109K -2.15% Trade PZG
MLSS Milestone Scientific 0.89 0.95 0.89 0.89 65K -2.19% Trade MLSS
MAIA MAIA Biotechnology Inc 1.80 1.88 1.75 1.78 156K -2.47% Trade MAIA
LCTX Lineage Cell Therapeutics Inc 0.47 0.49 0.46 0.46 883K -2.55% Trade LCTX
WWR Westwater Resources 0.48 0.49 0.47 0.47 446K -2.59% Trade WWR
SACH Sachem Capital Corp 0.99 1.00 0.97 0.97 143K -2.73% Trade SACH
SENS Senseonics Holdings 0.59 0.60 0.57 0.58 4M -2.74% Trade SENS
IGC India Globalization Capital, Inc 0.30 0.31 0.29 0.29 156K -2.81% Trade IGC
EONR Eon Resources Inc 0.39 0.40 0.36 0.38 374K -2.81% Trade EONR
VTAK Catheter Precision Inc. 0.31 0.32 0.29 0.30 108K -2.93% Trade VTAK
YCBD Cbdmd Inc 1.04 1.11 0.89 0.98 420K -2.97% Trade YCBD
SLI SL Industries, Inc 1.65 1.65 1.56 1.59 1M -3.05% Trade SLI
GRO Agria Corporation (ADR) 2.18 2.24 1.96 2.10 196K -3.23% Trade GRO
VGZ Vista Gold Corp 0.97 0.97 0.92 0.93 359K -3.31% Trade VGZ
MTA Magyar Telekom Plc 2.85 2.87 2.77 2.80 250K -3.45% Trade MTA
STXS Stereotaxis, Inc 2.18 2.18 2.04 2.04 126K -3.55% Trade STXS
GLDG Goldmining Inc 0.78 0.78 0.76 0.76 317K -3.58% Trade GLDG
NGD New Gold Inc 3.76 3.78 3.68 3.74 23M -3.61% Trade NGD
PILL Pharmaceutical & Medical Bull 3X Direxion 4.94 4.97 4.67 4.71 119K -3.68% Trade PILL
IAUX i-80 Gold Corp 0.50 0.50 0.48 0.49 5M -3.69% Trade IAUX
HUSA Houston American Energy Corporation 0.73 0.73 0.67 0.68 150K -3.74% Trade HUSA
SVM Silvercorp Metals Inc 3.68 3.68 3.51 3.55 7M -3.79% Trade SVM
USAS Americas Silver Corp 0.56 0.56 0.53 0.54 934K -3.80% Trade USAS
REI Ring Energy Inc 0.91 0.91 0.88 0.88 3M -3.85% Trade REI
GROY Gold Royalty Corp 1.53 1.53 1.47 1.48 1M -3.90% Trade GROY
ATNM Actinium Pharmaceuticals Inc 1.51 1.54 1.42 1.46 159K -3.95% Trade ATNM
MRNY Tidal Trust II 2.45 2.45 2.32 2.33 1M -4.12% Trade MRNY
NEWP Newport Corporation 1.17 1.17 1.12 1.13 186K -4.24% Trade NEWP
NFGC New Found Gold Corp 1.13 1.14 1.09 1.12 451K -4.27% Trade NFGC
DVS 2.67 2.67 2.48 2.55 208K -4.49% Trade DVS
MRT Mortons Restaurant Group, Inc 3.44 3.45 3.27 3.30 91K -4.62% Trade MRT
AMZE 0.44 0.45 0.39 0.41 73K -4.72% Trade AMZE
FOXO FOXO Technologies Inc 0.73 0.75 0.66 0.68 772K -4.75% Trade FOXO
ITRG Integra Resources Corp 1.59 1.59 1.52 1.53 1M -4.97% Trade ITRG
CANF Can-Fite Biopharma Ltd 1.08 1.09 0.98 1.04 227K -5.05% Trade CANF
VZLA Vizsla Silver Corp 2.30 2.35 2.24 2.25 3M -5.06% Trade VZLA
PLG Platinum Group Metals Limited (USA) 1.17 1.17 1.09 1.12 890K -5.08% Trade PLG
IBO 0.54 0.56 0.51 0.52 289K -5.23% Trade IBO
WRN Western Copper Corp 1.13 1.15 1.04 1.07 1M -6.14% Trade WRN
ASM Avino Silver & Gold 2.27 2.35 2.19 2.28 4M -6.17% Trade ASM
SGN AB Svensk Ekportkredit (Swedish Export Credit Corporation) Accelerated Return Note (ARN) Linked to the S&P 500 Index 0.65 0.70 0.63 0.64 321K -6.18% Trade SGN
GAU Galiano Gold Inc 1.50 1.54 1.41 1.44 974K -6.49% Trade GAU
CVM CEL-SCI Corporation 0.26 0.27 0.23 0.24 1M -6.84% Trade CVM
NAK Northern Dynasty Minerals Ltd 0.97 1.01 0.90 0.94 9M -6.93% Trade NAK
UAVS Ageagle Aerial Systems Inc 0.94 0.98 0.86 0.88 707K -6.96% Trade UAVS
THM International Tower Hill Mines Ltd 0.72 0.76 0.64 0.68 893K -7.86% Trade THM
HCWC Healthy Choice Wellness Corp Cl A 0.43 0.44 0.38 0.39 825K -8.33% Trade HCWC
TSLZ ETF Opportunities Trust 1.64 1.70 1.57 1.59 90M -8.38% Trade TSLZ
CLDI Calidi Biotherapeutics Inc 0.44 0.46 0.40 0.40 307K -8.47% Trade CLDI
DDC DDC Enterprise Ltd. 3.81 3.82 3.23 3.41 80K -8.58% Trade DDC
NVDQ ETF Opportunities Trust 1.98 2.02 1.90 1.90 37M -9.09% Trade NVDQ
TGEN Targeted Genetics Corporation 3.97 3.98 3.43 3.53 488K -10.63% Trade TGEN
GNS Genius Group Ltd 0.41 0.41 0.36 0.36 2M -13.98% Trade GNS
BQ Boqii Holding Limited ADR 2.52 2.58 2.13 2.40 63K -14.89% Trade BQ
CATX Perspective Therapeutics Inc 2.54 2.61 2.16 2.16 674K -15.29% Trade CATX
HYLN Hyliion Hldg Corp Cl A 1.80 1.85 1.40 1.56 4M -18.32% Trade HYLN
PLAG Planet Green Holdings Corp 1.98 3.15 1.26 1.56 1M -23.90% Trade PLAG

Best Penny Stocks | Disclaimer | Terms | Privacy | Contact
©2025 Best Penny Stocks