BestPennyStocks.org


Acquisition Penny Stocks

Acquisition Penny Stocks is a list of acquisition stocks under $5 trading on the NYSE, NASDAQ, and AMEX.

March 24, 2025

Symbol Chart Company Open High Low Close Volume Percent Trade
AMPY Amplify Energy Corp 3.77 3.88 3.76 3.80 463K 1.33% Trade AMPY
AMTX Aemetis Inc 2.05 2.06 1.97 2.01 397K 0.00% Trade AMTX
ASM Avino Silver & Gold 1.80 1.85 1.74 1.78 2M -0.56% Trade ASM
BATL Battalion Oil Corp 1.28 1.31 1.23 1.26 30K -4.55% Trade BATL
CKPT Checkpoint Therapeutics Inc 4.06 4.06 4.05 4.05 864K -0.49% Trade CKPT
CMCT Cim Commercial TR Cp 0.27 0.27 0.25 0.25 544K 0.00% Trade CMCT
CPIX Cumberland Pharmaceuticals, Inc. 4.58 4.59 4.27 4.40 119K -4.14% Trade CPIX
DWSN Dawson Geophysical Company 1.38 1.40 1.28 1.40 25K -4.11% Trade DWSN
EMX Emx Royalty Group 1.94 1.96 1.88 1.93 391K 0.52% Trade EMX
EXK Endeavour Silver Corp 4.72 4.77 4.58 4.65 5M -0.21% Trade EXK
FLNT Fluent Inc 2.06 2.29 2.05 2.12 48K 3.92% Trade FLNT
GLDG Goldmining Inc 0.85 0.85 0.82 0.82 425K -2.38% Trade GLDG
HBIO Harvard Bioscience, Inc 0.65 0.66 0.59 0.60 192K -6.25% Trade HBIO
HGBL Heritage Global Inc 2.20 2.30 2.20 2.30 48K 6.48% Trade HGBL
HYMC Hycroft Mining Holding Corp 3.30 3.45 3.12 3.41 232K 3.96% Trade HYMC
ICAD iCAD, INC 2.26 2.30 2.18 2.28 160K 2.24% Trade ICAD
ITRG Integra Resources Corp 1.24 1.27 1.22 1.26 524K 2.44% Trade ITRG
MTA Magyar Telekom Plc 2.99 3.07 2.96 2.98 267K 0.00% Trade MTA
NIO Nuveen Insured Municipal Opp 4.40 4.48 4.34 4.38 59M -2.67% Trade NIO
PED Petroflow Energy Ltd 0.72 0.75 0.71 0.74 68K -1.33% Trade PED
PHUN Phunware Inc 3.03 3.10 2.98 3.07 253K 4.07% Trade PHUN
PSEC Prospect Capital Corporation 4.25 4.26 4.21 4.24 3M 0.47% Trade PSEC
PZG Paramount Gold and Silver Corp 0.39 0.43 0.38 0.38 795K 0.00% Trade PZG
RC Grupo Radio Centro SAB de CV (ADR) 5.08 5.10 4.99 5.00 2M -0.60% Trade RC
RCON Recon Technology, Ltd. 1.68 1.71 1.54 1.54 4K -7.23% Trade RCON
REI Ring Energy Inc 1.22 1.23 1.20 1.20 691K 0.84% Trade REI
RELI Reliance Global Group Inc 1.35 1.38 1.30 1.30 43K -2.99% Trade RELI
RILY B. Riley Financl 4.19 4.24 3.97 4.08 512K -0.73% Trade RILY
SACH Sachem Capital Corp 1.18 1.19 1.15 1.15 361K -0.86% Trade SACH
SOHO Sotherly Hotels 0.76 0.77 0.76 0.76 33K -1.30% Trade SOHO
SURG Synergetics USA Inc 1.33 1.35 1.31 1.31 50K -2.24% Trade SURG
SVM Silvercorp Metals Inc 4.01 4.08 3.98 4.03 3M 0.75% Trade SVM
THM International Tower Hill Mines Ltd 0.69 0.71 0.68 0.70 305K 4.48% Trade THM
TIXT TELUS International (Cda) Inc 2.75 2.81 2.73 2.75 190K 0.73% Trade TIXT
TTEC TeleTech Holdings, Inc 3.68 3.73 3.46 3.53 300K -3.02% Trade TTEC
URG Ur-Energy Inc 0.92 0.92 0.85 0.86 6M -4.44% Trade URG
USAS Americas Silver Corp 0.57 0.57 0.55 0.56 439K 0.00% Trade USAS
USEG U 1.40 1.42 1.38 1.40 193K 2.19% Trade USEG
VGZ Vista Gold Corp 0.76 0.78 0.74 0.75 369K -1.32% Trade VGZ
WTI W&T Offshore, Inc 1.62 1.67 1.62 1.64 758K 2.50% Trade WTI
XPL Solitario Exploration & Royalty Corp 0.62 0.65 0.62 0.65 41K 3.17% Trade XPL



Acquisition Stocks List

Acquisition Penny Stocks list are acquisition penny stocks that are trading on the OTCBB market.

March 21, 2025
Symbol Chart Company Open High Low Close Volume Percent
AAUGF Angold Resources Ltd 0.0244 0.0250 0.0244 0.0244 81000 -2.40%
ABBRF Abraplata Resource Corp 2.4400 2.4400 2.3305 2.3822 191006 -3.55%
ABCFF Abacus Mng & Expl Cp 0.0136 0.0158 0.0136 0.0158 33000 -7.06%
ACKRF American Creek Resources Ltd 0.0700 0.0700 0.0645 0.0646 137200 -0.77%
ADBRF Aldebaran Resources Inc 1.5000 1.5100 1.4800 1.4800 16827 -0.67%
AHNR Athena Silver Corp 0.0395 0.0405 0.0388 0.0405 136222 24.23%
ALVOF Alvopetro Energy 3.4600 3.4799 3.4300 3.4300 15400 -0.58%
AMLM American Lithium Min 0.0229 0.0229 0.0213 0.0213 21794 -0.47%
AMYZF American Manganese Inc 0.0347 0.0360 0.0325 0.0360 139695 11.11%
ANGVF Angus Ventures Inc 0.3250 0.3396 0.3250 0.3350 17500 8.52%
AOTVF Ascot Resources Ltd 0.0935 0.0935 0.0916 0.0924 423018 -1.49%
APGOF Apollo Gold Corp 0.2240 0.2400 0.2186 0.2400 242097 8.55%
ARGYF Avanti Energy Inc 0.0868 0.0868 0.0841 0.0868 1000 0.46%
ATCMF Atico Mining 0.0432 0.0432 0.0432 0.0432 1900 8.00%
AUGG Augusta Gold Corp. 0.8292 0.8463 0.8260 0.8300 4598 -3.49%
AUIAF Aurania Resources 0.2667 0.2667 0.2570 0.2570 15150 -1.15%
AUMBF 1911 Gold Corp 0.1670 0.1700 0.1566 0.1676 185070 -0.30%
AVLNF Avalon Rare Metals 0.0226 0.0245 0.0212 0.0213 87500 3.90%
AVRI Averox Inc 0.0180 0.0180 0.0180 0.0180 700 0.00%
AXXA Exxe Group Inc 0.0005 0.0005 0.0004 0.0004 3439660 0.00%
AZASF Arizona Silver 0.2500 0.2600 0.2395 0.2500 64999 -4.18%
BBBXF Brixton Metals Corp 0.0569 0.0569 0.0500 0.0505 141351 -10.30%
BCEKF Bear Creek Mng Corp 0.1423 0.1430 0.1386 0.1390 154987 -7.33%
BGAVF Bravada Gold Corp 0.0204 0.0230 0.0200 0.0200 125510 -4.76%
BKRRF Blackrock Gold 0.2650 0.2650 0.2550 0.2570 142799 -1.15%
BKTPF Cruz Cobalt Corp 0.0150 0.0150 0.0150 0.0150 13500 -40.00%
BLAGF Blue Lagoon Resources Inc 0.1900 0.1900 0.1820 0.1849 30105 5.66%
CBSC Cb Scientific Inc 0.0390 0.0390 0.0310 0.0310 41100 -14.84%
CBULF Gratomic Inc 0.0272 0.0273 0.0272 0.0273 7263 -7.46%
CCAJ Coastal Capital Acq 0.0009 0.0009 0.0009 0.0009 24000 -40.00%
CCARF Colonial Coal International Corp 1.2400 1.2400 1.0119 1.0119 7000 0.19%
CCWOF Canada Cobalt Works Inc 0.1050 0.1124 0.1050 0.1124 889 1.44%
CGLCF Cassiar Gold Corp. 0.1433 0.1538 0.1426 0.1538 53843 3.15%
CLLXF Callinex Mines Inc 0.6120 0.6164 0.6100 0.6164 10904 0.23%
CPPKF Copperbank Resources Corp 0.6360 0.6360 0.6200 0.6244 62385 -2.32%
CRCUF Canarc Resource Corp 0.2617 0.2617 0.2617 0.2617 2300 4.68%
CRECF Critical Elements Corp 0.3492 0.3529 0.3492 0.3529 5000 0.17%
CRLFF Cardinal Energy Ltd 4.5300 4.6030 4.5300 4.6030 8231 -0.04%
CSRNF Canstar Resources Inc 0.0300 0.0320 0.0240 0.0307 193100 -1.60%
CVVUF Canalaska Uranium 0.5757 0.5757 0.5596 0.5596 2950 -0.48%
CXBMF Calibre Mining Corp 2.1600 2.2050 2.1400 2.2050 236945 1.15%
CYDVF Cypress Development 0.1927 0.2074 0.1927 0.1972 57798 -2.86%
CYLC County Line Energy 0.0039 0.0039 0.0035 0.0035 10100 29.63%
DBLVF Doubleview Cap 0.5950 0.5990 0.5950 0.5980 18765 0.50%
DCNNF 21C Metals Inc 0.0539 0.0539 0.0508 0.0508 2379 7.17%
DEFTF Valour Inc. 2.7000 3.1300 2.7000 3.1300 1609753 6.90%
DFMTF Defense Metals Corp 0.1139 0.1139 0.1090 0.1111 47800 -1.16%
DNCVF Defiance Silver Corp 0.1986 0.2051 0.1873 0.1873 123214 -8.68%
DOLLF Dolly Varden Silver 0.7500 0.7890 0.7201 0.7201 315749 -3.54%
DRGV Dragon Capital Group Corp 0.0003 0.0003 0.0001 0.0001 274223 -66.67%
DRRSF D' Arianne Resources 0.1134 0.1171 0.1131 0.1171 23200 0.95%
DTARF Delta Resources Ltd 0.1192 0.1192 0.1192 0.1192 18146 -10.17%
ELEMF Elemental Royalties Corp 0.9150 0.9150 0.9100 0.9100 14905 -0.55%
EMOTF Emerita Resources Corp 0.9858 0.9900 0.9724 0.9896 25960 -1.04%
EQMEF Equity Metals Corp 0.1520 0.1624 0.1505 0.1564 70645 -3.46%
EQTRF Altamira Gold Corp 0.0850 0.0870 0.0850 0.0850 111638 0.12%
ERDCF Erdene Resource Dev 0.5431 0.5450 0.5354 0.5354 3991 -1.96%
ESKYF Eskay Mining Corp 0.2000 0.2000 0.1800 0.1800 27975 -9.09%
FDCFF Forum Uranium Corp 0.0351 0.0370 0.0351 0.0358 12300 3.77%
FEERF Freeport Resources Inc 0.0180 0.0180 0.0180 0.0180 2000 -18.18%
FGOVF Freegold Ventures 0.5830 0.6220 0.5830 0.6200 114628 0.00%
FMANF Freeman Gold Corp 0.0639 0.0810 0.0639 0.0810 90500 15.06%
FMCXF Foran Mining Corp 2.8220 2.8220 2.7693 2.7900 12963 -3.13%
FOSYF Forsys Metals Corp 0.3750 0.4034 0.3750 0.4030 3000 2.00%
FPOCF First Point Minerals 0.1638 0.1638 0.1537 0.1537 153700 -4.53%
FSXLF Fosterville South Expl Ltd 0.2400 0.2860 0.2400 0.2750 255271 8.70%
GARWF Golden Arrow Resources Corp 0.0375 0.0375 0.0375 0.0375 500 -6.25%
GAYMF Galway Metals 0.3500 0.3500 0.3499 0.3499 5500 -1.85%
GCXXF Granite Creek Copper Ltd 0.0187 0.0200 0.0187 0.0200 100100 2.56%
GDQMF Goldquest Mining Corp 0.2799 0.2799 0.2650 0.2650 75000 -4.23%
GDVM Global Develpmts 0.0080 0.0097 0.0080 0.0090 586011 5.88%
GGSM Gold and Gemstone Mining Inc 0.0006 0.0006 0.0006 0.0006 150000 0.00%
GIDMF Golden Independence Mng Corp 0.1365 0.1530 0.1365 0.1530 3820 3.38%
GLATF Global Atomic Corp 0.3849 0.3859 0.3757 0.3800 119924 -5.00%
GLBXF Globex Mining Enterprises Inc 1.1050 1.1099 1.1000 1.1000 1830 -1.48%
GOTRF Goliath Resources Ltd 1.2700 1.2700 1.2100 1.2411 50806 -2.66%
GPHOF Graphite One Resources Inc 0.6600 0.6700 0.6445 0.6445 49917 -3.21%
GRCAF Gold Springs Resource Corp 0.0401 0.0401 0.0386 0.0386 7500 -17.70%
GRSLF Gr Silver Mining Ltd 0.1330 0.1330 0.1295 0.1318 226709 -4.01%
GUYGF G2 Goldfields Inc 2.3400 2.5100 2.3400 2.4350 57733 1.88%
GVXXF Goviex Uranium Inc 0.0387 0.0387 0.0369 0.0369 13699 4.83%
HANNF Hannan Metals Ltd 0.7200 0.7410 0.7067 0.7410 57412 4.12%
HDRSF Highland Copper Comp 0.0700 0.0704 0.0631 0.0697 468900 10.11%
HLRTF Hillcrest Res Ltd 0.0780 0.0905 0.0780 0.0900 191124 2.62%
HSTXF Heliostar Metals Ltd 0.7200 0.7200 0.6900 0.7102 269201 -0.96%
IEGCF Independence Gold 0.1474 0.1474 0.1350 0.1359 173041 -6.21%
ILST Intl Star Inc 0.0008 0.0009 0.0008 0.0009 3024211 0.00%
IPMLF Imperial Metals 1.7434 1.7500 1.7100 1.7400 7053 -2.79%
IPOOF Inplay Oil Corp 1.1058 1.1190 1.1000 1.1190 29735 -0.09%
ISENF Isoenergy Ltd 1.9100 1.9100 1.7300 1.7900 30066 0.56%
JAGGF Jaguar Mining Inc 2.0400 2.1174 1.9757 2.0485 57966 -2.15%
KAST Kasten Inc 0.0060 0.0060 0.0050 0.0050 152654 -16.67%
KGFMF Kingfisher Metals Corp 0.2212 0.2212 0.2212 0.2212 1100 1.94%
KGLDF King Global Ventures Inc 0.3300 0.3300 0.3300 0.3300 14000 10.00%
KLSVF Klondike Silver Corp 0.0200 0.0200 0.0150 0.0200 61008 72.41%
KOOYF Kootenay Gold Inc 0.6700 0.6749 0.6550 0.6579 86842 -2.49%
LBCMF Libero Mining Corp 0.1500 0.1500 0.1500 0.1500 5096 0.00%
LBSR Liberty Star Uranium 0.0950 0.1000 0.0920 0.1000 89014 9.89%
LGDTF Liberty Gold Corp 0.2400 0.2600 0.2330 0.2600 279750 8.33%
LISMF Lithium South Development Corporation 0.0901 0.0901 0.0736 0.0736 1088 -14.72%

Advertising Penny Stocks

Best Penny Stocks | Disclaimer | Terms | Privacy | Contact
©2025 Best Penny Stocks